HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Speight | 6 | 6 | 4 | 7 | 6 | 7 | 2 | 32 | 26 |
| 2 | Eddie Lehan | 5 | 7 | - | 3.5 | 2 | 6 | 6 | 24.5 | 22.5 |
| 3 | Martin Wardle | 5 | - | 1 | 6 | 7 | 3 | 4.5 | 21.5 | 20.5 |
| 4 | Will Jarvis | 6 | 4 | 7 | 0 | 1 | 4 | 4.5 | 20.5 | 19.5 |
| 5 | David Dutton | 6 | 5 | 5 | 0 | 1 | 1 | 7 | 19 | 18 |
| 6 | Darren Ball | 6 | 0 | 1 | 5 | 3 | 5 | 1 | 15 | 14 |
| 7 | Adrian Donati | 6 | 1 | 6 | 2 | 1 | 1 | 1 | 12 | 10 |
| 8 | Paul Owen | 5 | 3 | 0 | 0.5 | 5 | 1 | - | 9.5 | 9.5 |
| 9 | Dan Hardy | 4 | - | 2 | 0 | 4 | 2 | - | 8 | 8 |
| 10 | Janine Timson | 5 | - | 1 | 3.5 | 0 | 1 | 0 | 5.5 | 5.5 |
| 11 | Chris Williams | 5 | 0 | 1 | - | 1 | 0 | 3 | 5 | 5 |
| 12 | Alan Syson | 1 | - | 3 | - | - | - | - | 3 | 3 |
| 13 | Andrew Stockdale | 1 | 2 | - | - | - | - | - | 2 | 2 |
| 13 | Nic Gough | 4 | 0 | 0 | - | 1 | 1 | - | 2 | 2 |
| 15 | Simon Jones | 1 | 1 | - | - | - | - | - | 1 | 1 |
| 15 | Christophe Adam | 2 | 1 | 0 | - | - | - | - | 1 | 1 |
| 15 | Darren Gaunt | 2 | - | - | 0 | 1 | - | - | 1 | 1 |
| 15 | Nigel Lunt | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | Wayne Banner | 4 | - | 0 | 0.5 | 0 | 0 | - | 0.5 | 0.5 |
| 20 | Andy Blount | 1 | - | - | - | - | - | 0 | 0 | 0 |
| 20 | Kevin Burrows | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 20 | Jaiden Patel | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 20 | Simon Gough | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 20 | Stan | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 20 | Eddie Gough | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 20 | Kate Rothwell-Jackson | 1 | - | - | - | - | - | 0 | 0 | 0 |
| 20 | Pete Matthews | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 20 | Tilly Patel | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 20 | Dave Sibson | 2 | - | - | - | 0 | 0 | - | 0 | 0 |
| 20 | Lorena Sibson | 2 | - | - | - | 0 | 0 | - | 0 | 0 |
| 20 | Isaac Lowe | 2 | 0 | - | - | 0 | - | - | 0 | 0 |
| 20 | Rus Wilmot | 2 | - | - | - | 0 | 0 | - | 0 | 0 |
| 20 | Steve Frith | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| 20 | Mark Robinson | 3 | - | - | - | 0 | 0 | 0 | 0 | 0 |
| 20 | Andy Crampton | 4 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 20 | Simon Lowe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Donati | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Michael Donati | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)