HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Jarvis | 5 | 4 | 7 | 6.5 | 7 | 7 | 31.5 | 27.5 |
| 2 | Eddie Lehan | 5 | 0 | 6 | 1 | 4 | 6 | 17 | 17 |
| 3 | Dan Hardy | 5 | 6.5 | 3 | 3 | 3 | 3 | 18.5 | 15.5 |
| 4 | Garry Speight | 5 | 6.5 | 1 | 1 | 6 | 2 | 16.5 | 15.5 |
| 5 | Chris Halliday | 5 | 0 | 4 | 5 | 1 | 0 | 10 | 10 |
| 6 | David Dutton | 5 | 0 | 1 | 2 | 5 | 1 | 9 | 9 |
| 7 | Adrian Donati | 5 | 1 | 1 | 0 | 2 | 4 | 8 | 8 |
| 7 | Paul Owen | 5 | 2 | 5 | 0 | 0 | 1 | 8 | 8 |
| 9 | Kevin Burrows | 3 | 1 | 2 | 4 | - | - | 7 | 7 |
| 9 | Darren Ball | 5 | 0 | 0 | 1 | 1 | 5 | 7 | 7 |
| 11 | Pete Matthews | 2 | - | - | 6.5 | - | 0 | 6.5 | 6.5 |
| 12 | Roger Thornton | 2 | 4 | - | 1 | - | - | 5 | 5 |
| 13 | Simon Lowe | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| 14 | Wayne Banner | 3 | - | - | 1 | 1 | 1 | 3 | 3 |
| 15 | Mark Robinson | 2 | - | - | 1 | 1 | - | 2 | 2 |
| 16 | Darren Baily | 1 | 1 | - | - | - | - | 1 | 1 |
| 16 | Chris Williams | 2 | - | - | 1 | - | 0 | 1 | 1 |
| 16 | Chris Brimacombe | 4 | 1 | 0 | - | 0 | 0 | 1 | 1 |
| 16 | Nic Gough | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 20 | Steve Frith | 1 | 0 | - | - | - | - | 0 | 0 |
| 20 | Christophe Adam | 1 | - | - | 0 | - | - | 0 | 0 |
| 20 | Rob Emptage | 1 | 0 | - | - | - | - | 0 | 0 |
| 20 | Andy Crampton | 2 | - | - | 0 | 0 | - | 0 | 0 |
| 20 | Isaac Lowe | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 20 | Nigel Lunt | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Michael Donati | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Donati | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Peter Dawson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)