HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graeme Burchael | 6 | 20 | 11 | 20 | 14 | 19 | 17.5 | 101.5 | 76.5 |
| 2 | Alan O'Grady | 6 | 17.5 | 19 | 19 | 17.5 | 5 | 13 | 91 | 73 |
| 3 | David Butler | 5 | 19 | 17 | 17 | - | 18 | 14 | 85 | 71 |
| 4 | Clement Raigneau | 5 | - | 15 | 9 | 20 | 20 | 16 | 80 | 71 |
| 5 | Alex Sperellis | 5 | 17.5 | - | 5.5 | 19 | 14 | 20 | 76 | 70.5 |
| 6 | Donovan Delaney | 6 | 15.5 | 10 | 18 | 10 | 15.5 | 19 | 88 | 68 |
| 7 | Keith Boreland | 6 | 15.5 | 13.5 | 13.5 | 17.5 | 13 | 17.5 | 90.5 | 64 |
| 8 | Jack Waycik | 5 | - | 20 | 16 | 13 | 10 | 12 | 71 | 61 |
| 9 | Ian Craig | 6 | 14 | 17 | 10.5 | 15.5 | 11.5 | 11 | 79.5 | 58 |
| 10 | Graeme Pollard | 6 | 8 | 17 | 7 | 15.5 | 17 | 8.5 | 73 | 58 |
| 11 | Gerd Hülsmann | 4 | - | 12 | 12 | - | 9 | 15 | 48 | 48 |
| 12 | Cathal O'Loughlin | 5 | 11.5 | 3.5 | 15 | - | 8 | 5 | 43 | 39.5 |
| 13 | Chris Leetch | 4 | 10 | 5.5 | 10.5 | 12 | - | - | 38 | 38 |
| 14 | Brian O'Rourke | 4 | - | - | 13.5 | 9 | 4 | 10 | 36.5 | 36.5 |
| 15 | Ben Flynn | 4 | - | 9 | 5.5 | - | 15.5 | 6 | 36 | 36 |
| 16 | John Murphy | 4 | - | 2 | - | 11 | 11.5 | 7 | 31.5 | 31.5 |
| 17 | Colin Heatherington | 4 | 7 | 7.5 | - | - | 6 | 8.5 | 29 | 29 |
| 18 | Kevin Cornally | 6 | 11.5 | 3.5 | 2 | 4 | 7 | 4 | 32 | 26.5 |
| 19 | Stephen Currie | 4 | 13 | 7.5 | 1 | 5 | - | - | 26.5 | 26.5 |
| 20 | Richard Batten | 2 | - | 13.5 | 8 | - | - | - | 21.5 | 21.5 |
| 21 | David Hughes | 3 | 5 | 1 | 4 | - | - | - | 10 | 10 |
| 22 | Martin Neill | 1 | 9 | - | - | - | - | - | 9 | 9 |
| 23 | Jakub Jagiela | 1 | - | - | - | 8 | - | - | 8 | 8 |
| 24 | Stephen Brady | 1 | - | - | - | 7 | - | - | 7 | 7 |
| 25 | Jim Brady | 1 | - | - | - | 6 | - | - | 6 | 6 |
| 25 | David Wallace | 1 | 6 | - | - | - | - | - | 6 | 6 |
| 25 | Anthony Heatherington | 3 | - | 0 | - | - | 3 | 3 | 6 | 6 |
| 28 | Erik Noon | 1 | - | 5.5 | - | - | - | - | 5.5 | 5.5 |
| 29 | Thorsten Bangert | 1 | - | - | 3 | - | - | - | 3 | 3 |
| 30 | Fiona Leetch | 1 | - | - | - | 2.5 | - | - | 2.5 | 2.5 |
| 30 | Enda O'Boyle | 1 | - | - | - | 2.5 | - | - | 2.5 | 2.5 |
| 32 | Nathan Murray | 1 | - | - | - | 1 | - | - | 1 | 1 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)