HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Boreland | 6 | 19 | 20 | 20 | 20 | 20 | 17 | 116 | 80 |
| 2 | David Butler | 6 | 20 | 19 | 19 | 19 | 18 | 15.5 | 110.5 | 77 |
| 3 | Ian Craig | 6 | 18 | 18 | 17.5 | 18 | 17 | 20 | 108.5 | 74 |
| 4 | Leo Galway | 4 | - | 16 | 11 | - | 19 | 18.5 | 64.5 | 64.5 |
| 5 | Ben Flynn | 5 | 14 | 17 | 16 | 17 | - | 13.5 | 77.5 | 64 |
| 6 | Gary Hardy | 4 | - | 14 | 13.5 | - | 15 | 12 | 54.5 | 54.5 |
| 7 | Jim Brady | 3 | - | 15 | 17.5 | - | 16 | - | 48.5 | 48.5 |
| 8 | Niamh Spain | 4 | - | 12.5 | 8.5 | 13 | - | 13.5 | 47.5 | 47.5 |
| 9 | Jenna Durney | 2 | 15 | - | - | 16 | - | - | 31 | 31 |
| 10 | Paddy Brady | 2 | 16.5 | - | - | 11.5 | - | - | 28 | 28 |
| 11 | Eamonn Wyse | 2 | 16.5 | 11 | - | - | - | - | 27.5 | 27.5 |
| 12 | Jessica Boreland | 2 | - | - | 10 | - | 13 | - | 23 | 23 |
| 13 | Johnny Rogan | 1 | - | - | - | - | - | 18.5 | 18.5 | 18.5 |
| 14 | James Molloy | 1 | - | - | - | - | - | 15.5 | 15.5 | 15.5 |
| 15 | William Geoghegan | 1 | - | - | - | 15 | - | - | 15 | 15 |
| 15 | Karen Galway | 1 | - | - | 15 | - | - | - | 15 | 15 |
| 17 | Keith Geoghegan | 1 | - | - | - | 14 | - | - | 14 | 14 |
| 17 | Enda O'Boyle | 1 | - | - | - | - | 14 | - | 14 | 14 |
| 19 | Joe 45 | 1 | - | - | 13.5 | - | - | - | 13.5 | 13.5 |
| 20 | Justin Lynch | 1 | - | 12.5 | - | - | - | - | 12.5 | 12.5 |
| 21 | DC Carlisle | 1 | - | - | 12 | - | - | - | 12 | 12 |
| 22 | James Toland | 1 | - | - | - | 11.5 | - | - | 11.5 | 11.5 |
| 23 | Paddy Ryan | 1 | - | - | - | - | - | 11 | 11 | 11 |
| 24 | Noah Geoghegan | 1 | - | - | - | 10 | - | - | 10 | 10 |
| 24 | Ed Lemon | 1 | - | 10 | - | - | - | - | 10 | 10 |
| 26 | Martin Doherty | 1 | - | - | - | 9 | - | - | 9 | 9 |
| 26 | Cathal O'Loughlin | 1 | - | 9 | - | - | - | - | 9 | 9 |
| 28 | Autumn Higgins | 1 | - | - | 8.5 | - | - | - | 8.5 | 8.5 |
| 29 | Michael Kavanagh | 1 | - | 8 | - | - | - | - | 8 | 8 |
| 30 | Dylan Carlisle | 1 | - | - | 7 | - | - | - | 7 | 7 |
| 30 | Mick Kane | 1 | - | 7 | - | - | - | - | 7 | 7 |
| 32 | Claire Nash | 1 | - | 6 | - | - | - | - | 6 | 6 |
| 32 | Daniel Carlisle | 1 | - | - | 6 | - | - | - | 6 | 6 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2026
(Environment: primary)