HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
William Geoghegan has played 20 games across 10 different machines.
Click on the played count for a breakdown of all of William Geoghegan's recorded scores on that machine. Click on column headings to sort.
| Machine ▲ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| Creature from the Black Lagoon | 3 | 104,910,020 | 324 / 1,433 | 22.61% |
| Goldeneye | 2 | 213,856,540 | 115 / 158 | 72.78% |
| Playball | 1 | 2,004 | 23 / 26 | 88.46% |
| Space Station | 1 | 752,020 | 257 / 363 | 70.80% |
| Star Trek Next Generation | 2 | 154,124,410 | 755 / 1,011 | 74.68% |
| Tales from the Crypt | 4 | 51,166,040 | 266 / 336 | 79.17% |
| The Addams Family | 1 | 51,124,470 | 1,189 / 2,388 | 49.79% |
| The Getaway: High Speed II | 1 | 14,176,310 | 1,449 / 1,533 | 94.52% |
| The Lost World Jurassic Park | 1 | 976,520 | 26 / 34 | 76.47% |
| White Water | 4 | 42,377,140 | 1,212 / 1,804 | 67.18% |
© UK Pinball League 2025
(Environment: primary)