HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Martin Neill has played 6 games across 6 different machines.
Click on the played count for a breakdown of all of Martin Neill's recorded scores on that machine. Click on column headings to sort.
| Machine ▲ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| Aerosmith | 1 | 24,071,380 | 207 / 321 | 64.49% |
| Bram Stoker's Dracula | 1 | 26,842,770 | 582 / 949 | 61.33% |
| Deadpool | 1 | 45,316,128 | 383 / 583 | 65.69% |
| Godzilla (Stern) | 1 | 49,802,650 | 617 / 938 | 65.78% |
| The Addams Family | 1 | 25,523,590 | 1,858 / 2,459 | 75.56% |
| The Mandalorian | 1 | 10,147,320 | 244 / 269 | 90.71% |
© UK Pinball League 2026
(Environment: primary)