Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Midlands League

Season 18

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 AC/DC 2 50 45,211,076 443,258,970 Wayne Johns
2 Aerobatics 1 20 1,752,930 4,799,600 Richard Rothwell-Jackson
3 Batman 66 1 28 289,969,740 3,667,374,870 Wayne Johns
4 Cactus Canyon 2 53 29,529,334 129,627,930 Wayne Johns
5 Captain Fantastic 1 22 66,070 144,270 Gene Aw
6 Circus 1 21 146,452 304,490 Ian Clarke
7 Deadpool 3 75 153,392,623 1,559,696,820 Nick Marshall
8 Doctor Who 1 26 123,380,350 560,429,540 Chris Bowers
9 Elvira and The Party Monsters 2 49 3,344,503 18,854,350 Richard Hawley
10 Elvira's House of Horrors 1 23 54,167,807 345,349,130 Wayne Johns
11 Farfalla 1 21 773,164 3,649,430 Terry Sullivan
12 Fathom 2 49 467,657 2,043,480 Jay Bryan
13 Fish Tales 1 27 37,224,153 162,719,310 Alice McKenna
14 Flash Gordon 1 22 312,710 975,440 Gene Aw
15 Foo Fighters 3 76 97,363,886 909,557,880 Nick Marshall
16 Galactic Tank Force 1 23 155,026,465 542,309,860 Viv Yip
17 Godzilla (Stern) 1 27 115,215,780 402,348,500 Gene Aw
18 Guardians of the Galaxy 2 47 110,023,107 670,606,510 Nick Marshall
19 Iron Maiden: Legacy of the Beast 1 27 103,889,241 436,065,370 Wayne Johns
20 Iron Man 1 27 17,819,767 62,954,040 Wayne Johns
21 Jaws 2 51 131,550,201 522,405,280 Wayne Johns
22 Johnny Mnemonic 1 27 1,176,435,408 5,286,179,060 Gene Aw
23 Jurassic Park (Stern) 1 27 75,277,591 260,323,600 Chris Granby
24 Medieval Madness 1 26 20,201,762 53,819,100 Richard Hawley
25 Monster Bash 1 27 48,418,003 337,113,810 Richard Rothwell-Jackson
26 Mr. & Mrs. Pac-Man 1 21 868,386 3,133,460 Richard Rothwell-Jackson
27 Nautilus 1 21 2,118,322 3,577,100 Janice Brock
28 No Fear: Dangerous Sports 1 23 771,427,737 1,475,320,120 Neil Grayson
29 Robocop 1 20 1,151,136 3,039,020 Richard Rothwell-Jackson
30 Scared Stiff 1 22 8,642,857 39,496,980 Kate Rothwell-Jackson
31 Spider-Man 1 21 52,281,626 178,062,880 Steve Pagett
32 Star Trek (Stern) 1 27 24,344,804 71,822,130 Tony King
33 The Addams Family 1 26 71,602,035 243,063,400 Chris Bowers
34 The Avengers 1 27 12,528,573 50,197,990 Kate Rothwell-Jackson
35 The Beatles 1 22 1,372,489 3,604,910 Richard Rothwell-Jackson
36 The Who's Tommy Pinball Wizard 1 23 212,883,119 493,638,730 Phil Dixon
37 Wizard! 1 21 67,538 153,280 Nick Marshall
38 World Poker Tour 1 27 18,734,022 55,750,200 Gene Aw
39 WrestleMania 1 27 27,376,692 53,317,820 Ian Clarke
40 Xenon 1 26 185,293 692,530 Richard Rothwell-Jackson

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.