| # | Player | Score | |
|---|---|---|---|
| 1 | Chris Williams | 1,003,565,540 | PB |
| 2 | Alex Hooper | 930,997,140 | |
| 3 | Paul Reddington | 733,727,760 | |
| 4 | Terry Sullivan | 724,959,520 | |
| 5 | Dave Langley | 715,225,680 | |
| 6 | Sal Langley | 682,961,440 | |
| 7 | Mark Boote | 671,021,840 | |
| 8 | Aid Cooper | 580,303,260 | |
| 9 | Tony Smith | 545,191,160 | |
| 10 | Nick Marshall | 452,237,430 | |
| 11 | Phil Dixon | 421,338,310 | PB |
| 12 | Jack Reddington | 406,824,560 | |
| 13 | Josh Fox | 307,496,520 | |
| 14 | Ross Hamilton | 256,483,320 | PB |
| 15 | Matthew Brinicombe | 253,444,320 | PB |
| 16 | Adrian Head | 198,815,380 | |
| 17 | Pete Hannan | 150,365,370 | |
| 18 | Karl Davis | 74,459,290 | |
| 19 | Alex Davis | 53,027,600 | |
| 20 | Paul MS | 49,367,400 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Matthew Brinicombe | 50,934,690 | PB |
| 2 | Pete Hannan | 46,063,200 | PB |
| 3 | Aid Cooper | 41,289,610 | PB |
| 4 | Tony Smith | 31,594,280 | PB |
| 5 | Jack Reddington | 24,904,240 | PB |
| 6 | Nick Marshall | 23,842,760 | |
| 7 | Mark Boote | 20,242,520 | PB |
| 8 | Terry Sullivan | 17,356,960 | |
| 9 | Phil Dixon | 16,623,410 | |
| 10 | Paul MS | 11,405,790 | |
| 11 | Paul Reddington | 10,774,250 | |
| 12 | Sal Langley | 9,874,640 | |
| 13 | Alex Hooper | 7,226,710 | PB |
| 14 | Chris Williams | 6,877,720 | |
| 15 | Ross Hamilton | 5,345,100 | |
| 16 | Karl Davis | 4,885,600 | |
| 17 | Adrian Head | 4,480,360 | |
| 18 | Dave Langley | 4,447,960 | |
| 19 | Alex Davis | 0 | |
| 19 | Josh Fox | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Adrian Head | 191,265,540 | PB |
| 2 | Paul Reddington | 139,650,900 | |
| 3 | Nick Marshall | 121,088,080 | |
| 4 | Pete Hannan | 96,973,150 | |
| 5 | Matthew Brinicombe | 74,366,570 | |
| 6 | Phil Dixon | 63,286,780 | |
| 7 | Alex Davis | 60,080,780 | |
| 8 | Ross Hamilton | 59,394,600 | |
| 9 | Aid Cooper | 57,927,280 | |
| 10 | Paul MS | 53,746,300 | |
| 11 | Mark Boote | 48,731,790 | |
| 12 | Alex Hooper | 46,957,380 | |
| 13 | Tony Smith | 45,010,520 | |
| 14 | Dave Langley | 43,878,750 | |
| 15 | Chris Williams | 43,028,290 | |
| 16 | Sal Langley | 35,012,450 | |
| 17 | Terry Sullivan | 34,886,210 | |
| 18 | Karl Davis | 15,809,360 | |
| 19 | Jack Reddington | 15,517,400 | |
| 20 | Josh Fox | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 18,070,900 | |
| 2 | Terry Sullivan | 15,415,120 | |
| 3 | Mark Boote | 12,328,780 | PB |
| 4 | Phil Dixon | 11,429,790 | |
| 5 | Pete Hannan | 11,206,820 | |
| 6 | Jack Reddington | 9,275,400 | |
| 7 | Aid Cooper | 7,829,640 | |
| 8 | Chris Williams | 7,050,620 | |
| 9 | Adrian Head | 7,021,730 | |
| 10 | Ross Hamilton | 6,672,140 | |
| 11 | Alex Hooper | 6,195,810 | |
| 12 | Sal Langley | 5,411,590 | |
| 13 | Matthew Brinicombe | 5,283,940 | |
| 14 | Paul MS | 4,979,900 | |
| 15 | Dave Langley | 4,928,560 | |
| 16 | Karl Davis | 3,255,730 | |
| 17 | Tony Smith | 2,727,040 | |
| 18 | Paul Reddington | 1,826,890 | |
| 19 | Alex Davis | 0 | |
| 19 | Josh Fox | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 6,408,650 | |
| 2 | Pete Hannan | 4,837,580 | PB |
| 3 | Terry Sullivan | 3,939,200 | |
| 4 | Paul Reddington | 2,934,590 | |
| 5 | Aid Cooper | 2,637,360 | |
| 6 | Chris Williams | 2,555,200 | |
| 7 | Mark Boote | 2,144,330 | |
| 8 | Matthew Brinicombe | 2,050,560 | PB |
| 9 | Josh Fox | 1,667,500 | |
| 9 | Tony Smith | 1,667,500 | |
| 11 | Ross Hamilton | 1,481,210 | |
| 12 | Adrian Head | 1,356,200 | |
| 13 | Karl Davis | 1,195,450 | |
| 14 | Alex Hooper | 1,111,010 | |
| 15 | Phil Dixon | 941,090 | |
| 16 | Dave Langley | 777,160 | |
| 17 | Sal Langley | 558,090 | |
| 18 | Jack Reddington | 528,170 | |
| 19 | Alex Davis | 516,080 | |
| 20 | Paul MS | 497,070 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Tony Smith | 127,614,610 | PB |
| 2 | Aid Cooper | 110,066,080 | PB |
| 3 | Adrian Head | 99,663,390 | |
| 4 | Nick Marshall | 98,882,550 | |
| 5 | Terry Sullivan | 94,927,040 | PB |
| 6 | Phil Dixon | 93,119,010 | |
| 7 | Pete Hannan | 92,294,010 | PB |
| 8 | Chris Williams | 85,882,610 | PB |
| 9 | Mark Boote | 79,357,390 | |
| 10 | Ross Hamilton | 78,086,690 | PB |
| 11 | Alex Hooper | 69,389,890 | |
| 12 | Sal Langley | 68,069,090 | |
| 13 | Paul Reddington | 44,609,567 | |
| 14 | Matthew Brinicombe | 39,625,070 | |
| 15 | Dave Langley | 37,478,100 | |
| 16 | Jack Reddington | 18,641,550 | |
| 17 | Paul MS | 16,638,780 | |
| 18 | Alex Davis | 0 | |
| 18 | Josh Fox | 0 | |
| 18 | Karl Davis | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Dave Langley | 58,186,360 | PB |
| 2 | Mark Boote | 45,945,870 | |
| 3 | Terry Sullivan | 32,468,240 | |
| 4 | Alex Hooper | 32,123,800 | |
| 5 | Sal Langley | 28,875,370 | PB |
| 6 | Paul MS | 22,047,500 | |
| 7 | Jack Reddington | 19,409,740 | |
| 8 | Ross Hamilton | 18,529,950 | |
| 9 | Nick Marshall | 18,360,480 | |
| 10 | Phil Dixon | 17,687,630 | |
| 11 | Aid Cooper | 14,988,610 | |
| 12 | Adrian Head | 14,868,900 | |
| 13 | Pete Hannan | 14,035,390 | |
| 14 | Paul Reddington | 13,485,770 | |
| 15 | Matthew Brinicombe | 12,580,580 | |
| 16 | Tony Smith | 12,327,380 | |
| 17 | Karl Davis | 12,138,280 | |
| 18 | Chris Williams | 7,345,420 | |
| 19 | Alex Davis | 0 | |
| 19 | Josh Fox | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Phil Dixon | 110,339,350 | PB |
| 2 | Dave Langley | 104,506,850 | |
| 3 | Chris Williams | 94,919,850 | PB |
| 4 | Aid Cooper | 68,819,950 | |
| 5 | Paul Reddington | 62,767,440 | PB |
| 6 | Nick Marshall | 62,525,600 | |
| 7 | Tony Smith | 54,220,250 | PB |
| 8 | Terry Sullivan | 36,368,570 | |
| 9 | Mark Boote | 34,718,220 | |
| 10 | Jack Reddington | 33,067,210 | PB |
| 11 | Matthew Brinicombe | 30,093,450 | PB |
| 12 | Pete Hannan | 25,745,410 | |
| 13 | Alex Hooper | 21,108,700 | |
| 14 | Adrian Head | 15,802,500 | |
| 15 | Sal Langley | 15,061,270 | |
| 16 | Ross Hamilton | 14,049,190 | |
| 17 | Paul MS | 10,702,240 | |
| 18 | Alex Davis | 0 | |
| 18 | Josh Fox | 0 | |
| 18 | Karl Davis | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Phil Dixon | 68,410,930 | |
| 2 | Tony Smith | 45,670,900 | |
| 3 | Terry Sullivan | 45,175,300 | |
| 4 | Ross Hamilton | 44,698,270 | |
| 5 | Nick Marshall | 41,129,930 | |
| 6 | Chris Williams | 41,067,230 | PB |
| 7 | Alex Hooper | 34,710,600 | PB |
| 8 | Pete Hannan | 34,587,750 | |
| 9 | Adrian Head | 32,926,060 | |
| 10 | Sal Langley | 26,616,010 | |
| 11 | Paul Reddington | 24,869,190 | |
| 12 | Aid Cooper | 24,831,250 | |
| 13 | Jack Reddington | 21,308,140 | |
| 14 | Mark Boote | 20,347,060 | |
| 15 | Alex Davis | 17,730,160 | |
| 16 | Paul MS | 15,930,340 | |
| 17 | Matthew Brinicombe | 14,942,040 | |
| 18 | Josh Fox | 13,398,860 | |
| 19 | Karl Davis | 11,806,230 | |
| 20 | Dave Langley | 10,666,520 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Nick Marshall | 144 | 7 |
| 2 | Terry Sullivan | 136 | 6 |
| 3 | Aid Cooper | 128 | 5 |
| 4 | Phil Dixon | 126 | 4 |
| 5 | Mark Boote | 120 | 3 |
| 6 | Pete Hannan | 119 | 2 |
| 7 | Alex Hooper | 102 | 1 |
| 7 | Paul Reddington | 108 | 1 |
| 7 | Tony Smith | 110 | 1 |
| 10 | Adrian Head | 96 | 0 |
| 10 | Alex Davis | 35 | 0 |
| 10 | Chris Williams | 90 | 0 |
| 10 | Dave Langley | 83 | 0 |
| 10 | Jack Reddington | 83 | 0 |
| 10 | Josh Fox | 31 | 0 |
| 10 | Karl Davis | 33 | 0 |
| 10 | Matthew Brinicombe | 91 | 0 |
| 10 | Paul MS | 58 | 0 |
| 10 | Ross Hamilton | 93 | 0 |
| 10 | Sal Langley | 84 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).