| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 2,469,330 | |
| 2 | Jo Marshall | 1,543,740 | PB |
| 3 | Mark Boote | 1,424,280 | PB |
| 4 | Ross Hamilton | 1,363,150 | |
| 5 | Dave Langley | 1,252,620 | |
| 6 | Aid Cooper | 1,241,490 | |
| 7 | Jack Reddington | 1,110,690 | |
| 8 | Pete Hannan | 1,104,800 | |
| 9 | Terry Sullivan | 1,026,750 | |
| 10 | Paul Taylor | 875,900 | PB |
| 11 | Paul Reddington | 782,630 | |
| 12 | Leo Marshall | 778,430 | |
| 13 | Lee Fensom | 767,770 | |
| 14 | Phil Dixon | 719,370 | |
| 15 | Rob Shooter | 713,380 | |
| 16 | Andrew Swain | 708,420 | |
| 17 | Phil Shooter | 692,230 | |
| 18 | John Foreman | 596,300 | |
| 19 | Paul Inett | 352,990 | PB |
| 20 | Peter Barker | 245,120 | |
| 21 | Heather Marshall | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 30,847,310 | |
| 2 | Phil Dixon | 26,783,190 | |
| 3 | Paul Taylor | 19,439,200 | PB |
| 4 | Lee Fensom | 13,165,920 | |
| 5 | Terry Sullivan | 12,881,450 | |
| 6 | Ross Hamilton | 9,671,720 | |
| 7 | Mark Boote | 9,471,840 | PB |
| 8 | Rob Shooter | 8,584,010 | PB |
| 9 | Jo Marshall | 8,029,640 | PB |
| 10 | Andrew Swain | 7,413,030 | |
| 11 | Jack Reddington | 7,082,730 | |
| 12 | Aid Cooper | 7,021,970 | |
| 13 | Pete Hannan | 6,916,660 | PB |
| 14 | Phil Shooter | 6,233,870 | |
| 15 | John Foreman | 5,876,410 | |
| 16 | Paul Inett | 5,118,860 | PB |
| 17 | Dave Langley | 4,990,200 | |
| 18 | Paul Reddington | 4,284,710 | |
| 19 | Leo Marshall | 2,787,160 | |
| 20 | Peter Barker | 2,485,350 | |
| 21 | Heather Marshall | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 810,551,390 | |
| 2 | Rob Shooter | 131,825,870 | |
| 3 | Dave Langley | 122,041,710 | PB |
| 4 | Terry Sullivan | 100,149,480 | |
| 5 | Phil Shooter | 57,533,650 | |
| 6 | Lee Fensom | 52,569,710 | |
| 7 | Jack Reddington | 33,561,680 | |
| 8 | Paul Reddington | 16,494,680 | |
| 9 | Leo Marshall | 15,760,800 | |
| 10 | Aid Cooper | 13,011,120 | |
| 11 | Phil Dixon | 11,566,310 | |
| 12 | Andrew Swain | 11,557,630 | |
| 13 | Ross Hamilton | 11,357,580 | |
| 14 | Pete Hannan | 10,850,660 | |
| 15 | Peter Barker | 10,772,120 | |
| 16 | Jo Marshall | 10,369,650 | |
| 17 | Paul Taylor | 7,105,340 | |
| 18 | Mark Boote | 5,345,590 | |
| 19 | Paul Inett | 4,174,150 | |
| 20 | John Foreman | 3,700,220 | |
| 21 | Heather Marshall | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 330,074,210 | |
| 2 | Paul Reddington | 257,950,550 | PB |
| 3 | Aid Cooper | 152,951,510 | |
| 4 | Terry Sullivan | 152,362,760 | |
| 5 | John Foreman | 136,278,190 | PB |
| 6 | Paul Taylor | 133,346,370 | |
| 7 | Andrew Swain | 130,432,540 | |
| 8 | Leo Marshall | 123,596,200 | |
| 9 | Ross Hamilton | 114,331,930 | |
| 10 | Jo Marshall | 109,463,020 | PB |
| 11 | Phil Dixon | 107,481,330 | |
| 12 | Jack Reddington | 99,123,860 | |
| 13 | Mark Boote | 84,617,670 | |
| 14 | Dave Langley | 81,917,670 | |
| 15 | Paul Inett | 67,882,520 | |
| 16 | Rob Shooter | 63,037,410 | |
| 17 | Peter Barker | 61,564,180 | |
| 18 | Phil Shooter | 54,595,960 | |
| 19 | Lee Fensom | 52,031,190 | |
| 20 | Pete Hannan | 51,135,730 | |
| 21 | Heather Marshall | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 454,526,120 | |
| 2 | Pete Hannan | 295,051,530 | PB |
| 3 | Dave Langley | 227,646,860 | |
| 4 | Mark Boote | 215,563,530 | PB |
| 5 | Aid Cooper | 192,764,160 | |
| 6 | John Foreman | 133,171,370 | PB |
| 7 | Andrew Swain | 105,696,350 | |
| 8 | Terry Sullivan | 101,037,350 | |
| 9 | Ross Hamilton | 96,007,280 | |
| 10 | Lee Fensom | 93,431,160 | |
| 11 | Phil Shooter | 88,451,460 | |
| 12 | Phil Dixon | 80,709,660 | |
| 13 | Jack Reddington | 69,383,250 | |
| 14 | Peter Barker | 44,868,410 | |
| 15 | Jo Marshall | 43,673,148 | |
| 16 | Paul Reddington | 37,944,940 | |
| 17 | Rob Shooter | 37,767,860 | |
| 18 | Paul Taylor | 33,079,720 | |
| 19 | Paul Inett | 25,007,860 | |
| 20 | Heather Marshall | 0 | |
| 20 | Leo Marshall | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Phil Dixon | 146,464,880 | PB |
| 2 | Aid Cooper | 73,369,730 | |
| 3 | Rob Shooter | 43,539,290 | PB |
| 4 | Mark Boote | 35,186,930 | PB |
| 5 | Phil Shooter | 33,937,050 | PB |
| 6 | Dave Langley | 33,658,250 | |
| 7 | John Foreman | 31,537,890 | PB |
| 8 | Andrew Swain | 26,524,660 | PB |
| 9 | Jo Marshall | 16,436,040 | PB |
| 10 | Nick Marshall | 13,039,530 | |
| 11 | Paul Reddington | 11,081,770 | |
| 12 | Jack Reddington | 8,314,420 | PB |
| 13 | Lee Fensom | 7,369,590 | |
| 14 | Paul Inett | 6,924,720 | PB |
| 15 | Leo Marshall | 6,451,070 | |
| 16 | Ross Hamilton | 5,042,540 | |
| 17 | Pete Hannan | 4,897,440 | |
| 18 | Paul Taylor | 4,791,940 | |
| 19 | Peter Barker | 2,905,950 | |
| 20 | Terry Sullivan | 2,094,960 | |
| 21 | Heather Marshall | 673,930 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Andrew Swain | 405,419,740 | |
| 2 | Rob Shooter | 391,401,430 | PB |
| 3 | Ross Hamilton | 349,052,860 | |
| 4 | Aid Cooper | 337,016,140 | |
| 5 | Nick Marshall | 334,471,100 | |
| 6 | Phil Shooter | 312,933,520 | PB |
| 7 | Phil Dixon | 291,622,970 | |
| 8 | Peter Barker | 165,941,320 | |
| 9 | Paul Taylor | 164,148,400 | PB |
| 10 | Dave Langley | 140,122,640 | |
| 11 | Pete Hannan | 134,653,240 | |
| 12 | John Foreman | 129,662,860 | PB |
| 13 | Paul Reddington | 102,121,430 | PB |
| 14 | Terry Sullivan | 87,792,290 | |
| 15 | Lee Fensom | 57,712,420 | |
| 16 | Mark Boote | 52,491,760 | |
| 17 | Leo Marshall | 42,160,640 | |
| 18 | Jack Reddington | 40,981,760 | |
| 19 | Jo Marshall | 37,220,220 | |
| 20 | Paul Inett | 35,310,880 | |
| 21 | Heather Marshall | 0 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Nick Marshall | 134 | 7 |
| 2 | Aid Cooper | 112 | 6 |
| 3 | Dave Langley | 96 | 4.5 |
| 3 | Phil Dixon | 96 | 4.5 |
| 5 | Ross Hamilton | 94 | 3 |
| 6 | Andrew Swain | 93 | 2 |
| 7 | Mark Boote | 89 | 1 |
| 7 | Phil Shooter | 78 | 1 |
| 7 | Rob Shooter | 91 | 1 |
| 7 | Terry Sullivan | 90 | 1 |
| 11 | Heather Marshall | 7 | 0 |
| 11 | Jack Reddington | 74 | 0 |
| 11 | Jo Marshall | 74 | 0 |
| 11 | John Foreman | 71 | 0 |
| 11 | Lee Fensom | 74 | 0 |
| 11 | Leo Marshall | 54 | 0 |
| 11 | Paul Inett | 32 | 0 |
| 11 | Paul Reddington | 75 | 0 |
| 11 | Paul Taylor | 74 | 0 |
| 11 | Pete Hannan | 68 | 0 |
| 11 | Peter Barker | 41 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).