| # | Player | Score | |
|---|---|---|---|
| 1 | Sal Langley | 19,318,480 | PB |
| 2 | Nick Marshall | 16,516,850 | |
| 3 | Paul Reddington | 14,412,610 | PB |
| 4 | John Foreman | 9,734,090 | |
| 5 | Mark Boote | 8,962,940 | |
| 6 | Peter Barker | 7,974,160 | |
| 7 | Adam Lee | 6,629,640 | |
| 8 | Dave Langley | 5,879,310 | |
| 9 | Phil Dixon | 5,184,980 | |
| 10 | Aid Cooper | 4,656,080 | |
| 11 | Jack Reddington | 4,272,320 | |
| 12 | Terry Sullivan | 4,174,320 | |
| 13 | Matthew Brinicombe | 4,147,430 | |
| 14 | Pete Dransfield | 4,043,760 | |
| 15 | Ross Hamilton | 3,550,750 | |
| 16 | Daniel Brinicombe | 1,260,090 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Phil Dixon | 314,410 | PB |
| 2 | Paul Reddington | 204,630 | PB |
| 3 | Dave Langley | 201,590 | PB |
| 4 | Nick Marshall | 182,810 | |
| 5 | Terry Sullivan | 156,540 | PB |
| 6 | John Foreman | 136,470 | |
| 7 | Adam Lee | 133,830 | |
| 8 | Peter Barker | 123,250 | |
| 9 | Pete Dransfield | 122,210 | |
| 10 | Matthew Brinicombe | 121,380 | PB |
| 11 | Aid Cooper | 109,970 | |
| 12 | Sal Langley | 108,230 | PB |
| 13 | Ross Hamilton | 98,770 | PB |
| 14 | Jack Reddington | 86,940 | |
| 15 | Daniel Brinicombe | 51,640 | |
| 16 | Mark Boote | 32,320 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Sal Langley | 49,250 | PB |
| 2 | Peter Barker | 48,820 | |
| 3 | Dave Langley | 44,470 | PB |
| 4 | Nick Marshall | 33,470 | |
| 5 | Matthew Brinicombe | 31,170 | |
| 6 | Terry Sullivan | 30,210 | |
| 7 | Mark Boote | 28,650 | |
| 8 | Jack Reddington | 27,760 | |
| 9 | John Foreman | 24,430 | |
| 10 | Ross Hamilton | 23,560 | |
| 11 | Phil Dixon | 22,360 | |
| 12 | Paul Reddington | 20,240 | |
| 13 | Adam Lee | 17,970 | |
| 14 | Aid Cooper | 17,400 | |
| 15 | Pete Dransfield | 17,300 | |
| 16 | Daniel Brinicombe | 14,270 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 676,893,010 | |
| 2 | Sal Langley | 334,918,060 | |
| 3 | Phil Dixon | 249,304,810 | |
| 4 | Dave Langley | 187,114,110 | |
| 5 | Adam Lee | 172,336,820 | |
| 6 | Ross Hamilton | 147,909,110 | |
| 7 | Paul Reddington | 139,813,730 | |
| 8 | Terry Sullivan | 130,939,530 | |
| 9 | Aid Cooper | 124,836,400 | |
| 10 | Pete Dransfield | 113,287,300 | PB |
| 11 | John Foreman | 85,090,700 | |
| 12 | Jack Reddington | 84,618,410 | |
| 13 | Matthew Brinicombe | 82,093,690 | |
| 14 | Daniel Brinicombe | 64,826,110 | |
| 15 | Mark Boote | 45,887,850 | |
| 16 | Peter Barker | 26,420,420 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Dave Langley | 157,964,330 | |
| 2 | Aid Cooper | 144,338,770 | PB |
| 3 | Nick Marshall | 120,919,840 | |
| 4 | Phil Dixon | 92,521,710 | |
| 5 | Jack Reddington | 72,713,310 | |
| 6 | Adam Lee | 71,528,110 | |
| 7 | Paul Reddington | 64,513,970 | |
| 8 | Sal Langley | 57,897,450 | |
| 9 | Mark Boote | 56,337,420 | PB |
| 10 | John Foreman | 46,213,010 | PB |
| 11 | Peter Barker | 44,742,070 | |
| 12 | Ross Hamilton | 22,467,860 | |
| 13 | Terry Sullivan | 21,863,100 | |
| 14 | Daniel Brinicombe | 10,272,120 | |
| 15 | Matthew Brinicombe | 10,077,760 | |
| 16 | Pete Dransfield | 7,235,930 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Nick Marshall | 71 | 7 |
| 2 | Dave Langley | 66 | 6 |
| 3 | Sal Langley | 61 | 5 |
| 4 | Phil Dixon | 57 | 4 |
| 5 | Paul Reddington | 54 | 3 |
| 6 | Adam Lee | 47 | 2 |
| 7 | John Foreman | 45 | 1 |
| 7 | Peter Barker | 42 | 1 |
| 9 | Aid Cooper | 39 | 0 |
| 9 | Daniel Brinicombe | 10 | 0 |
| 9 | Jack Reddington | 35 | 0 |
| 9 | Mark Boote | 33 | 0 |
| 9 | Matthew Brinicombe | 29 | 0 |
| 9 | Pete Dransfield | 21 | 0 |
| 9 | Ross Hamilton | 29 | 0 |
| 9 | Terry Sullivan | 41 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).