| # | Player | Score | |
|---|---|---|---|
| 1 | Tony Smith | 1,396 | PB |
| 2 | Nick Marshall | 1,361 | PB |
| 3 | Phil Dixon | 916 | |
| 4 | Dave Langley | 873 | |
| 5 | Ross Hamilton | 839 | PB |
| 6 | Jack Reddington | 836 | |
| 7 | Mark Boote | 818 | |
| 8 | Adrian Head | 674 | |
| 9 | Phil Eaton | 617 | |
| 10 | Pete Hannan | 580 | |
| 11 | Sal Langley | 485 | |
| 12 | Adam Lee | 470 | |
| 13 | Terry Sullivan | 425 | PB |
| 14 | Paul Reddington | 357 | |
| 15 | Archie Farrell | 251 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Ross Hamilton | 12,269,370 | HS |
| 2 | Adam Lee | 5,739,360 | PB |
| 3 | Nick Marshall | 5,088,310 | PB |
| 4 | Mark Boote | 4,514,300 | PB |
| 5 | Phil Dixon | 4,226,230 | |
| 6 | Paul Reddington | 4,000,000 | PB |
| 7 | Terry Sullivan | 2,883,250 | |
| 8 | Sal Langley | 2,500,830 | PB |
| 9 | Adrian Head | 1,739,300 | |
| 10 | Tony Smith | 1,680,590 | |
| 11 | Jack Reddington | 1,592,570 | |
| 12 | Phil Eaton | 1,536,030 | |
| 13 | Pete Hannan | 840,330 | |
| 14 | Dave Langley | 757,000 | |
| 15 | Archie Farrell | 732,930 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 736,000 | |
| 2 | Adrian Head | 647,500 | |
| 3 | Adam Lee | 550,270 | PB |
| 4 | Phil Dixon | 546,690 | |
| 5 | Paul Reddington | 542,700 | |
| 6 | Ross Hamilton | 535,770 | |
| 7 | Terry Sullivan | 374,740 | |
| 8 | Pete Hannan | 373,870 | PB |
| 9 | Sal Langley | 310,470 | PB |
| 10 | Mark Boote | 275,890 | |
| 11 | Dave Langley | 271,000 | |
| 12 | Jack Reddington | 254,800 | |
| 13 | Phil Eaton | 203,320 | |
| 14 | Tony Smith | 179,830 | |
| 15 | Archie Farrell | 146,300 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Ross Hamilton | 2,881,810 | PB |
| 2 | Nick Marshall | 2,709,340 | |
| 3 | Phil Dixon | 2,197,870 | |
| 4 | Terry Sullivan | 787,140 | |
| 5 | Dave Langley | 702,910 | |
| 6 | Phil Eaton | 690,000 | |
| 7 | Jack Reddington | 671,700 | PB |
| 8 | Adam Lee | 568,250 | PB |
| 9 | Pete Hannan | 550,560 | |
| 10 | Adrian Head | 498,460 | |
| 11 | Sal Langley | 332,490 | |
| 12 | Tony Smith | 326,080 | |
| 13 | Paul Reddington | 303,040 | |
| 14 | Mark Boote | 227,560 | |
| 15 | Archie Farrell | 141,260 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Phil Eaton | 1,013,040 | |
| 2 | Phil Dixon | 840,880 | |
| 3 | Nick Marshall | 428,130 | |
| 4 | Mark Boote | 422,950 | |
| 5 | Terry Sullivan | 362,980 | |
| 6 | Sal Langley | 339,610 | |
| 7 | Paul Reddington | 333,780 | |
| 8 | Adrian Head | 317,140 | |
| 9 | Tony Smith | 302,880 | |
| 10 | Archie Farrell | 274,160 | |
| 11 | Pete Hannan | 244,370 | |
| 12 | Adam Lee | 228,190 | |
| 13 | Ross Hamilton | 176,700 | |
| 14 | Jack Reddington | 138,710 | |
| 15 | Dave Langley | 102,010 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 22,558,310 | HS |
| 2 | Phil Dixon | 15,022,320 | PB |
| 3 | Dave Langley | 7,114,060 | |
| 4 | Paul Reddington | 6,994,830 | PB |
| 5 | Ross Hamilton | 6,646,400 | PB |
| 6 | Tony Smith | 6,634,740 | |
| 7 | Jack Reddington | 5,917,550 | PB |
| 8 | Terry Sullivan | 4,787,140 | |
| 9 | Sal Langley | 4,235,720 | |
| 10 | Adam Lee | 3,315,220 | |
| 11 | Pete Hannan | 3,226,610 | PB |
| 12 | Phil Eaton | 2,927,670 | |
| 13 | Mark Boote | 2,903,070 | PB |
| 14 | Archie Farrell | 1,422,750 | |
| 15 | Adrian Head | 1,268,630 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Nick Marshall | 84 | 7 |
| 2 | Phil Dixon | 77 | 6 |
| 3 | Ross Hamilton | 65 | 5 |
| 4 | Terry Sullivan | 52 | 4 |
| 5 | Adam Lee | 49 | 3 |
| 6 | Paul Reddington | 47 | 2 |
| 7 | Adrian Head | 44 | 0.5 |
| 7 | Dave Langley | 44 | 0.5 |
| 7 | Mark Boote | 44 | 0.5 |
| 7 | Tony Smith | 44 | 0.5 |
| 11 | Archie Farrell | 12 | 0 |
| 11 | Jack Reddington | 39 | 0 |
| 11 | Pete Hannan | 34 | 0 |
| 11 | Phil Eaton | 43 | 0 |
| 11 | Sal Langley | 42 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).