| # | Player | Score | |
|---|---|---|---|
| 1 | Mark Boote | 97,930 | PB |
| 2 | Pete Hannan | 90,910 | |
| 3 | Terry Sullivan | 60,940 | |
| 4 | Teresa Chatkoff | 43,280 | |
| 5 | Nigel Jarman | 38,920 | |
| 6 | Ross Hamilton | 35,900 | |
| 7 | Nick Marshall | 35,870 | |
| 8 | Adam Lee | 32,360 | |
| 9 | Lee Stirratt | 26,550 | |
| 10 | Daniel Brinicombe | 26,340 | |
| 11 | Aid Cooper | 26,300 | |
| 12 | Rob Shooter | 25,620 | |
| 13 | Matthew Brinicombe | 22,260 | |
| 14 | Phil Dixon | 21,590 | |
| 15 | Paul Reddington | 20,560 | |
| 16 | Dewi Jones | 17,100 | |
| 17 | Dave Langley | 16,220 | |
| 18 | Phil Shooter | 15,920 | |
| 19 | Jack Reddington | 12,790 | |
| 20 | Sal Langley | 12,170 | |
| 21 | John Foreman | 12,060 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Dave Langley | 18,951,270 | PB |
| 2 | Terry Sullivan | 16,898,370 | PB |
| 3 | Nick Marshall | 13,605,050 | |
| 4 | Phil Dixon | 12,146,400 | |
| 5 | Matthew Brinicombe | 11,510,090 | PB |
| 6 | Jack Reddington | 10,602,420 | PB |
| 7 | Lee Stirratt | 10,480,920 | |
| 8 | Ross Hamilton | 9,958,220 | |
| 9 | Paul Reddington | 9,138,560 | PB |
| 10 | Phil Shooter | 8,857,110 | PB |
| 11 | Rob Shooter | 7,505,910 | |
| 12 | Adam Lee | 7,358,620 | |
| 13 | Nigel Jarman | 7,326,100 | PB |
| 14 | John Foreman | 7,076,100 | |
| 15 | Teresa Chatkoff | 6,683,890 | |
| 16 | Sal Langley | 6,210,940 | |
| 17 | Mark Boote | 6,003,900 | |
| 18 | Dewi Jones | 5,734,330 | PB |
| 19 | Pete Hannan | 4,408,490 | |
| 20 | Aid Cooper | 4,311,420 | |
| 21 | Daniel Brinicombe | 1,565,890 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Terry Sullivan | 1,150,790 | |
| 2 | Adam Lee | 666,780 | |
| 3 | Phil Dixon | 659,100 | |
| 4 | Phil Shooter | 588,190 | |
| 5 | Nick Marshall | 561,730 | |
| 6 | Pete Hannan | 532,830 | |
| 7 | Sal Langley | 471,060 | |
| 8 | Daniel Brinicombe | 419,690 | |
| 9 | Mark Boote | 385,850 | |
| 10 | Rob Shooter | 329,650 | |
| 11 | Paul Reddington | 307,720 | PB |
| 12 | Dewi Jones | 295,590 | |
| 13 | Dave Langley | 287,110 | |
| 14 | Matthew Brinicombe | 266,070 | |
| 15 | Ross Hamilton | 205,010 | |
| 16 | Aid Cooper | 169,160 | |
| 17 | Jack Reddington | 158,560 | |
| 18 | Nigel Jarman | 151,060 | |
| 19 | Lee Stirratt | 138,610 | |
| 20 | Teresa Chatkoff | 138,080 | |
| 21 | John Foreman | 70,580 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 360,928,000 | |
| 2 | Rob Shooter | 140,928,680 | |
| 3 | Dewi Jones | 138,769,200 | |
| 4 | Mark Boote | 136,665,710 | PB |
| 5 | Adam Lee | 134,965,330 | PB |
| 6 | Pete Hannan | 125,862,920 | |
| 7 | Terry Sullivan | 111,648,330 | |
| 8 | John Foreman | 100,638,400 | PB |
| 9 | Teresa Chatkoff | 77,779,900 | |
| 10 | Sal Langley | 71,002,880 | |
| 11 | Aid Cooper | 69,708,860 | |
| 12 | Matthew Brinicombe | 63,724,178 | |
| 13 | Phil Dixon | 61,521,110 | |
| 14 | Lee Stirratt | 47,195,100 | |
| 15 | Ross Hamilton | 42,425,190 | |
| 16 | Paul Reddington | 40,608,200 | |
| 17 | Daniel Brinicombe | 40,593,030 | |
| 18 | Nigel Jarman | 38,829,240 | |
| 19 | Jack Reddington | 31,936,910 | |
| 20 | Dave Langley | 22,159,610 | |
| 21 | Phil Shooter | 20,939,170 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Mark Boote | 1,438,371,540 | PB |
| 2 | Nick Marshall | 1,135,982,010 | PB |
| 3 | Daniel Brinicombe | 647,433,180 | PB |
| 4 | Sal Langley | 606,560,750 | PB |
| 5 | Terry Sullivan | 328,943,720 | |
| 6 | Phil Dixon | 289,616,400 | |
| 7 | Dewi Jones | 233,159,810 | |
| 8 | Rob Shooter | 215,758,690 | PB |
| 9 | Lee Stirratt | 208,608,080 | PB |
| 10 | Pete Hannan | 197,965,610 | |
| 11 | Phil Shooter | 189,507,200 | PB |
| 12 | Aid Cooper | 181,286,260 | |
| 13 | John Foreman | 178,646,210 | PB |
| 14 | Dave Langley | 156,874,020 | |
| 15 | Teresa Chatkoff | 153,577,380 | |
| 16 | Matthew Brinicombe | 130,208,320 | |
| 17 | Nigel Jarman | 111,455,560 | PB |
| 18 | Paul Reddington | 79,199,250 | |
| 19 | Ross Hamilton | 70,769,420 | |
| 20 | Adam Lee | 63,897,990 | |
| 21 | Jack Reddington | 57,150,840 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Dave Langley | 817,820 | |
| 2 | Ross Hamilton | 509,290 | |
| 3 | Adam Lee | 478,280 | |
| 4 | Dewi Jones | 407,610 | |
| 5 | Rob Shooter | 395,260 | |
| 6 | Phil Shooter | 309,010 | |
| 7 | Aid Cooper | 296,850 | |
| 8 | Pete Hannan | 284,000 | |
| 9 | Paul Reddington | 269,220 | |
| 10 | Mark Boote | 268,890 | |
| 11 | Lee Stirratt | 265,890 | |
| 12 | Nick Marshall | 168,130 | |
| 13 | Terry Sullivan | 160,550 | |
| 14 | Daniel Brinicombe | 156,710 | PB |
| 15 | Phil Dixon | 133,850 | |
| 16 | Nigel Jarman | 129,690 | |
| 17 | Jack Reddington | 95,680 | |
| 18 | Matthew Brinicombe | 91,860 | |
| 19 | Teresa Chatkoff | 65,790 | |
| 20 | Sal Langley | 60,470 | |
| 21 | John Foreman | 40,060 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Nick Marshall | 120 | 6.5 |
| 1 | Terry Sullivan | 120 | 6.5 |
| 3 | Mark Boote | 86 | 5 |
| 4 | Rob Shooter | 84 | 4 |
| 5 | Adam Lee | 82 | 2.5 |
| 5 | Pete Hannan | 82 | 2.5 |
| 7 | Dave Langley | 66 | 1 |
| 7 | Dewi Jones | 72 | 1 |
| 7 | Phil Dixon | 77 | 1 |
| 7 | Ross Hamilton | 67 | 1 |
| 11 | Aid Cooper | 55 | 0 |
| 11 | Daniel Brinicombe | 58 | 0 |
| 11 | Jack Reddington | 33 | 0 |
| 11 | John Foreman | 34 | 0 |
| 11 | Lee Stirratt | 63 | 0 |
| 11 | Matthew Brinicombe | 54 | 0 |
| 11 | Nigel Jarman | 46 | 0 |
| 11 | Paul Reddington | 54 | 0 |
| 11 | Phil Shooter | 62 | 0 |
| 11 | Sal Langley | 56 | 0 |
| 11 | Teresa Chatkoff | 51 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).