| # | Player | Score | |
|---|---|---|---|
| 1 | Aid Cooper | 7,046,663,870 | |
| 2 | Mark Boote | 4,643,878,240 | PB |
| 3 | Terry Sullivan | 3,312,089,310 | PB |
| 4 | Phil Dixon | 2,761,868,720 | |
| 5 | Adam Lee | 1,961,901,830 | PB |
| 6 | Dave Langley | 1,831,691,790 | PB |
| 7 | Nick Marshall | 1,801,352,190 | |
| 8 | Paul Reddington | 1,552,938,910 | |
| 9 | Daniel Brinicombe | 846,233,650 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Phil Dixon | 97,444,570 | PB |
| 2 | Terry Sullivan | 59,853,930 | PB |
| 3 | Aid Cooper | 33,438,190 | |
| 4 | Daniel Brinicombe | 31,608,560 | |
| 5 | Paul Reddington | 16,464,660 | |
| 6 | Dave Langley | 11,308,720 | |
| 7 | Adam Lee | 7,172,540 | |
| 8 | Mark Boote | 6,124,930 | |
| 9 | Nick Marshall | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 184,972,180 | |
| 2 | Phil Dixon | 161,454,840 | |
| 3 | Adam Lee | 121,939,200 | |
| 4 | Terry Sullivan | 85,845,770 | |
| 5 | Mark Boote | 84,879,890 | |
| 6 | Daniel Brinicombe | 79,011,280 | |
| 7 | Dave Langley | 75,567,830 | |
| 8 | Paul Reddington | 70,844,610 | |
| 9 | Aid Cooper | 70,464,970 | PB |
| # | Player | Score | |
|---|---|---|---|
| 1 | Dave Langley | 240,527,700 | |
| 2 | Phil Dixon | 224,064,540 | |
| 3 | Mark Boote | 130,530,070 | |
| 4 | Aid Cooper | 111,197,160 | |
| 5 | Daniel Brinicombe | 91,116,660 | |
| 6 | Adam Lee | 79,034,670 | |
| 7 | Terry Sullivan | 45,712,740 | |
| 8 | Paul Reddington | 26,006,070 | |
| 9 | Nick Marshall | 0 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Phil Dixon | 31 | 7 |
| 2 | Terry Sullivan | 24 | 6 |
| 3 | Aid Cooper | 23 | 5 |
| 4 | Mark Boote | 22 | 4 |
| 5 | Dave Langley | 20 | 3 |
| 6 | Adam Lee | 19 | 2 |
| 7 | Daniel Brinicombe | 16 | 1 |
| 8 | Nick Marshall | 14 | 0 |
| 8 | Paul Reddington | 11 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).