| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 1,467,360,030 | |
| 2 | Aid Cooper | 858,818,340 | |
| 3 | Dave Langley | 683,337,620 | |
| 4 | Phil Dixon | 675,051,600 | |
| 5 | Adrian Head | 661,559,880 | |
| 6 | Ross Hamilton | 574,764,520 | |
| 7 | Mark Boote | 530,282,210 | |
| 8 | Paul Reddington | 530,137,990 | |
| 9 | John Foreman | 468,769,190 | |
| 10 | Alex Hooper | 451,990,220 | |
| 11 | Dewi Jones | 451,412,500 | |
| 12 | John Mercer | 355,878,640 | |
| 13 | Adam Lee | 313,477,190 | |
| 14 | Nigel Jarman | 270,940,420 | |
| 15 | Terry Sullivan | 225,890,360 | |
| 16 | Leo Marshall | 220,746,990 | |
| 17 | Paul Inett | 128,407,940 | |
| 18 | Jo Marshall | 127,612,690 | |
| 19 | Heather Marshall | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 4,027,010 | PB |
| 2 | Adam Lee | 2,492,450 | PB |
| 3 | Dave Langley | 2,257,070 | PB |
| 4 | Paul Reddington | 2,071,800 | PB |
| 5 | Aid Cooper | 1,413,320 | |
| 6 | Terry Sullivan | 1,181,280 | PB |
| 7 | Adrian Head | 1,027,990 | |
| 8 | John Foreman | 880,380 | |
| 9 | John Mercer | 872,790 | |
| 10 | Phil Dixon | 835,110 | |
| 11 | Ross Hamilton | 743,080 | |
| 12 | Leo Marshall | 715,550 | |
| 13 | Dewi Jones | 661,810 | |
| 14 | Jo Marshall | 626,740 | |
| 15 | Nigel Jarman | 511,890 | |
| 16 | Mark Boote | 508,800 | |
| 17 | Paul Inett | 295,720 | |
| 18 | Alex Hooper | 271,640 | |
| 19 | Heather Marshall | 127,320 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 94,334,270 | PB |
| 2 | Adrian Head | 48,643,470 | |
| 3 | Terry Sullivan | 46,081,560 | PB |
| 4 | Dewi Jones | 23,310,790 | |
| 5 | Phil Dixon | 23,231,710 | |
| 6 | Dave Langley | 21,859,490 | |
| 7 | Alex Hooper | 20,425,530 | |
| 8 | Adam Lee | 16,915,960 | |
| 9 | Nigel Jarman | 15,998,270 | |
| 10 | Aid Cooper | 14,511,620 | |
| 11 | Paul Reddington | 13,166,540 | |
| 12 | Paul Inett | 11,505,960 | |
| 13 | John Mercer | 10,213,020 | |
| 14 | Leo Marshall | 7,615,870 | |
| 15 | Mark Boote | 7,473,570 | |
| 16 | John Foreman | 7,336,820 | |
| 17 | Jo Marshall | 7,317,040 | |
| 18 | Ross Hamilton | 7,073,940 | |
| 19 | Heather Marshall | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Phil Dixon | 49,478,530 | PB |
| 2 | Adrian Head | 25,339,340 | |
| 3 | Adam Lee | 22,775,580 | |
| 4 | Nick Marshall | 20,288,290 | |
| 5 | Aid Cooper | 20,205,610 | |
| 6 | Alex Hooper | 12,778,580 | |
| 7 | John Foreman | 9,781,010 | |
| 8 | Dave Langley | 8,683,780 | |
| 9 | Mark Boote | 8,035,590 | |
| 10 | Terry Sullivan | 7,813,410 | |
| 11 | John Mercer | 6,614,380 | |
| 12 | Jo Marshall | 6,612,440 | |
| 13 | Paul Reddington | 6,185,040 | |
| 14 | Ross Hamilton | 5,074,300 | |
| 15 | Dewi Jones | 4,981,210 | |
| 16 | Paul Inett | 4,959,910 | |
| 17 | Leo Marshall | 4,911,370 | PB |
| 18 | Nigel Jarman | 4,775,860 | |
| 19 | Heather Marshall | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 551,672,150 | |
| 2 | Phil Dixon | 320,124,590 | |
| 3 | Aid Cooper | 302,383,750 | PB |
| 4 | Dewi Jones | 234,485,590 | |
| 5 | Mark Boote | 226,097,800 | PB |
| 6 | Adrian Head | 217,731,000 | |
| 7 | Adam Lee | 141,969,450 | PB |
| 8 | Ross Hamilton | 107,524,800 | |
| 9 | Terry Sullivan | 104,851,580 | |
| 10 | Leo Marshall | 82,461,220 | |
| 11 | Nigel Jarman | 79,024,020 | PB |
| 12 | John Foreman | 57,402,900 | |
| 13 | Dave Langley | 53,715,970 | |
| 14 | Jo Marshall | 51,261,980 | |
| 15 | John Mercer | 49,915,730 | |
| 16 | Alex Hooper | 47,093,110 | |
| 17 | Paul Reddington | 30,075,960 | |
| 18 | Paul Inett | 29,443,270 | |
| 19 | Heather Marshall | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 516,384,370 | |
| 2 | Alex Hooper | 283,256,560 | PB |
| 3 | Dewi Jones | 265,425,650 | |
| 4 | Adam Lee | 182,491,320 | |
| 5 | Aid Cooper | 174,659,230 | |
| 6 | Ross Hamilton | 164,373,040 | |
| 7 | Mark Boote | 142,709,040 | |
| 8 | Phil Dixon | 134,871,550 | |
| 9 | Adrian Head | 132,529,810 | |
| 10 | Terry Sullivan | 114,186,650 | |
| 11 | Paul Reddington | 98,123,600 | |
| 12 | John Mercer | 88,412,140 | |
| 13 | Dave Langley | 87,132,820 | |
| 14 | Leo Marshall | 82,614,970 | |
| 15 | Nigel Jarman | 66,303,650 | |
| 16 | Paul Inett | 51,514,950 | PB |
| 17 | Jo Marshall | 51,127,410 | PB |
| 18 | John Foreman | 37,861,210 | |
| 19 | Heather Marshall | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Ross Hamilton | 78,515,200 | PB |
| 2 | Dewi Jones | 63,245,320 | |
| 3 | Nick Marshall | 54,898,820 | |
| 4 | Phil Dixon | 48,067,230 | |
| 5 | Aid Cooper | 39,634,870 | |
| 6 | Dave Langley | 27,502,130 | |
| 7 | John Mercer | 21,593,160 | PB |
| 8 | Adam Lee | 16,749,960 | |
| 9 | Terry Sullivan | 15,379,060 | |
| 10 | Adrian Head | 15,193,920 | |
| 11 | Nigel Jarman | 11,803,580 | PB |
| 12 | Mark Boote | 11,185,090 | |
| 13 | Jo Marshall | 10,712,470 | |
| 14 | Alex Hooper | 8,622,670 | |
| 15 | Leo Marshall | 7,515,330 | |
| 16 | John Foreman | 7,503,230 | |
| 17 | Paul Reddington | 7,096,830 | |
| 18 | Paul Inett | 4,650,700 | |
| 19 | Heather Marshall | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 818,890 | |
| 2 | Dave Langley | 771,160 | |
| 3 | John Mercer | 600,450 | |
| 4 | Phil Dixon | 521,530 | |
| 5 | John Foreman | 481,200 | |
| 6 | Dewi Jones | 262,580 | |
| 7 | Aid Cooper | 225,000 | |
| 8 | Ross Hamilton | 200,640 | |
| 9 | Paul Inett | 164,100 | |
| 10 | Adam Lee | 130,000 | |
| 11 | Paul Reddington | 120,720 | |
| 12 | Mark Boote | 88,720 | |
| 13 | Terry Sullivan | 75,500 | |
| 14 | Jo Marshall | 71,150 | |
| 15 | Alex Hooper | 66,000 | |
| 16 | Leo Marshall | 65,410 | |
| 17 | Nigel Jarman | 59,210 | |
| 18 | Adrian Head | 34,200 | |
| 19 | Heather Marshall | 23,220 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Nick Marshall | 146 | 7 |
| 2 | Phil Dixon | 121 | 6 |
| 3 | Aid Cooper | 117 | 5 |
| 4 | Dave Langley | 109 | 4 |
| 5 | Adam Lee | 105 | 3 |
| 6 | Dewi Jones | 102 | 2 |
| 7 | Adrian Head | 101 | 1 |
| 7 | Ross Hamilton | 88 | 1 |
| 7 | Terry Sullivan | 85 | 1 |
| 10 | Alex Hooper | 72 | 0 |
| 10 | Heather Marshall | 8 | 0 |
| 10 | Jo Marshall | 41 | 0 |
| 10 | John Foreman | 69 | 0 |
| 10 | John Mercer | 78 | 0 |
| 10 | Leo Marshall | 46 | 0 |
| 10 | Mark Boote | 77 | 0 |
| 10 | Nigel Jarman | 50 | 0 |
| 10 | Paul Inett | 37 | 0 |
| 10 | Paul Reddington | 68 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).