Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Northern League

Season 18

 Machine ▼AppearancesPlaysAverage Score High ScorePlayer
1 X-Men 1 31 31,793,501 109,887,810 Will Jarvis
2 Willy Wonka & The Chocolate Factory 1 33 607,868 8,393,370 Andy Foster
3 White Water 3 100 160,716,729 892,776,070 Will Jarvis
4 Whirlwind 1 33 3,101,165 27,150,690 Will Jarvis
5 Warlok 1 33 233,438 1,232,940 Will Jarvis
6 Twilight Zone 3 95 171,679,226 1,928,369,110 Andy Foster
7 The Wizard of Oz 1 27 71,692 328,374 Ian Walmsley
8 The Walking Dead 2 62 60,553,865 1,067,276,120 Will Jarvis
9 The Shadow 1 33 121,687,728 384,204,590 Will Jarvis
10 The Party Zone 1 31 16,805,775 90,418,290 Will Jarvis
11 The Getaway: High Speed II 1 31 70,113,869 225,990,830 Adrian Hufton
12 The Addams Family 3 99 78,418,485 617,053,980 Andy Foster
13 Tales of the Arabian Nights 1 35 10,286,805 43,690,080 Alan Jones
14 Stranger Things 1 31 159,054,732 748,043,980 Garry Speight
15 Stargate 1 31 216,025,654 609,189,860 Paul Barber
16 Star Trek (Stern) 1 38 64,231,050 302,000,000 Garry Speight
17 Spectrum 1 33 258,805 737,490 Paul Garner
18 Space Shuttle (Williams) 1 33 669,331 2,460,410 Eddie Lehan
19 Rush 1 27 39,412,935 191,838,830 Will Jarvis
20 Rocky and Bullwinkle 1 33 73,803,401 190,768,750 Andy Foster
21 Road Show 1 30 649,301,730 2,690,478,110 Will Jarvis
22 Ripley's Believe it or Not! 1 27 9,213,803 28,803,300 Paul Owen
23 Pulp Fiction 2 69 897,161 8,437,950 Eddie Lehan
24 Police Force 1 33 1,665,245 11,121,420 Ron Pollock
25 Playboy (Bally) 1 38 209,192 1,051,860 Garry Speight
26 Paragon 1 38 114,676 705,700 Will Jarvis
27 Night Rider 1 38 52,501 113,040 Will Jarvis
28 Mr. & Mrs. Pac-Man 1 38 600,960 1,932,140 Eddie Lehan
29 Monte Carlo (Gottlieb) 1 33 2,530,142 35,139,430 Will Jarvis
30 Medieval Madness 1 38 22,632,556 64,420,020 Andy Foster
31 Lord of the Rings 1 33 21,918,334 77,408,370 Andy Foster
32 Kings & Queens 1 33 785 2,029 Steven Kielty
33 Jurassic Park (Stern) 3 95 108,947,452 1,044,389,860 Will Jarvis
34 Jungle Lord 1 33 336,433 1,538,260 Andy Foster
35 Jokerz! 1 33 1,493,660 6,337,050 David Dutton
36 Jaws 1 31 155,819,591 521,426,250 Steven Kielty
37 James Bond 007 1 33 111,118,636 937,525,660 Andy Foster
38 Iron Maiden: Legacy of the Beast 2 58 121,212,450 831,081,930 Andy Foster
39 Indiana Jones (Williams) 1 33 159,274,806 742,623,680 Will Jarvis
40 Heat Wave 1 31 1,843 4,562 Don Gauld
41 Hearts and Spades 1 33 19,366 59,070 Will Jarvis
42 Haunted House 1 33 121,589 345,240 Andy Foster
43 Harlem Globetrotters On Tour 1 38 160,047 695,250 Andy Foster
44 Guardians of the Galaxy 1 27 130,121,453 1,668,049,510 Andy Foster
45 Godzilla (Stern) 4 127 125,490,645 1,040,587,740 Andy Foster
46 Ghostbusters 1 27 121,494,126 614,988,240 Paul Owen
47 Genie 1 38 190,728 413,350 Shaun Nelson
48 Fun Park 1 33 2,443 8,034 Adrian Hufton
49 Fish Tales 1 31 63,197,984 207,206,370 Paul Owen
50 Fireball II 1 38 436,206 2,102,490 David Dutton
51 Fathom 1 38 440,657 1,543,350 Eddie Lehan
52 Elvira's House of Horrors 1 31 63,495,949 350,069,670 Paul Owen
53 Congo 1 31 285,186,684 810,584,630 Ron Pollock
54 Bram Stoker's Dracula 2 64 79,147,998 1,062,834,480 Will Jarvis
55 Black Knight 1 33 331,936 1,445,060 Andy Foster
56 Baywatch 1 31 647,021,359 1,170,848,200 Andy Foster
57 Batman 66 1 31 178,634,159 1,101,448,830 Andy Foster
58 Baseball 1 33 3,953 8,959 David Dutton
59 Banzai Run 1 33 1,315,200 7,459,210 Andy Foster
60 Avatar 1 33 13,323,373 39,877,410 Garry Speight
61 Airborne 1 33 67,854,653 280,775,910 Will Jarvis

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.