Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Midlands League

Season 19

 Machine ▼AppearancesPlaysAverage Score High ScorePlayer
1 WrestleMania 1 24 27,368,303 90,934,700 Brad Gessey
2 The Munsters 1 25 17,210,566 79,640,220 Richard Rothwell-Jackson
3 The Mandalorian 1 24 54,522,411 204,947,060 Wayne Johns
4 The Avengers 1 23 10,600,951 37,354,580 Kate Rothwell-Jackson
5 Star Wars (Stern) 1 26 378,438,253 910,824,340 Jay Bryan
6 Star Trek Next Generation 1 25 298,033,150 760,345,810 Richard Rothwell-Jackson
7 Star Trek (Stern) 1 26 27,601,792 57,854,760 Bhavesh Patel
8 Spider-Man 1 26 50,427,947 149,058,200 Phil Dixon
9 Mr. & Mrs. Pac-Man 1 25 477,094 1,326,950 Roy Smith
10 Lethal Weapon 3 1 26 57,346,308 288,649,445 Chris Bowers
11 King Kong 1 26 97,039,534 397,955,240 Phil Dixon
12 Johnny Mnemonic 1 23 1,206,577,496 6,070,703,890 Kate Rothwell-Jackson
13 Jaws 1 23 189,118,546 580,014,090 Dean Tillson
14 Gorgar 1 26 177,885 521,530 Claire Yip
15 Godzilla (Stern) 1 23 177,094,976 1,072,516,540 Wayne Johns
16 Game of Thrones 1 26 87,092,055 410,601,150 Sian Grant
17 Fish Tales 1 26 27,274,254 77,986,960 Alice McKenna
18 Deadpool 1 24 94,520,429 416,397,360 Paul Garner
19 Bram Stoker's Dracula 1 26 66,945,982 311,005,520 Harry Barnet
20 Blackout 1 25 409,560 884,830 Brad Gessey

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.