HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▼ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | Wizard! | 1 | 24 | 55,584 | 128,280 | Chris Edis |
2 | Whirlwind | 1 | 24 | 3,384,765 | 16,615,970 | Wayne Johns |
3 | Twilight Zone | 1 | 24 | 124,239,102 | 307,607,550 | David Dodds |
4 | TRON | 1 | 19 | 17,872,453 | 44,428,530 | Mark Craven |
5 | The Who's Tommy Pinball Wizard | 1 | 22 | 228,171,386 | 500,982,470 | Richard Rothwell-Jackson |
6 | The Shadow | 1 | 24 | 230,342,055 | 612,434,030 | Tim Porter |
7 | The Hobbit | 1 | 21 | 370,002 | 1,946,426 | Nick Marshall |
8 | The Flintstones | 1 | 22 | 282,092,500 | 712,753,370 | Tim Porter |
9 | The Avengers | 1 | 22 | 22,587,612 | 94,208,290 | Terry Sullivan |
10 | The Addams Family | 2 | 46 | 68,811,897 | 264,662,460 | Wayne Johns |
11 | Star Wars (Stern) | 1 | 21 | 293,899,403 | 1,418,256,290 | Nick Marshall |
12 | Star Trek (Stern) | 1 | 21 | 45,968,501 | 373,714,010 | Wayne Johns |
13 | Spider-Man | 1 | 20 | 110,427,994 | 655,344,940 | Wayne Johns |
14 | South Park | 1 | 22 | 38,799,657 | 111,726,310 | Kate Rothwell-Jackson |
15 | Scared Stiff | 1 | 24 | 6,506,604 | 22,068,280 | Wayne Johns |
16 | Robocop | 1 | 26 | 1,001,959 | 2,387,500 | David Dutton |
17 | Queen's Castle | 1 | 25 | 1,331,206 | 3,519,200 | Leo Marshall |
18 | Pirates of the Caribbean (JJ) | 1 | 22 | 62,440 | 169,538 | Wayne Johns |
19 | Night Moves | 1 | 27 | 2,578,720 | 21,236,360 | David Dutton |
20 | Nautilus | 1 | 22 | 3,641,781 | 8,916,200 | Phil Dixon |
21 | Mustang | 1 | 19 | 50,521,157 | 113,185,300 | Phil Dixon |
22 | Mr. & Mrs. Pac-Man | 1 | 22 | 549,691 | 1,195,900 | Wayne Johns |
23 | Medusa | 1 | 22 | 415,786 | 1,654,370 | Aid Cooper |
24 | Lord of the Rings | 1 | 22 | 40,034,722 | 125,216,910 | Nick Marshall |
25 | Lethal Weapon 3 | 1 | 22 | 53,557,473 | 159,885,590 | Tim Porter |
26 | Johnny Mnemonic | 1 | 19 | 1,238,909,993 | 4,658,964,830 | Aid Cooper |
27 | Iron Man | 1 | 24 | 12,176,085 | 63,289,240 | Phil Dixon |
28 | Guardians of the Galaxy | 2 | 40 | 73,013,215 | 275,033,510 | Nick Marshall |
29 | Ghostbusters | 2 | 41 | 91,483,719 | 1,596,640,510 | Nick Marshall |
30 | Game of Thrones | 1 | 21 | 203,165,277 | 730,567,060 | Kirk Sadler |
31 | Funhouse | 1 | 24 | 4,451,597 | 27,555,860 | David Dodds |
32 | Fish Tales | 2 | 46 | 40,729,486 | 275,153,490 | Kirk Sadler |
33 | Fireball II | 1 | 19 | 391,256 | 1,295,060 | Dom Louis |
34 | Fireball | 1 | 24 | 22,812 | 70,590 | Phil Dixon |
35 | Fathom | 2 | 43 | 805,224 | 5,850,200 | Dom Louis |
36 | F-14 Tomcat | 1 | 22 | 723,489 | 2,599,450 | Steve Pagett |
37 | Diner | 1 | 22 | 5,619,984 | 12,469,650 | Dan Lewell |
38 | Dialed In! | 3 | 64 | 302,833 | 1,796,950 | Tim Porter |
39 | Class of 1812 | 1 | 22 | 4,923,316 | 14,804,630 | Dan Lewell |
40 | Circus | 1 | 25 | 128,596 | 241,730 | David Dutton |
41 | Centaur | 1 | 24 | 626,491 | 1,896,090 | David Dodds |
42 | Black Rose | 1 | 22 | 13,873,429 | 44,248,460 | Wayne Johns |
43 | Black Knight 2000 | 1 | 22 | 1,649,389 | 8,840,270 | Wayne Johns |
44 | Attack from Mars | 1 | 23 | 3,209,378,839 | 11,679,752,120 | Aid Cooper |
45 | Aerobatics | 1 | 25 | 1,637,264 | 4,553,300 | Dave Langley |
46 | AC/DC | 1 | 19 | 51,025,884 | 291,363,920 | Wayne Johns |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025
(Environment: primary)