Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

London and South East League

Season 19

 Machine ▼AppearancesPlaysAverage Score High ScorePlayer
1 Whirlwind 1 41 2,531,899 8,414,830 David Fowler
2 The Flintstones 1 40 260,877,642 1,049,358,480 Brad Attwood
3 Star Wars: Fall of the Empire 1 41 62,116,546 355,362,230 Dan Pike
4 Space Station 1 40 1,176,125 3,630,040 Oli Homewood
5 Solar Fire 1 41 213,883 1,026,320 David Fowler
6 Paragon 1 40 56,782 313,130 Matt Vince
7 Lost World 1 32 169,166 534,340 David Fowler
8 Jaws 1 41 108,313,957 342,267,950 David Tucker
9 Jackbot 1 41 598,116,389 2,668,358,500 Dan Pike
10 Iron Man 1 41 6,122,570 15,616,900 Zosia Kitching
11 Iron Maiden: Legacy of the Beast 1 40 65,076,753 347,820,300 Sarah Vince
12 Godzilla (Stern) 1 40 125,964,143 1,138,811,950 Matt Vince
13 Evil Dead 1 41 39,276,957 161,923,500 Brad Attwood
14 Cosmic Gunfight 1 41 175,670 572,290 Daniel Vince
15 Cactus Canyon 1 41 5,943,269 28,950,130 David Tucker
16 Black Jack 1 41 80,089 240,740 Mike Parkins
17 Aztec 1 40 158,653 600,060 Ulf Rokkan
18 Attack from Mars 1 40 2,359,625,096 10,070,152,980 Matt Vince

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.