Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Northern League

All Seasons

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 24 1 31 27,548,471 130,687,160 Andy Foster
2 AC/DC 8 210 31,076,473 278,298,270 David Dutton
3 Aerosmith 3 86 88,599,313 583,881,900 Will Jarvis
4 Airborne 6 193 66,485,633 401,959,990 Will Jarvis
5 Alien Poker 7 195 517,243 2,525,300 Garry Speight
6 Alien Star 4 120 464,248 3,774,320 Andy Foster
7 Apollo 1 35 2,108 4,575 Andrew Ellis
8 Arena 4 117 2,074,700 6,590,720 Paul Garner
9 Attack from Mars 19 479 2,934,104,468 20,277,653,890 Craig Pullen
10 Avatar 7 234 20,077,522 264,152,380 Andy Foster
11 Baby Doll 1 19 222,362 443,990 Will Jarvis
12 Banzai Run 10 290 1,385,766 7,834,030 Andrew Stockdale
13 Barracora 7 136 612,361 3,272,880 Will Jarvis
14 Baseball 1 33 3,953 8,959 David Dutton
15 Batman 66 6 195 227,225,814 2,206,811,510 Andy Foster
16 Batman: The Dark Knight 4 111 38,225,731 211,516,330 Andy Foster
17 Baywatch 2 57 584,672,273 1,174,638,400 Stewart Judson
18 Beat the Clock 1 28 387 708 Adrian Donati
19 Big Buck Hunter Pro 1 28 5,673,711 16,836,230 John Parkins
20 Big Deal 1 37 228,017 595,050 Andrew Broom
21 Black Knight 3 103 252,698 1,445,060 Andy Foster
22 Black Knight 2000 3 81 1,590,876 11,928,240 Andy Foster
23 Black Rose 9 230 19,174,911 180,464,990 Will Jarvis
24 Blackwater 100 4 130 1,423,411 8,637,180 Andy Foster
25 Blue Chip 1 37 274,233 615,140 Will Jarvis
26 Bounty Hunter 1 32 305,866 870,190 Martyn Raison
27 Bram Stoker's Dracula 13 317 107,618,358 1,062,834,480 Will Jarvis
28 Breakshot 5 160 8,353,326 117,168,610 Martyn Raison
29 Bride of Pinbot 5 91 9,081,335 210,011,540 Will Jarvis
30 Cactus Canyon 1 36 26,420,070 108,385,270 Dan Hardy
31 Catacomb 1 29 840,038 1,499,070 Paul Owen
32 Centaur 3 97 417,482 2,037,540 David Dutton
33 Cheetah 2 56 683,513 2,746,880 Garry Speight
34 Cirqus Voltaire 9 217 14,656,150 94,967,610 Garry Speight
35 Congo 7 211 373,696,362 1,473,888,460 Ian Walmsley
36 Corvette 1 29 433,383,733 1,391,775,010 Paul Owen
37 Cosmic Gunfight 1 28 416,546 1,644,630 Stewart Judson
38 Count-Down 1 29 142,436 325,850 Ian Walmsley
39 Cow Poke 7 183 1,929 5,465 Andy Foster
40 Creature from the Black Lagoon 24 569 95,289,079 790,980,600 Andy Foster
41 CSI: Crime Scene Investigation 1 36 8,876,781 38,197,030 Andy Foster
42 Deadpool 2 66 110,309,675 786,210,550 Will Jarvis
43 Dealer's Choice 1 19 48,038 111,080 Will Jarvis
44 Defender 2 58 353,752 1,171,820 David Dutton
45 Demolition Man 5 115 344,495,037 1,467,666,320 Andy Foster
46 Dialed In! 3 96 357,709 4,694,000 Will Jarvis
47 Diner 1 28 5,556,251 24,896,290 Andy Foster
48 Dirty Harry 3 80 249,308,494 1,452,524,520 Andy Foster
49 Doctor Who 2 45 160,576,138 1,016,657,900 Andy Foster
50 Dr. Dude And His Excellent Ray 7 167 3,193,141 30,287,450 Will Jarvis
51 Dungeons & Dragons (Bally) 1 30 688,034 3,030,170 Luke Wells
52 Earthshaker 1 23 3,735,924 15,808,470 Adrian Donati
53 Eight Ball Deluxe 2 71 541,493 1,442,530 Richard Barber
54 Elektra 2 78 799,737 3,637,030 Andy Foster
55 Elvira's House of Horrors 3 98 62,403,499 511,825,720 Will Jarvis
56 Elvis 2 57 52,412,720 235,726,590 Andy Foster
57 Excalibur 5 150 1,366,327 4,649,150 David Dutton
58 F-14 Tomcat 13 352 794,642 6,783,260 Andy Foster
59 Fathom 1 38 440,657 1,543,350 Eddie Lehan
60 Fire Mountain 1 28 204,513 738,260 Andy Foster
61 Fireball II 4 152 508,956 2,710,460 Andy Foster
62 Firepower 2 51 95,182 373,860 Garry Speight
63 Fish Tales 16 458 60,688,570 635,132,970 Paul Garner
64 Flash 15 457 167,541 884,540 Will Jarvis
65 Flash Gordon 1 32 380,848 1,673,290 Will Jarvis
66 Foo Fighters 1 26 118,102,249 777,433,280 Paul Owen
67 Fun Land 1 33 1,556 5,133 Andy Foster
68 Fun Park 2 71 2,164 8,034 Adrian Hufton
69 Funhouse 4 92 5,573,207 20,625,030 Dan Hardy
70 Future Spa 2 37 280,749 1,065,280 Roger Valentine
71 Galaxy 1 28 468,808 1,332,290 Krzysztof Gwiazda
72 Game of Thrones 1 33 359,070,505 2,266,892,980 Andy Foster
73 Genie 1 38 190,728 413,350 Shaun Nelson
74 Ghostbusters 8 232 129,007,576 2,144,519,820 Paul Owen
75 Gilligan's Island 2 65 7,056,956 72,027,600 Will Jarvis
76 Godzilla (Stern) 10 325 120,584,588 1,938,827,820 Will Jarvis
77 Gorgar 3 51 110,120 324,260 Nigel Lunt
78 Guardians of the Galaxy 8 225 72,044,802 1,668,049,510 Andy Foster
79 Guns N' Roses (Data East) 2 73 613,943,746 2,957,978,250 Will Jarvis
80 Harlem Globetrotters On Tour 2 73 203,367 1,218,950 Alan Jones
81 Harry Potter 1 36 116,743,208 452,133,515 Paul Barber
82 Haunted House 4 129 159,273 712,850 David Dutton
83 Hearts and Spades 4 127 20,911 63,900 Garry Speight
84 Heat Wave 7 227 1,717 6,587 Adrian Donati
85 High Roller Casino 1 26 168,345,831 735,992,730 Will Jarvis
86 Hokus Pokus 1 29 42,318 129,940 Jayne Raison
87 Hollywood Heat 2 58 1,290,910 5,482,920 Andy Foster
88 Hook 2 56 73,201,418 266,603,560 Carl Spiby
89 Hot Line 1 35 2,261 4,326 Roger Valentine
90 Hot Shots 1 25 2,843,051 13,020,830 Andy Foster
91 Hot Wheels 1 26 112,564,308 300,630,600 Adrian Hufton
92 Hurricane 2 45 8,700,707 40,832,880 Andy Foster
93 Indiana Jones (Williams) 9 242 176,147,211 4,115,059,050 Andy Foster
94 Indianapolis 500 9 232 235,844,674 2,466,918,790 Andy Foster
95 Iron Maiden 1 26 112,580,389 511,230,510 Andy Foster
96 Iron Maiden: Legacy of the Beast 8 224 89,772,732 831,081,930 Andy Foster
97 Iron Man 5 155 13,310,391 107,596,950 Carl Spiby
98 Jack in the Box 7 191 33,624 130,190 Chris Williams
99 James Bond 007 2 62 164,244,338 1,642,151,670 Andy Foster
100 Jaws 1 31 155,819,591 521,426,250 Steven Kielty
101 Jive Time 1 29 54,128 113,900 Paul Garner
102 Johnny Mnemonic 1 24 1,119,696,937 4,554,709,860 Andy Foster
103 Joker Poker 7 225 155,843 598,530 Andy Foster
104 Jokerz! 3 88 1,330,961 6,337,050 David Dutton
105 Judge Dredd 3 71 141,586,839 496,205,920 Andy Foster
106 Jungle Lord 13 363 273,059 2,779,090 Will Jarvis
107 Junk Yard 2 50 7,067,689 25,383,700 Andy Foster
108 Jurassic Park (Stern) 10 322 106,874,545 1,110,114,670 Andy Foster
109 King Pin (Gottlieb 1973) 2 56 27,705 57,800 Shaun Harvey
110 Kings & Queens 2 62 692 2,029 Steven Kielty
111 Kings of Steel 1 35 536,070 1,882,450 Garry Speight
112 KISS (Stern) 3 96 109,291,156 2,501,918,800 Andy Foster
113 Lady Luck 1 37 2,536 6,564 Garry Speight
114 Laser Cue 3 92 330,125 1,577,060 Andy Foster
115 Laser War 1 28 1,206,708 3,039,680 Stewart Judson
116 Lethal Weapon 3 1 27 79,121,028 230,661,510 Andy Foster
117 Lightning 1 35 180,917 644,790 Adrian Donati
118 Lord of the Rings 6 163 23,493,730 166,908,780 Martyn Raison
119 Lost World 1 43 179,921 782,830 David Kay
120 Medieval Madness 14 369 22,614,074 144,396,890 Will Jarvis
121 Medusa 1 28 506,041 1,551,170 Andy Foster
122 Metallica 3 86 51,691,908 402,494,300 Will Jarvis
123 Meteor 2 54 269,463 740,850 Adrian Donati
124 Monopoly 1 26 7,465,767 32,754,940 Paul Owen
125 Monster Bash 3 60 54,489,731 1,002,910,330 Andy Foster
126 Monte Carlo (Gottlieb) 3 94 2,684,330 35,139,430 Will Jarvis
127 Mr. & Mrs. Pac-Man 1 38 600,960 1,932,140 Eddie Lehan
128 Mustang 1 22 32,924,011 194,986,720 Andy Foster
129 Nautilus 1 21 1,591,371 2,494,600 Paul Garner
130 NBA Fastbreak 4 96 47 135 Wayne Johns
131 Night Moves 1 28 1,771,861 4,578,960 Steve Carr
132 Night Rider 2 74 42,396 113,040 Will Jarvis
133 Nine Ball 1 29 538,241 1,782,880 David Dutton
134 No Fear: Dangerous Sports 3 69 689,645,388 2,798,719,330 Garry Speight
135 No Good Gofers 9 188 8,230,855 62,257,890 Ian Walmsley
136 Palooka 2 49 3,771 11,150 Garry Speight
137 Paragon 6 197 103,571 1,325,950 Andy Foster
138 Party Animal 2 30 848,828 2,678,290 Eddie Lehan
139 Phantom of the Opera 1 35 1,918,041 5,115,450 Paul Owen
140 Pinball Magic 3 80 108,087,171 620,295,000 Andy Foster
141 Pinbot 3 56 680,794 2,145,850 Paul Owen
142 Pirates of the Caribbean (JJ) 1 19 78,167 379,490 Andy Foster
143 Pirates of the Caribbean (Stern) 7 164 28,370,773 275,829,080 Garry Speight
144 Playboy (Bally) 4 134 166,319 1,179,270 Carl Spiby
145 Police Force 6 156 2,544,647 25,549,060 Darren Ball
146 Pulp Fiction 3 105 832,680 8,437,950 Eddie Lehan
147 Raven 5 143 416,223 1,195,860 Will Jarvis
148 Revenge from Mars 4 102 59,962,671 287,781,850 Dan Hardy
149 Rick and Morty 1 35 4,088,928 21,818,207 Andy Foster
150 Ripley's Believe it or Not! 7 185 10,015,240 43,865,420 Andy Foster
151 Road Kings 1 28 944,875 3,882,000 Darren Ball
152 Road Show 20 535 491,050,363 4,153,391,270 Andy Foster
153 Robo-War 5 152 859,311 2,913,020 Steven Kielty
154 Rocky and Bullwinkle 15 457 89,009,640 597,126,000 Will Jarvis
155 Rollergames 1 28 5,011,198 24,120,890 Will Jarvis
156 Rush 3 83 35,681,104 230,080,510 Eddie Lehan
157 Scared Stiff 12 288 10,214,738 134,447,190 Martin Wardle
158 Seawitch 1 43 573,577 1,727,310 Chris Williams
159 Secret Service 1 28 1,374,096 4,127,780 Krzysztof Gwiazda
160 Sing Along 13 391 1,595 4,991 Will Jarvis
161 Skateball 3 50 556,481 3,000,470 Will Jarvis
162 Skill Pool 2 67 655 1,563 Ian Walmsley
163 Soccer 1 28 1,608 3,371 Andy Foster
164 Space Rider 1 17 196,454 405,270 Martin Wardle
165 Space Shuttle (Williams) 3 97 578,084 2,460,410 Eddie Lehan
166 Space Station 2 58 1,519,546 4,009,390 Garry Speight
167 Spectrum 10 268 335,169 1,467,030 Garry Speight
168 Spider-Man 12 302 59,072,263 879,813,430 Andy Foster
169 Spring Break 3 88 1,606,366 7,156,180 Tom Fletcher
170 Star Trek (Stern) 9 256 43,958,266 302,000,000 Garry Speight
171 Star Trek Next Generation 11 266 492,476,498 3,764,648,570 Andy Foster
172 Star Wars (Data East) 2 56 108,004,347 390,438,640 Luke Wells
173 Star Wars (Stern) 1 33 218,841,243 704,108,660 Carl Spiby
174 Star Wars Episode I 3 73 36,987,948 136,685,070 Nigel Lunt
175 Stargate 1 31 216,025,654 609,189,860 Paul Barber
176 Starship Troopers 1 28 44,687,266 98,572,490 Andy Foster
177 Stranger Things 4 127 132,728,637 748,043,980 Garry Speight
178 Strikes and Spares 1 36 224,134 885,700 Richard Barber
179 Super Orbit 1 32 447,085 845,650 Phil Omerod
180 Surf Champ 1 14 58,393 136,700 Michael Donati
181 Surf 'n Safari 3 65 14,398,235 39,399,350 Andy Foster
182 Swords of Fury 3 83 2,258,858 11,822,600 Krzysztof Gwiazda
183 Tales from the Crypt 2 71 172,821,842 496,729,530 John Parkins
184 Tales of the Arabian Nights 13 291 10,615,691 95,604,390 Andrew Stockdale
185 Taxi 8 181 1,528,619 10,614,250 Andy Foster
186 Teenage Mutant Ninja Turtles (Stern) 1 26 4,062,623 23,124,010 Will Jarvis
187 Terminator 2: Judgment Day 5 162 17,910,111 134,141,970 Andy Foster
188 Terminator 3: Rise of the Machines 1 30 47,162,296 171,959,640 John Parkins
189 The Addams Family 27 741 76,177,443 617,053,980 Andy Foster
190 The Avengers 1 37 7,369,146 64,993,650 David Dutton
191 The Bally Game Show 2 41 4,768,327 21,244,160 David Dutton
192 The Flintstones 2 58 424,378,811 1,346,125,210 Roger Valentine
193 The Getaway: High Speed II 8 205 68,754,205 419,638,010 Garry Speight
194 The Hobbit 1 33 263,701 1,799,386 Darren Ball
195 The Jetsons 1 33 16,685,288 149,039,840 Garry Speight
196 The Party Zone 6 154 16,728,174 106,034,550 Andy Foster
197 The Shadow 15 389 182,217,301 920,306,720 David Dutton
198 The Simpsons Pinball Party 1 31 5,406,410 33,930,480 Garry Speight
199 The Sopranos 1 35 29,484,762 85,724,040 David Ford
200 The Walking Dead 15 441 53,538,072 1,067,276,120 Will Jarvis
201 The Wizard of Oz 12 345 95,220 1,559,208 Paul Owen
202 Theatre of Magic 10 275 591,575,137 2,675,996,420 Craig Pullen
203 Top Card 1 19 61,257 138,030 Andy Foster
204 Torpedo Alley 1 28 1,937,756 5,811,520 Luke Wells
205 Total Nuclear Annihilation 1 33 532,232 2,970,882 Will Jarvis
206 Triple Strike 1 19 37,171 90,510 Simon Lowe
207 TRON 14 407 23,157,946 238,034,440 Andy Foster
208 Twilight Zone 31 783 177,008,360 2,092,332,010 Andy Foster
209 TX-Sector 8 230 1,483,600 7,350,140 Adrian Donati
210 Victory 3 88 1,857,458 10,725,880 Andy Foster
211 Warlok 7 204 339,710 3,462,990 Will Jarvis
212 Whirlwind 5 128 3,082,343 27,150,690 Will Jarvis
213 White Water 39 1010 145,327,266 1,513,599,320 Andy Foster
214 Who Dunnit 3 76 1,135,194,104 4,661,253,790 Andy Foster
215 Whoa Nellie! 4 132 1,301 3,704 Ian Walmsley
216 Willy Wonka & The Chocolate Factory 2 62 757,928 14,630,270 Andy Foster
217 World Cup Soccer 3 64 648,079,131 4,049,084,540 Andy Foster
218 World Fair 1 29 866 1,335 Daniel Omerod
219 World Poker Tour 2 63 21,821,277 159,669,730 Andy Foster
220 WWF Royal Rumble 5 121 337,094,172 2,866,494,900 Andy Foster
221 Xenon 1 17 260,247 697,910 Paul Owen
222 X-Men 7 213 19,834,234 139,028,200 Andy Foster
223 Zip-a-Doo 1 19 21,983 43,200 Andy Foster

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.