HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
| Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
|---|---|---|---|---|---|---|
| 1 | Blackout | 1 | 25 | 409,560 | 884,830 | Brad Gessey |
| 2 | Bram Stoker's Dracula | 1 | 26 | 66,945,982 | 311,005,520 | Harry Barnet |
| 3 | Deadpool | 1 | 24 | 94,520,429 | 416,397,360 | Paul Garner |
| 4 | Fish Tales | 1 | 26 | 27,274,254 | 77,986,960 | Alice McKenna |
| 5 | Game of Thrones | 1 | 26 | 87,092,055 | 410,601,150 | Sian Grant |
| 6 | Godzilla (Stern) | 1 | 23 | 177,094,976 | 1,072,516,540 | Wayne Johns |
| 7 | Gorgar | 1 | 26 | 177,885 | 521,530 | Claire Yip |
| 8 | Jaws | 1 | 23 | 189,118,546 | 580,014,090 | Dean Tillson |
| 9 | Johnny Mnemonic | 1 | 23 | 1,206,577,496 | 6,070,703,890 | Kate Rothwell-Jackson |
| 10 | King Kong | 1 | 26 | 97,039,534 | 397,955,240 | Phil Dixon |
| 11 | Lethal Weapon 3 | 1 | 26 | 57,346,308 | 288,649,445 | Chris Bowers |
| 12 | Mr. & Mrs. Pac-Man | 1 | 25 | 477,094 | 1,326,950 | Roy Smith |
| 13 | Spider-Man | 1 | 26 | 50,427,947 | 149,058,200 | Phil Dixon |
| 14 | Star Trek (Stern) | 1 | 26 | 27,601,792 | 57,854,760 | Bhavesh Patel |
| 15 | Star Trek Next Generation | 1 | 25 | 298,033,150 | 760,345,810 | Richard Rothwell-Jackson |
| 16 | Star Wars (Stern) | 1 | 26 | 378,438,253 | 910,824,340 | Jay Bryan |
| 17 | The Avengers | 1 | 23 | 10,600,951 | 37,354,580 | Kate Rothwell-Jackson |
| 18 | The Mandalorian | 1 | 24 | 54,522,411 | 204,947,060 | Wayne Johns |
| 19 | The Munsters | 1 | 25 | 17,210,566 | 79,640,220 | Richard Rothwell-Jackson |
| 20 | WrestleMania | 1 | 24 | 27,368,303 | 90,934,700 | Brad Gessey |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2026
(Environment: primary)