| # | Player | Score | |
|---|---|---|---|
| 1 | Phil Dixon | 79,925,560 | |
| 2 | Nick Marshall | 77,573,630 | |
| 3 | Tony Smith | 58,749,820 | PB |
| 4 | Aid Cooper | 52,886,320 | |
| 5 | Laura Buckley | 51,951,690 | |
| 6 | Mike Buckley | 49,069,840 | |
| 7 | John Bateson | 37,219,120 | PB |
| 8 | Adrian Head | 30,775,550 | PB |
| 9 | Matthew Brinicombe | 24,823,350 | PB |
| 10 | Sal Langley | 19,385,230 | |
| 11 | Jim Lindsay | 18,952,510 | PB |
| 12 | Kate Rothwell-Jackson | 15,832,210 | |
| 13 | Pete Dransfield | 14,586,030 | |
| 14 | Terry Sullivan | 12,448,390 | |
| 15 | Paul Reddington | 10,106,690 | |
| 16 | Pete Hannan | 9,853,520 | |
| 17 | Lewis Douglas | 9,448,750 | |
| 18 | Dave Langley | 9,115,370 | |
| 19 | Alex Hooper | 8,493,740 | |
| 20 | Katie Cooper | 7,938,970 | PB |
| 21 | Charles Lindsay | 4,783,290 | |
| 22 | Rob Denton | 4,142,020 | |
| 23 | Charli Head | 2,464,930 | |
| 24 | Freddie Buckley | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Alex Hooper | 2,135,950 | |
| 2 | Matthew Brinicombe | 1,694,870 | |
| 3 | Dave Langley | 1,591,230 | PB |
| 4 | Pete Hannan | 1,523,100 | PB |
| 5 | Tony Smith | 1,332,060 | |
| 6 | Terry Sullivan | 775,150 | PB |
| 7 | Mike Buckley | 733,380 | |
| 8 | Charli Head | 579,820 | |
| 9 | John Bateson | 546,600 | |
| 10 | Jim Lindsay | 439,180 | |
| 11 | Adrian Head | 435,510 | |
| 12 | Katie Cooper | 410,240 | |
| 13 | Phil Dixon | 406,300 | PB |
| 14 | Rob Denton | 384,960 | |
| 15 | Nick Marshall | 384,170 | |
| 16 | Charles Lindsay | 357,860 | |
| 17 | Kate Rothwell-Jackson | 356,820 | |
| 18 | Laura Buckley | 335,690 | |
| 19 | Sal Langley | 272,860 | PB |
| 20 | Paul Reddington | 268,870 | |
| 21 | Lewis Douglas | 231,020 | |
| 22 | Freddie Buckley | 138,760 | |
| 23 | Aid Cooper | 95,070 | |
| 24 | Pete Dransfield | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Kate Rothwell-Jackson | 91,270 | PB |
| 2 | Pete Hannan | 88,870 | PB |
| 3 | Aid Cooper | 87,680 | PB |
| 4 | Terry Sullivan | 84,660 | PB |
| 5 | Charles Lindsay | 61,650 | |
| 6 | Adrian Head | 60,500 | |
| 7 | Laura Buckley | 47,590 | |
| 8 | Matthew Brinicombe | 46,970 | PB |
| 9 | Charli Head | 46,370 | |
| 10 | Dave Langley | 43,980 | |
| 11 | Pete Dransfield | 41,570 | PB |
| 12 | Mike Buckley | 40,350 | PB |
| 13 | Paul Reddington | 38,020 | |
| 14 | Phil Dixon | 36,540 | |
| 15 | Lewis Douglas | 35,130 | |
| 16 | Alex Hooper | 34,630 | PB |
| 17 | Sal Langley | 34,150 | |
| 18 | Tony Smith | 30,580 | |
| 19 | Jim Lindsay | 26,900 | PB |
| 20 | Nick Marshall | 20,330 | |
| 21 | Rob Denton | 18,620 | |
| 22 | John Bateson | 18,580 | |
| 23 | Freddie Buckley | 16,170 | |
| 24 | Katie Cooper | 10,390 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Jim Lindsay | 384,882,760 | PB |
| 2 | Pete Hannan | 320,605,990 | PB |
| 3 | Dave Langley | 250,636,710 | |
| 4 | Nick Marshall | 219,171,230 | |
| 5 | Terry Sullivan | 193,046,920 | PB |
| 6 | Matthew Brinicombe | 179,702,960 | |
| 7 | Lewis Douglas | 154,637,000 | PB |
| 8 | Aid Cooper | 152,491,300 | |
| 9 | Paul Reddington | 149,312,630 | PB |
| 10 | Alex Hooper | 136,508,820 | |
| 11 | Mike Buckley | 132,678,300 | PB |
| 12 | Rob Denton | 126,480,170 | |
| 13 | Kate Rothwell-Jackson | 111,666,810 | |
| 14 | Sal Langley | 105,231,450 | |
| 15 | Tony Smith | 100,853,900 | |
| 16 | Adrian Head | 98,560,730 | |
| 17 | Phil Dixon | 87,446,130 | |
| 18 | Pete Dransfield | 84,242,060 | |
| 19 | Laura Buckley | 52,914,120 | |
| 20 | John Bateson | 48,575,600 | |
| 21 | Charles Lindsay | 46,404,380 | |
| 22 | Charli Head | 45,297,500 | |
| 23 | Katie Cooper | 31,366,750 | |
| 24 | Freddie Buckley | 14,790,820 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Phil Dixon | 846,484,190 | PB |
| 2 | Nick Marshall | 363,838,400 | |
| 3 | Matthew Brinicombe | 334,174,720 | PB |
| 4 | Pete Hannan | 327,113,780 | PB |
| 5 | Sal Langley | 265,336,830 | |
| 6 | Aid Cooper | 216,081,120 | |
| 7 | Dave Langley | 194,968,250 | |
| 8 | Kate Rothwell-Jackson | 167,184,840 | |
| 9 | Charles Lindsay | 149,030,980 | |
| 10 | Adrian Head | 144,446,540 | |
| 11 | Terry Sullivan | 129,406,120 | |
| 12 | Paul Reddington | 118,913,270 | |
| 13 | Tony Smith | 94,112,270 | |
| 14 | Lewis Douglas | 82,931,120 | PB |
| 15 | Alex Hooper | 61,073,130 | |
| 16 | Charli Head | 59,658,130 | |
| 17 | Jim Lindsay | 56,570,560 | |
| 18 | John Bateson | 53,533,130 | |
| 19 | Mike Buckley | 52,498,130 | |
| 20 | Rob Denton | 48,457,710 | |
| 21 | Laura Buckley | 45,438,550 | |
| 22 | Pete Dransfield | 36,316,120 | |
| 23 | Katie Cooper | 11,887,750 | |
| 24 | Freddie Buckley | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 243,573,490 | |
| 2 | Pete Hannan | 230,430,860 | PB |
| 3 | Dave Langley | 168,827,810 | PB |
| 4 | Tony Smith | 139,782,950 | PB |
| 5 | Paul Reddington | 134,445,240 | PB |
| 6 | Aid Cooper | 100,389,070 | |
| 7 | Jim Lindsay | 89,586,230 | |
| 8 | Adrian Head | 82,873,100 | |
| 9 | Phil Dixon | 82,332,530 | |
| 10 | John Bateson | 71,225,420 | PB |
| 11 | Lewis Douglas | 53,313,200 | |
| 12 | Charli Head | 38,392,660 | |
| 13 | Mike Buckley | 37,264,660 | |
| 14 | Kate Rothwell-Jackson | 36,806,170 | |
| 15 | Laura Buckley | 24,776,650 | |
| 16 | Rob Denton | 21,701,680 | |
| 17 | Terry Sullivan | 19,561,650 | |
| 18 | Pete Dransfield | 16,846,650 | PB |
| 19 | Charles Lindsay | 15,966,870 | |
| 20 | Matthew Brinicombe | 15,396,560 | |
| 21 | Sal Langley | 14,940,440 | |
| 22 | Alex Hooper | 14,051,650 | |
| 23 | Freddie Buckley | 4,806,480 | |
| 24 | Katie Cooper | 4,801,760 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Pete Hannan | 120 | 15 |
| 2 | Dave Langley | 106 | 13.5 |
| 2 | Nick Marshall | 106 | 13.5 |
| 4 | Matthew Brinicombe | 102 | 12 |
| 5 | Aid Cooper | 100 | 11 |
| 6 | Phil Dixon | 96 | 10 |
| 7 | Terry Sullivan | 93 | 9 |
| 8 | Tony Smith | 92 | 8 |
| 9 | Adrian Head | 91 | 7 |
| 10 | Jim Lindsay | 85 | 5.5 |
| 10 | Kate Rothwell-Jackson | 85 | 5.5 |
| 12 | Mike Buckley | 82 | 4 |
| 13 | Paul Reddington | 76 | 3 |
| 14 | Alex Hooper | 67 | 2 |
| 15 | Laura Buckley | 65 | 0.5 |
| 15 | Lewis Douglas | 65 | 0.5 |
| 17 | Charles Lindsay | 59 | 0 |
| 17 | Charli Head | 60 | 0 |
| 17 | Freddie Buckley | 10 | 0 |
| 17 | John Bateson | 64 | 0 |
| 17 | Katie Cooper | 24 | 0 |
| 17 | Pete Dransfield | 44 | 0 |
| 17 | Rob Denton | 45 | 0 |
| 17 | Sal Langley | 64 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).