| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 141,927,760 | HS |
| 2 | Phil Dixon | 80,773,540 | PB |
| 3 | Adrian Head | 42,953,920 | |
| 4 | Kate Rothwell-Jackson | 27,664,370 | |
| 5 | Terry Sullivan | 24,415,090 | |
| 6 | Mike Buckley | 22,525,240 | |
| 7 | Aid Cooper | 21,437,080 | |
| 8 | Alex Hooper | 20,474,440 | |
| 9 | Tony Smith | 13,529,680 | PB |
| 10 | Dave Langley | 13,373,360 | |
| 11 | Paul Reddington | 12,308,290 | |
| 12 | Frank Triberus | 9,950,160 | |
| 13 | Ava Marchant-Smith | 9,190,420 | |
| 14 | Paul Marchant-Smith | 5,119,520 | |
| 15 | Katie Cooper | 4,073,390 | |
| 16 | Charli Head | 3,706,820 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Phil Dixon | 24,002,960 | PB |
| 2 | Nick Marshall | 15,149,770 | PB |
| 3 | Aid Cooper | 11,375,040 | PB |
| 4 | Alex Hooper | 8,847,430 | |
| 5 | Terry Sullivan | 6,916,660 | |
| 6 | Adrian Head | 6,629,400 | |
| 7 | Kate Rothwell-Jackson | 6,154,720 | |
| 8 | Tony Smith | 4,941,440 | |
| 9 | Paul Reddington | 3,667,540 | |
| 10 | Charli Head | 3,567,170 | |
| 11 | Dave Langley | 3,514,140 | |
| 12 | Paul Marchant-Smith | 2,889,620 | |
| 13 | Mike Buckley | 2,781,970 | |
| 14 | Frank Triberus | 2,149,770 | |
| 15 | Ava Marchant-Smith | 1,150,920 | |
| 16 | Katie Cooper | 874,660 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 2,560,371,960 | PB |
| 2 | Aid Cooper | 1,349,433,710 | PB |
| 3 | Adrian Head | 1,234,220,460 | |
| 4 | Phil Dixon | 1,202,731,900 | |
| 5 | Alex Hooper | 1,194,189,720 | |
| 6 | Terry Sullivan | 1,044,216,440 | |
| 7 | Kate Rothwell-Jackson | 1,034,668,710 | |
| 8 | Paul Reddington | 987,308,710 | PB |
| 9 | Dave Langley | 690,554,230 | |
| 10 | Tony Smith | 550,485,120 | |
| 11 | Paul Marchant-Smith | 385,005,950 | |
| 12 | Mike Buckley | 370,653,280 | |
| 13 | Charli Head | 350,984,200 | |
| 14 | Ava Marchant-Smith | 321,518,220 | |
| 15 | Frank Triberus | 184,443,740 | |
| 16 | Katie Cooper | 140,444,140 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Phil Dixon | 588,489,420 | |
| 2 | Nick Marshall | 407,091,220 | |
| 3 | Adrian Head | 393,421,770 | |
| 4 | Mike Buckley | 315,492,190 | |
| 5 | Tony Smith | 307,290,010 | |
| 6 | Aid Cooper | 292,376,910 | |
| 7 | Kate Rothwell-Jackson | 234,906,650 | |
| 8 | Alex Hooper | 211,371,950 | |
| 9 | Paul Marchant-Smith | 205,241,240 | |
| 10 | Dave Langley | 183,047,120 | |
| 11 | Terry Sullivan | 179,318,430 | |
| 12 | Frank Triberus | 171,406,750 | |
| 13 | Paul Reddington | 140,933,600 | |
| 14 | Charli Head | 83,918,850 | |
| 15 | Ava Marchant-Smith | 48,268,690 | |
| 16 | Katie Cooper | 30,266,040 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Alex Hooper | 123,372,960 | |
| 2 | Adrian Head | 37,564,530 | |
| 3 | Phil Dixon | 32,649,110 | |
| 4 | Nick Marshall | 30,698,000 | |
| 5 | Tony Smith | 27,222,690 | |
| 6 | Dave Langley | 25,856,730 | |
| 7 | Paul Reddington | 22,749,780 | |
| 8 | Aid Cooper | 15,817,400 | |
| 9 | Kate Rothwell-Jackson | 15,654,230 | |
| 10 | Mike Buckley | 12,922,890 | |
| 11 | Charli Head | 11,834,370 | |
| 12 | Paul Marchant-Smith | 9,655,520 | |
| 13 | Terry Sullivan | 7,773,060 | |
| 14 | Frank Triberus | 7,722,300 | |
| 15 | Katie Cooper | 7,115,650 | |
| 16 | Ava Marchant-Smith | 1,100,740 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Kate Rothwell-Jackson | 613,344,410 | PB |
| 2 | Phil Dixon | 442,864,970 | |
| 3 | Alex Hooper | 311,431,750 | PB |
| 4 | Nick Marshall | 280,911,540 | |
| 5 | Mike Buckley | 245,107,140 | PB |
| 6 | Paul Marchant-Smith | 242,617,710 | |
| 7 | Aid Cooper | 175,185,380 | |
| 8 | Dave Langley | 170,768,230 | |
| 9 | Terry Sullivan | 156,744,110 | |
| 10 | Adrian Head | 148,775,830 | |
| 11 | Tony Smith | 131,787,430 | |
| 12 | Paul Reddington | 91,657,240 | |
| 13 | Frank Triberus | 86,000,000 | |
| 14 | Charli Head | 85,224,390 | PB |
| 15 | Ava Marchant-Smith | 57,086,540 | |
| 16 | Katie Cooper | 20,103,970 | PB |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Phil Dixon | 89 | 15 |
| 2 | Nick Marshall | 88 | 14 |
| 3 | Adrian Head | 75 | 13 |
| 4 | Alex Hooper | 74 | 12 |
| 5 | Aid Cooper | 69 | 11 |
| 6 | Kate Rothwell-Jackson | 67 | 10 |
| 7 | Tony Smith | 54 | 9 |
| 8 | Terry Sullivan | 53 | 8 |
| 9 | Mike Buckley | 52 | 7 |
| 10 | Dave Langley | 48 | 6 |
| 11 | Paul Reddington | 42 | 5 |
| 12 | Paul Marchant-Smith | 38 | 4 |
| 13 | Charli Head | 24 | 3 |
| 14 | Frank Triberus | 22 | 2 |
| 15 | Ava Marchant-Smith | 14 | 1 |
| 16 | Katie Cooper | 8 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).