| # | Player | Score | |
|---|---|---|---|
| 1 | Roy Bussink | 24,735,650 | PB |
| 2 | Sean Rowe | 21,582,900 | PB |
| 3 | Stan Simpson | 15,732,950 | |
| 4 | Timothy Raison | 15,154,950 | |
| 5 | Jayne Raison | 11,282,210 | |
| 6 | Helen Colman | 10,437,780 | PB |
| 7 | Paul Cowan | 10,025,780 | |
| 8 | Mike Parkins | 9,766,190 | |
| 9 | John Oliver | 9,546,050 | |
| 10 | Martin Ayub | 9,473,220 | |
| 11 | Dawn Raison | 9,411,970 | |
| 12 | Gary Flower | 7,947,240 | PB |
| 13 | Tom Hare | 7,552,890 | |
| 14 | Dave Shelton | 7,358,060 | |
| 15 | Michael Decker | 7,327,290 | |
| 16 | Richard Wade | 7,124,310 | |
| 17 | Ivan Durneen | 6,215,860 | |
| 18 | Will Barber | 5,472,150 | |
| 19 | Jo Warn | 5,364,540 | |
| 20 | Dave Edwards | 3,062,880 | |
| 21 | Sandy Cowan | 561,360 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Stan Simpson | 130,652,130 | PB |
| 2 | Martin Ayub | 105,117,800 | |
| 3 | Dave Edwards | 39,988,580 | |
| 4 | Mike Parkins | 38,404,910 | |
| 5 | Ivan Durneen | 33,525,440 | |
| 6 | Richard Wade | 33,273,080 | |
| 7 | Timothy Raison | 20,393,050 | |
| 8 | Dave Shelton | 16,435,780 | |
| 9 | Gary Flower | 16,166,540 | |
| 10 | John Oliver | 15,750,410 | |
| 11 | Paul Cowan | 14,802,300 | |
| 12 | Sandy Cowan | 11,308,960 | |
| 13 | Dawn Raison | 11,066,710 | |
| 14 | Helen Colman | 11,015,950 | |
| 15 | Michael Decker | 10,625,110 | |
| 16 | Will Barber | 10,622,850 | |
| 17 | Tom Hare | 10,007,140 | |
| 18 | Roy Bussink | 9,184,950 | |
| 19 | Sean Rowe | 7,662,330 | |
| 20 | Jo Warn | 6,853,530 | |
| 21 | Jayne Raison | 4,219,860 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Roy Bussink | 21,169,900 | PB |
| 2 | Mike Parkins | 16,019,270 | PB |
| 3 | Will Barber | 9,637,330 | |
| 4 | Paul Cowan | 8,744,460 | PB |
| 5 | Dawn Raison | 8,603,190 | PB |
| 6 | Jayne Raison | 8,250,960 | PB |
| 7 | Dave Shelton | 6,373,680 | |
| 8 | Jo Warn | 6,342,750 | |
| 9 | Helen Colman | 5,808,970 | PB |
| 10 | Stan Simpson | 5,307,160 | |
| 11 | Richard Wade | 5,070,250 | |
| 12 | Tom Hare | 4,219,670 | PB |
| 13 | Timothy Raison | 3,595,650 | |
| 14 | Dave Edwards | 3,489,850 | |
| 15 | Sean Rowe | 2,749,140 | |
| 16 | Sandy Cowan | 2,568,550 | |
| 17 | Ivan Durneen | 2,405,870 | |
| 18 | Martin Ayub | 1,884,910 | |
| 19 | Michael Decker | 1,816,970 | |
| 20 | Gary Flower | 1,685,380 | |
| 21 | John Oliver | 1,418,350 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Mike Parkins | 1,563,147,660 | |
| 2 | Stan Simpson | 1,466,894,200 | |
| 3 | Martin Ayub | 1,046,274,330 | |
| 4 | Jayne Raison | 701,702,510 | PB |
| 5 | Tom Hare | 573,705,970 | |
| 6 | Paul Cowan | 394,295,390 | |
| 7 | Ivan Durneen | 386,522,640 | |
| 8 | Timothy Raison | 322,734,640 | |
| 9 | Dave Shelton | 317,817,900 | |
| 10 | Sean Rowe | 313,069,240 | |
| 11 | John Oliver | 285,660,610 | PB |
| 12 | Gary Flower | 278,852,810 | |
| 13 | Will Barber | 262,350,270 | |
| 14 | Helen Colman | 243,472,320 | |
| 15 | Sandy Cowan | 238,508,390 | |
| 16 | Jo Warn | 198,452,750 | |
| 17 | Roy Bussink | 169,056,290 | |
| 18 | Michael Decker | 159,927,990 | |
| 19 | Dawn Raison | 156,582,320 | |
| 20 | Richard Wade | 141,858,210 | |
| 21 | Dave Edwards | 85,955,810 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Mike Parkins | 73 | 7 |
| 2 | Stan Simpson | 71 | 6 |
| 3 | Paul Cowan | 59 | 5 |
| 4 | Timothy Raison | 57 | 4 |
| 5 | Martin Ayub | 55 | 3 |
| 6 | Jayne Raison | 52 | 2 |
| 7 | Dave Shelton | 50 | 1 |
| 7 | Helen Colman | 44 | 1 |
| 7 | Roy Bussink | 51 | 1 |
| 7 | Tom Hare | 48 | 1 |
| 11 | Dave Edwards | 30 | 0 |
| 11 | Dawn Raison | 39 | 0 |
| 11 | Gary Flower | 35 | 0 |
| 11 | Ivan Durneen | 42 | 0 |
| 11 | Jo Warn | 25 | 0 |
| 11 | John Oliver | 36 | 0 |
| 11 | Michael Decker | 20 | 0 |
| 11 | Richard Wade | 35 | 0 |
| 11 | Sandy Cowan | 23 | 0 |
| 11 | Sean Rowe | 42 | 0 |
| 11 | Will Barber | 37 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).