| # | Player | Score | |
|---|---|---|---|
| 1 | Terry Sullivan | 8,141,110 | |
| 2 | Phil Dixon | 7,531,050 | |
| 3 | Nick Marshall | 5,059,710 | |
| 4 | Ross Hamilton | 3,941,660 | PB |
| 5 | Daniel Brinicombe | 3,851,810 | |
| 6 | Pete Hannan | 3,835,240 | PB |
| 7 | Kitty Hamilton | 3,011,230 | |
| 8 | Sal Langley | 2,813,250 | |
| 9 | Alex Hooper | 2,285,580 | |
| 10 | Dave Langley | 1,460,210 | |
| 11 | Archie Farrell | 773,170 | |
| 12 | Barnaby Simms | 626,460 | |
| 13 | Anna Langley | 450,370 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Dave Langley | 83,874,710 | PB |
| 2 | Kitty Hamilton | 54,759,930 | |
| 3 | Alex Hooper | 24,299,830 | |
| 4 | Phil Dixon | 20,591,250 | |
| 5 | Terry Sullivan | 10,868,040 | |
| 6 | Nick Marshall | 10,313,860 | |
| 7 | Ross Hamilton | 10,235,250 | PB |
| 8 | Barnaby Simms | 10,101,410 | |
| 9 | Archie Farrell | 7,247,000 | |
| 10 | Daniel Brinicombe | 5,996,750 | PB |
| 11 | Pete Hannan | 5,409,060 | |
| 12 | Sal Langley | 4,698,620 | |
| 13 | Anna Langley | 1,869,090 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Phil Dixon | 697,986,100 | PB |
| 2 | Nick Marshall | 566,741,660 | PB |
| 3 | Ross Hamilton | 369,464,890 | PB |
| 4 | Terry Sullivan | 142,712,370 | PB |
| 5 | Pete Hannan | 127,488,470 | |
| 6 | Daniel Brinicombe | 125,145,880 | PB |
| 7 | Sal Langley | 96,936,280 | PB |
| 8 | Dave Langley | 66,594,700 | |
| 9 | Kitty Hamilton | 60,902,650 | |
| 10 | Alex Hooper | 60,359,280 | |
| 11 | Barnaby Simms | 22,800,000 | |
| 12 | Archie Farrell | 22,343,510 | |
| 13 | Anna Langley | 11,250,000 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Terry Sullivan | 166,053,740 | |
| 2 | Phil Dixon | 154,243,910 | |
| 3 | Alex Hooper | 146,997,096 | PB |
| 4 | Ross Hamilton | 102,970,310 | |
| 5 | Dave Langley | 88,257,960 | |
| 6 | Daniel Brinicombe | 77,857,220 | |
| 7 | Sal Langley | 52,144,010 | |
| 8 | Nick Marshall | 46,527,920 | |
| 9 | Pete Hannan | 41,620,870 | |
| 10 | Kitty Hamilton | 39,941,360 | PB |
| 11 | Barnaby Simms | 36,517,950 | |
| 12 | Archie Farrell | 29,930,020 | |
| 13 | Anna Langley | 19,546,160 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Ross Hamilton | 221,713,040 | HS |
| 2 | Pete Hannan | 128,488,260 | PB |
| 3 | Nick Marshall | 117,512,180 | PB |
| 4 | Dave Langley | 78,305,910 | |
| 5 | Phil Dixon | 76,098,120 | |
| 6 | Alex Hooper | 70,728,920 | |
| 7 | Daniel Brinicombe | 59,618,010 | PB |
| 8 | Sal Langley | 50,327,050 | |
| 9 | Terry Sullivan | 44,100,480 | |
| 10 | Kitty Hamilton | 25,503,710 | PB |
| 11 | Barnaby Simms | 17,983,300 | |
| 12 | Anna Langley | 2,512,120 | |
| 13 | Archie Farrell | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Terry Sullivan | 569,812,870 | |
| 2 | Nick Marshall | 441,426,490 | |
| 3 | Pete Hannan | 348,117,150 | |
| 4 | Alex Hooper | 265,577,260 | |
| 5 | Sal Langley | 253,439,530 | |
| 6 | Phil Dixon | 233,412,750 | |
| 7 | Dave Langley | 197,033,740 | |
| 8 | Ross Hamilton | 189,201,430 | |
| 9 | Kitty Hamilton | 91,281,980 | PB |
| 10 | Barnaby Simms | 78,341,430 | |
| 11 | Daniel Brinicombe | 51,101,430 | |
| 12 | Archie Farrell | 20,651,760 | |
| 13 | Anna Langley | 5,160,000 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Phil Dixon | 64 | 7 |
| 2 | Terry Sullivan | 63 | 6 |
| 3 | Nick Marshall | 60 | 5 |
| 4 | Ross Hamilton | 57 | 4 |
| 5 | Alex Hooper | 49 | 2.5 |
| 5 | Dave Langley | 49 | 2.5 |
| 7 | Pete Hannan | 48 | 1 |
| 8 | Anna Langley | 7 | 0 |
| 8 | Archie Farrell | 15 | 0 |
| 8 | Barnaby Simms | 21 | 0 |
| 8 | Daniel Brinicombe | 39 | 0 |
| 8 | Kitty Hamilton | 37 | 0 |
| 8 | Sal Langley | 37 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).