| # | Player | Score | |
|---|---|---|---|
| 1 | Dave Langley | 132,830 | |
| 2 | Matthew Brinicombe | 90,350 | PB |
| 3 | Nick Marshall | 82,460 | PB |
| 4 | Paul Reddington | 60,220 | PB |
| 5 | Pete Hannan | 41,670 | |
| 6 | Adrian Head | 41,390 | |
| 7 | John Foreman | 37,840 | PB |
| 8 | Adam Lee | 34,720 | PB |
| 9 | Alex Hooper | 31,030 | |
| 10 | Terry Sullivan | 27,320 | |
| 11 | Anna Langley | 19,010 | |
| 12 | Sal Langley | 17,870 | |
| 13 | Paul Inett | 17,350 | |
| 14 | Phil Dixon | 16,040 | |
| 15 | Ross Hamilton | 15,550 | |
| 16 | Jack Reddington | 15,390 | PB |
| 17 | Kitty Hamilton | 8,990 | |
| 18 | Daniel Brinicombe | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 1,440,450 | PB |
| 2 | Alex Hooper | 1,098,930 | |
| 3 | Phil Dixon | 1,075,830 | |
| 4 | Adam Lee | 847,620 | PB |
| 5 | Pete Hannan | 811,029 | |
| 6 | Dave Langley | 643,200 | |
| 7 | Terry Sullivan | 447,130 | |
| 8 | Ross Hamilton | 270,610 | |
| 9 | Kitty Hamilton | 245,790 | PB |
| 10 | Matthew Brinicombe | 232,880 | |
| 11 | Jack Reddington | 232,070 | PB |
| 12 | John Foreman | 227,680 | PB |
| 13 | Paul Inett | 170,570 | |
| 14 | Paul Reddington | 149,540 | |
| 15 | Adrian Head | 124,120 | |
| 16 | Sal Langley | 106,610 | |
| 17 | Anna Langley | 87,040 | |
| 18 | Daniel Brinicombe | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Ross Hamilton | 173,626,170 | |
| 2 | Pete Hannan | 165,701,330 | |
| 3 | Phil Dixon | 141,028,900 | |
| 4 | Terry Sullivan | 126,231,840 | |
| 5 | Paul Reddington | 120,185,540 | |
| 6 | Matthew Brinicombe | 115,297,960 | |
| 7 | Adrian Head | 106,804,090 | |
| 8 | Alex Hooper | 98,086,740 | |
| 9 | John Foreman | 75,541,700 | |
| 10 | Jack Reddington | 67,431,180 | PB |
| 11 | Dave Langley | 57,216,020 | |
| 12 | Nick Marshall | 49,934,970 | |
| 13 | Sal Langley | 45,695,690 | |
| 14 | Paul Inett | 40,381,320 | |
| 15 | Adam Lee | 37,531,640 | |
| 16 | Kitty Hamilton | 36,673,950 | |
| 17 | Daniel Brinicombe | 23,663,050 | |
| 18 | Anna Langley | 14,713,340 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 79,248,420 | |
| 2 | Dave Langley | 42,825,350 | |
| 3 | Terry Sullivan | 41,707,140 | |
| 4 | Adam Lee | 36,856,190 | |
| 5 | Matthew Brinicombe | 22,800,150 | |
| 6 | Sal Langley | 18,535,950 | |
| 7 | Phil Dixon | 17,003,270 | PB |
| 8 | Paul Reddington | 15,094,030 | |
| 9 | Anna Langley | 14,110,170 | |
| 10 | Alex Hooper | 12,161,220 | |
| 11 | Pete Hannan | 12,005,840 | |
| 12 | John Foreman | 9,657,260 | |
| 13 | Adrian Head | 9,352,280 | |
| 14 | Paul Inett | 7,329,140 | |
| 15 | Daniel Brinicombe | 7,279,820 | |
| 16 | Jack Reddington | 6,294,990 | |
| 17 | Ross Hamilton | 5,990,560 | |
| 18 | Kitty Hamilton | 5,609,090 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nick Marshall | 518,159,390 | |
| 2 | Dave Langley | 381,234,950 | |
| 3 | Terry Sullivan | 185,568,260 | |
| 4 | Adam Lee | 185,502,490 | |
| 5 | Matthew Brinicombe | 181,817,500 | |
| 6 | Pete Hannan | 181,222,330 | |
| 7 | Adrian Head | 179,597,920 | PB |
| 8 | Ross Hamilton | 175,858,770 | |
| 9 | Sal Langley | 159,774,980 | |
| 10 | Paul Inett | 150,969,910 | PB |
| 11 | Phil Dixon | 148,202,240 | |
| 12 | Alex Hooper | 145,239,950 | |
| 13 | John Foreman | 136,744,950 | |
| 14 | Paul Reddington | 99,625,930 | |
| 15 | Jack Reddington | 85,635,810 | |
| 16 | Kitty Hamilton | 64,711,910 | PB |
| 17 | Anna Langley | 52,088,550 | |
| 18 | Daniel Brinicombe | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Adam Lee | 1,485,060 | PB |
| 2 | Paul Reddington | 698,670 | PB |
| 3 | Adrian Head | 692,890 | |
| 4 | Dave Langley | 668,150 | |
| 5 | John Foreman | 654,140 | PB |
| 6 | Ross Hamilton | 647,140 | |
| 7 | Matthew Brinicombe | 382,700 | PB |
| 8 | Phil Dixon | 305,760 | |
| 9 | Jack Reddington | 294,330 | PB |
| 10 | Pete Hannan | 255,670 | |
| 11 | Sal Langley | 230,690 | |
| 12 | Alex Hooper | 229,140 | |
| 13 | Nick Marshall | 152,210 | |
| 14 | Terry Sullivan | 143,380 | |
| 15 | Paul Inett | 95,590 | |
| 16 | Kitty Hamilton | 34,100 | |
| 17 | Anna Langley | 27,190 | |
| 18 | Daniel Brinicombe | 0 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Dave Langley | 88 | 7 |
| 2 | Nick Marshall | 83 | 6 |
| 3 | Matthew Brinicombe | 79 | 5 |
| 4 | Adam Lee | 78 | 4 |
| 5 | Pete Hannan | 75 | 3 |
| 6 | Terry Sullivan | 73 | 2 |
| 7 | Adrian Head | 63 | 1 |
| 7 | Paul Reddington | 67 | 1 |
| 7 | Phil Dixon | 68 | 1 |
| 10 | Alex Hooper | 61 | 0 |
| 10 | Anna Langley | 25 | 0 |
| 10 | Daniel Brinicombe | 10 | 0 |
| 10 | Jack Reddington | 38 | 0 |
| 10 | John Foreman | 56 | 0 |
| 10 | Kitty Hamilton | 22 | 0 |
| 10 | Paul Inett | 35 | 0 |
| 10 | Ross Hamilton | 58 | 0 |
| 10 | Sal Langley | 47 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).