| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Cowan | 153,853,880 | PB |
| 2 | Dave Edwards | 118,984,640 | PB |
| 3 | Dawn Raison | 83,691,650 | PB |
| 4 | Ivan Durneen | 78,970,060 | |
| 5 | Stan Simpson | 55,971,000 | |
| 6 | Martin Ayub | 45,157,460 | |
| 7 | Richard Wade | 41,038,770 | |
| 8 | Roy Bussink | 39,767,080 | |
| 9 | Mike Parkins | 39,568,590 | |
| 10 | Michael Decker | 30,372,360 | PB |
| 11 | Mike Kindler | 20,375,290 | |
| 12 | Anne Raison | 16,567,530 | |
| 13 | Timothy Raison | 15,988,990 | |
| 14 | Martyn Raison | 15,927,230 | |
| 15 | Jayne Raison | 15,145,330 | |
| 16 | David Orton | 11,816,740 | |
| 17 | Gary Flower | 11,502,720 | |
| 18 | John Whitfield | 9,827,790 | |
| 19 | Tim Sampson | 7,214,110 | |
| 20 | Dave Shelton | 7,183,360 | |
| 21 | John Oliver | 6,161,310 | |
| 22 | Will Barber | 5,963,010 | |
| 23 | Abigail Sampson | 4,947,270 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Martin Ayub | 163,292,860 | |
| 2 | Dave Shelton | 156,639,570 | |
| 3 | Roy Bussink | 98,189,930 | |
| 4 | Mike Kindler | 97,387,130 | |
| 5 | Dawn Raison | 79,295,730 | |
| 6 | Michael Decker | 76,582,770 | |
| 7 | Will Barber | 64,239,860 | |
| 8 | Anne Raison | 62,481,820 | |
| 9 | Richard Wade | 60,319,720 | |
| 10 | Stan Simpson | 57,677,500 | |
| 11 | Gary Flower | 54,146,770 | |
| 12 | Jayne Raison | 53,575,550 | |
| 13 | Timothy Raison | 51,120,190 | |
| 14 | John Whitfield | 50,064,580 | |
| 15 | John Oliver | 42,054,830 | |
| 16 | Martyn Raison | 40,631,800 | |
| 17 | Paul Cowan | 38,069,240 | |
| 18 | Tim Sampson | 33,599,510 | |
| 19 | Ivan Durneen | 33,520,310 | |
| 20 | David Orton | 16,612,850 | |
| 21 | Abigail Sampson | 14,979,730 | |
| 22 | Mike Parkins | 11,146,930 | |
| 23 | Dave Edwards | 9,336,270 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Michael Decker | 326,670,970 | PB |
| 2 | Dave Edwards | 136,433,500 | PB |
| 3 | Mike Parkins | 132,283,790 | |
| 4 | Will Barber | 115,230,110 | PB |
| 5 | Dave Shelton | 107,822,090 | PB |
| 6 | Ivan Durneen | 99,617,540 | PB |
| 7 | Martin Ayub | 86,392,520 | |
| 8 | Gary Flower | 83,620,670 | PB |
| 9 | Roy Bussink | 77,045,230 | PB |
| 10 | Paul Cowan | 65,078,130 | |
| 11 | Jayne Raison | 55,770,100 | PB |
| 12 | Martyn Raison | 44,013,130 | |
| 13 | Anne Raison | 43,591,850 | |
| 14 | David Orton | 39,755,490 | |
| 15 | Stan Simpson | 38,538,760 | |
| 16 | Richard Wade | 37,582,000 | |
| 17 | Mike Kindler | 35,233,650 | |
| 18 | Dawn Raison | 34,092,600 | |
| 18 | Timothy Raison | 34,092,600 | |
| 20 | Tim Sampson | 29,861,870 | |
| 21 | John Whitfield | 28,211,160 | |
| 22 | Abigail Sampson | 27,775,440 | |
| 23 | John Oliver | 20,875,630 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Mike Parkins | 18,699,460 | |
| 2 | Martyn Raison | 17,798,370 | PB |
| 3 | Martin Ayub | 11,571,110 | |
| 4 | Dawn Raison | 11,553,680 | |
| 5 | Dave Shelton | 8,955,000 | |
| 6 | Paul Cowan | 8,705,810 | |
| 7 | Dave Edwards | 7,288,430 | PB |
| 8 | Tim Sampson | 6,671,550 | |
| 9 | Michael Decker | 6,323,000 | |
| 10 | Mike Kindler | 5,358,890 | |
| 11 | John Whitfield | 5,089,630 | |
| 12 | John Oliver | 5,056,020 | |
| 13 | Ivan Durneen | 4,598,490 | |
| 14 | Gary Flower | 4,405,430 | |
| 15 | Anne Raison | 3,209,410 | |
| 16 | Richard Wade | 3,019,370 | |
| 17 | Roy Bussink | 2,759,830 | |
| 18 | Jayne Raison | 2,339,060 | |
| 19 | Stan Simpson | 1,951,240 | |
| 20 | Abigail Sampson | 1,473,880 | |
| 21 | Will Barber | 1,270,130 | |
| 22 | Timothy Raison | 1,241,090 | |
| 23 | David Orton | 1,164,340 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Martin Ayub | 1,943,716,880 | |
| 2 | Tim Sampson | 972,338,440 | PB |
| 3 | Paul Cowan | 665,991,130 | PB |
| 4 | Mike Parkins | 602,348,940 | |
| 5 | Timothy Raison | 524,191,410 | PB |
| 6 | Anne Raison | 438,114,810 | |
| 7 | Stan Simpson | 422,423,290 | |
| 8 | Richard Wade | 398,657,210 | |
| 9 | John Whitfield | 379,837,460 | |
| 10 | Martyn Raison | 361,156,280 | |
| 11 | Jayne Raison | 322,896,230 | |
| 12 | Dave Shelton | 306,574,400 | |
| 13 | Gary Flower | 301,748,230 | |
| 14 | Ivan Durneen | 275,264,140 | |
| 15 | Will Barber | 243,834,100 | |
| 16 | Abigail Sampson | 224,034,200 | |
| 17 | David Orton | 216,542,820 | |
| 18 | John Oliver | 202,391,690 | |
| 19 | Dave Edwards | 189,933,470 | |
| 20 | Dawn Raison | 139,793,060 | |
| 21 | Mike Kindler | 139,344,566 | |
| 22 | Roy Bussink | 96,081,480 | |
| 23 | Michael Decker | 32,082,340 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Martin Ayub | 102 | 7 |
| 2 | Paul Cowan | 83 | 6 |
| 3 | Mike Parkins | 81 | 5 |
| 4 | Dave Shelton | 76 | 4 |
| 5 | Michael Decker | 71 | 3 |
| 6 | Dawn Raison | 70 | 2 |
| 7 | Anne Raison | 66 | 1 |
| 7 | Dave Edwards | 67 | 1 |
| 7 | Martyn Raison | 66 | 1 |
| 10 | Ivan Durneen | 64 | 0.5 |
| 10 | Richard Wade | 64 | 0.5 |
| 10 | Stan Simpson | 64 | 0.5 |
| 13 | Abigail Sampson | 18 | 0 |
| 13 | David Orton | 30 | 0 |
| 13 | Gary Flower | 57 | 0 |
| 13 | Jayne Raison | 53 | 0 |
| 13 | John Oliver | 31 | 0 |
| 13 | John Whitfield | 47 | 0 |
| 13 | Mike Kindler | 57 | 0 |
| 13 | Roy Bussink | 61 | 0 |
| 13 | Tim Sampson | 53 | 0 |
| 13 | Timothy Raison | 48 | 0 |
| 13 | Will Barber | 51 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).