HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Donovan | 6 | 20 | 20 | 13 | 18.5 | 16 | 19.5 | 107 | 78 |
| 2 | Jason Pitt | 4 | - | 19 | - | 20 | 19 | 19.5 | 77.5 | 77.5 |
| 3 | Ed Duckworth | 6 | 19 | 15 | 10 | 18.5 | 15 | 18 | 95.5 | 70.5 |
| 4 | Nicolas Mobey | 5 | 17 | 13 | 18 | - | 17 | 14 | 79 | 66 |
| 5 | Paul Brock | 5 | 15 | 5 | - | 16 | 13 | 15 | 64 | 59 |
| 6 | Justin McLellan | 4 | 13 | - | 14 | - | 18 | 10 | 55 | 55 |
| 7 | Michael Addis | 4 | - | 10 | 19 | - | 9 | 16 | 54 | 54 |
| 8 | Ran Davies | 6 | 18 | 9 | 12 | 11 | 12 | 5 | 67 | 53 |
| 9 | Dan Williams | 3 | - | 17 | - | 15 | 14 | - | 46 | 46 |
| 10 | Craig Goodwin | 5 | 11 | 3 | 5 | 13 | 11 | - | 43 | 40 |
| 11 | Robert Wilkinson | 3 | - | 16 | 16 | - | 8 | - | 40 | 40 |
| 11 | Charlie Arnold | 4 | 10 | 12 | 10 | 8 | - | - | 40 | 40 |
| 13 | Emma McLellan | 5 | 9 | 1 | 17 | - | 4.5 | 9 | 40.5 | 39.5 |
| 14 | Owen Lloyd | 2 | - | 18 | - | - | 20 | - | 38 | 38 |
| 15 | Emma Nelson | 5 | 12 | 8 | 4 | - | 1 | 12 | 37 | 36 |
| 16 | Dave Moore | 2 | - | 11 | - | - | - | 17 | 28 | 28 |
| 16 | Elliot Roberts | 2 | - | 14 | - | 14 | - | - | 28 | 28 |
| 18 | Rachel Hall | 2 | 16 | - | - | - | 7 | - | 23 | 23 |
| 18 | Edward Emms | 4 | 7 | 0 | - | 6 | 10 | - | 23 | 23 |
| 20 | Ben Winspear | 6 | 3 | 7 | 6.5 | 4 | 0 | 4 | 24.5 | 21.5 |
| 21 | Daniel Gwynn Wood | 4 | 5.5 | 0 | 15 | - | 0 | - | 20.5 | 20.5 |
| 22 | Dave Willcox | 1 | - | - | 20 | - | - | - | 20 | 20 |
| 22 | Nick Finch | 2 | - | - | - | 17 | 3 | - | 20 | 20 |
| 24 | Ann Salmoni | 5 | 4 | 0 | 6.5 | 7 | 2 | - | 19.5 | 19.5 |
| 25 | Rob Davies | 4 | 1 | - | 10 | - | 0 | 8 | 19 | 19 |
| 26 | Kevin Brown | 2 | - | 6 | - | 12 | - | - | 18 | 18 |
| 27 | Dave Large | 2 | 14 | 2 | - | - | - | - | 16 | 16 |
| 28 | Lorna Russell | 2 | - | - | - | 9 | 4.5 | - | 13.5 | 13.5 |
| 29 | Jack Moore | 1 | - | - | - | - | - | 13 | 13 | 13 |
| 30 | Adam Moore | 1 | - | - | - | - | - | 11 | 11 | 11 |
| 30 | Peter Zaręba | 2 | - | - | - | 5 | 6 | - | 11 | 11 |
| 32 | Ben Davies | 1 | - | - | - | 10 | - | - | 10 | 10 |
| 33 | Bob Barton | 1 | - | - | 8 | - | - | - | 8 | 8 |
| 33 | Stuart Deacon | 2 | 8 | 0 | - | - | - | - | 8 | 8 |
| 35 | Kevin Davies | 3 | - | - | 0 | - | 0 | 7 | 7 | 7 |
| 36 | Steve Richmond | 1 | - | - | - | - | - | 6 | 6 | 6 |
| 37 | Donna Deacon | 2 | 5.5 | 0 | - | - | - | - | 5.5 | 5.5 |
| 37 | Lorraine Donovan | 4 | - | 4 | 1 | - | 0 | 0.5 | 5.5 | 5.5 |
| 39 | Stephanie Williams | 1 | - | - | - | 3 | - | - | 3 | 3 |
| 39 | Julian Hill | 1 | - | - | 3 | - | - | - | 3 | 3 |
| 39 | Harry Steel | 2 | - | 0 | - | - | - | 3 | 3 | 3 |
| 42 | Stephen Howlett | 1 | - | - | 2 | - | - | - | 2 | 2 |
| 42 | Tree Lampard | 1 | - | - | - | 2 | - | - | 2 | 2 |
| 42 | Neil Hughes | 1 | 2 | - | - | - | - | - | 2 | 2 |
| 42 | Millie Steel | 2 | - | 0 | - | - | - | 2 | 2 | 2 |
| 46 | Angela Richmond | 1 | - | - | - | - | - | 0.5 | 0.5 | 0.5 |
| 47 | Tom Heathcote | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 47 | Meg Heathcote | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 47 | Becka Taylor | 1 | - | - | - | - | - | 0 | 0 | 0 |
| 47 | Harry Lawrence | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 47 | Janette Davies | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 47 | Billy Pullen | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 47 | Charlie Pullen | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 47 | Jamie Corrigan | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 47 | Sophie Pullen | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 47 | Isaac Richmond | 1 | - | - | - | - | - | 0 | 0 | 0 |
| 47 | Penny Davies | 2 | - | - | - | - | 0 | 0 | 0 | 0 |
| 47 | Sharon Davies | 2 | - | - | - | - | 0 | 0 | 0 | 0 |
National finals qualifying place.
© UK Pinball League 2026
(Environment: primary)