HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | Finals | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Bennett | 6 | 12 | 9 | 16.5 | 7 | 13 | 20 | 77.5 | 61.5 | +5 |
| 2 | Nathan Garwood | 4 | 20 | 20 | 20 | - | 20 | - | 80 | 80 | -1 |
| 3 | Dan Pocklington | 5 | - | 19 | 18 | 15 | 18 | 19 | 89 | 74 | -1 |
| 4 | Martin Bedford | 6 | 18 | 5.5 | 12 | 11.5 | 19 | 15 | 81 | 64 | +0 |
| 5 | Jon Carolan | 4 | 11 | - | 19 | 20 | 15.5 | - | 65.5 | 65.5 | -2 |
| 6 | David Bowery | 6 | 13.5 | 15 | 10 | 13.5 | 15.5 | 9 | 76.5 | 57.5 | +3 |
| 7 | Jeremy Baynham | 5 | - | 18 | 15 | 16.5 | 7 | 14 | 70.5 | 63.5 | -2 |
| 8 | Conrad Chambers | 6 | 19 | 14 | 5.5 | 10 | 10 | 18 | 76.5 | 61 | -1 |
| 9 | Andy Brock | 4 | - | 12 | 14 | 13.5 | 17 | - | 56.5 | 56.5 | +1 |
| 10 | Craig Hutchinson | 6 | 16 | 10 | 9 | 19 | 2 | 13 | 69 | 58 | -2 |
| 11 | Nick Clark | 6 | 13.5 | 7 | 4 | 16.5 | 9 | 17 | 67 | 56 | - |
| 12 | Ulf Rokkan | 5 | 15 | - | 0 | 11.5 | 12 | 12 | 50.5 | 50.5 | - |
| 13 | Emily Stokes | 4 | - | - | 13 | 5 | 14 | 16 | 48 | 48 | - |
| 14 | Marc Gatward | 4 | - | 17 | 11 | 18 | 1 | - | 47 | 47 | - |
| 15 | Claire Lickman | 6 | 9 | 16 | 2 | 9 | 6 | 10 | 52 | 44 | - |
| 16 | Alan Garwood | 4 | 17 | 8 | 5.5 | - | 11 | - | 41.5 | 41.5 | - |
| 17 | Phil Stokes | 5 | 10 | - | 8 | 8 | 8 | 11 | 45 | 37 | - |
| 18 | Nick London | 6 | 1 | 13 | 0 | 6 | 0 | 8 | 28 | 28 | - |
| 19 | Paul Woollard | 2 | - | 4 | 16.5 | - | - | - | 20.5 | 20.5 | - |
| 20 | Steven Dale | 3 | - | 11 | 7 | - | 0 | - | 18 | 18 | - |
| 21 | Alan Garrod | 5 | 6 | 1 | 1 | 3 | 0 | - | 11 | 11 | - |
| 22 | Martin Myers | 4 | 7 | 3 | - | 0.5 | 0 | - | 10.5 | 10.5 | - |
| 23 | Martin Borrill | 3 | - | 5.5 | 0 | - | 4 | - | 9.5 | 9.5 | - |
| 24 | Ian Turner | 2 | - | - | - | - | 3 | 6 | 9 | 9 | - |
| 25 | Darren Smith | 1 | 8 | - | - | - | - | - | 8 | 8 | - |
| 26 | Sam Myers | 5 | 0 | 2 | 0 | 0.5 | 5 | - | 7.5 | 7.5 | - |
| 27 | Justin Smith | 1 | - | - | - | - | - | 7 | 7 | 7 | - |
| 27 | Jonathan Pittock | 3 | 5 | - | 0 | 2 | - | - | 7 | 7 | - |
| 27 | Simon Rider | 3 | 0 | - | 3 | 4 | - | - | 7 | 7 | - |
| 30 | Jae Partridge | 1 | 4 | - | - | - | - | - | 4 | 4 | - |
| 31 | Adam Garrod | 4 | 3 | 0 | - | 0 | 0 | - | 3 | 3 | - |
| 32 | Chris John | 1 | 2 | - | - | - | - | - | 2 | 2 | - |
| 33 | Max Gatward | 1 | - | - | - | 0 | - | - | 0 | 0 | - |
| 33 | Matt Peck | 1 | - | 0 | - | - | - | - | 0 | 0 | - |
National finals qualifying place. Regional finals qualifying place.
© UK Pinball League 2026
(Environment: primary)