HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Martin Myers has played 64 games across 51 different machines.
Click on the played count for a breakdown of all of Martin Myers's recorded scores on that machine. Click on column headings to sort.
| Machine ▲ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| AC/DC | 1 | 17,373,060 | 621 / 1,175 | 52.85% |
| Barracora | 1 | 420,000 | 77 / 158 | 48.73% |
| Big Buck Hunter Pro | 1 | 2,304,440 | 117 / 146 | 80.14% |
| Black Knight: Sword of Rage | 1 | 11,816,090 | 70 / 103 | 67.96% |
| Black Rose: Skull and Bones | 1 | 27,113,009 | 23 / 25 | 92.00% |
| Corvette | 2 | 351,982,540 | 158 / 305 | 51.80% |
| Creature from the Black Lagoon | 1 | 8,244,460 | 1,409 / 1,433 | 98.33% |
| Cross Town | 1 | 518 | 13 / 22 | 59.09% |
| Deadpool | 1 | 35,627,780 | 413 / 558 | 74.01% |
| Dialed In! | 1 | 36,170 | 566 / 602 | 94.02% |
| Diner | 2 | 4,597,170 | 55 / 150 | 36.67% |
| Dirty Harry | 1 | 55,653,710 | 442 / 447 | 98.88% |
| Dungeons & Dragons: The Tyrant's Eye | 1 | 102,931,300 | 15 / 23 | 65.22% |
| Eight Ball Champ | 1 | 719,950 | 72 / 195 | 36.92% |
| Eight Ball Deluxe | 1 | 657,150 | 121 / 452 | 26.77% |
| Elton John | 1 | 25,352,690 | 44 / 114 | 38.60% |
| Elvira and The Party Monsters | 1 | 1,230,360 | 78 / 118 | 66.10% |
| F-14 Tomcat | 1 | 478,600 | 391 / 714 | 54.76% |
| Firepower | 1 | 296,600 | 7 / 134 | 5.22% |
| Flash | 2 | 103,070 | 317 / 498 | 63.65% |
| Flash | 2 | 103,070 | 317 / 498 | 63.65% |
| Funhouse | 2 | 2,185,040 | 261 / 374 | 69.79% |
| Genesis | 2 | 204,540 | 92 / 108 | 85.19% |
| Gorgar | 1 | 221,470 | 22 / 152 | 14.47% |
| High Speed | 1 | 354,140 | 76 / 100 | 76.00% |
| Iron Man | 1 | 10,075,080 | 331 / 865 | 38.27% |
| Jackbot | 1 | 232,893,230 | 190 / 195 | 97.44% |
| Jaws | 1 | 34,533,280 | 181 / 198 | 91.41% |
| Junk Yard | 1 | 4,418,630 | 212 / 347 | 61.10% |
| Jurassic Park (Data East) | 2 | 139,941,560 | 32 / 123 | 26.02% |
| Locomotion | 2 | 343,950 | 6 / 47 | 12.77% |
| Medieval Madness | 1 | 3,111,350 | 1,408 / 1,491 | 94.43% |
| Mousin' Around! | 1 | 673,550 | 88 / 96 | 91.67% |
| Oktoberfest | 1 | 2,272,090 | 3 / 48 | 6.25% |
| Paragon | 1 | 33,530 | 442 / 515 | 85.83% |
| Party Animal | 1 | 150,310 | 51 / 53 | 96.23% |
| Pool Sharks | 1 | 1,061,080 | 44 / 56 | 78.57% |
| Pulp Fiction | 1 | 187,850 | 104 / 151 | 68.87% |
| Rush | 1 | 29,667,820 | 136 / 278 | 48.92% |
| Seawitch | 1 | 199,250 | 63 / 77 | 81.82% |
| Special Force | 1 | 584,680 | 13 / 23 | 56.52% |
| Star Trek (Stern) | 1 | 45,347,890 | 294 / 925 | 31.78% |
| Star Wars (2012 ROM) | 1 | 15,228,800 | 127 / 156 | 81.41% |
| Stranger Things | 1 | 45,935,660 | 280 / 361 | 77.56% |
| Taxi | 2 | 1,862,830 | 87 / 526 | 16.54% |
| Teenage Mutant Ninja Turtles (Stern) | 1 | 170,835 | 139 / 140 | 99.29% |
| The Getaway: High Speed II | 2 | 47,680,760 | 655 / 1,533 | 42.73% |
| Theatre of Magic | 1 | 142,100,120 | 552 / 630 | 87.62% |
| Total Nuclear Annihilation | 1 | 607,581 | 73 / 204 | 35.78% |
| Whirlwind | 2 | 2,201,650 | 238 / 454 | 52.42% |
| White Water | 4 | 41,966,430 | 1,218 / 1,804 | 67.52% |
| X's & O's | 1 | 372,470 | 64 / 104 | 61.54% |
© UK Pinball League 2025
(Environment: primary)