HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 587
Average score : 107,431,689
Paul Owen's average score : 148,941,914
View Top Scores for Jurassic Park (Stern)
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Andy Foster | 1,110,114,670 | 2024 Northern League - Meet 5 |
| 18 | Paul Owen | 419,000,000 | 2026 Northern League - Meet 5 |
| 39 | Paul Owen | 324,006,320 | 2024 Northern League - Meet 2 |
| 54 | Paul Owen | 262,575,540 | 2024 Northern League - Meet 5 |
| 104 | Paul Owen | 164,846,970 | 2023 Northern League - Meet 4 |
| 110 | Paul Owen | 160,193,150 | 2024 Northern League - Meet 4 |
| 118 | Paul Owen | 153,742,780 | 2025 Northern League - Meet 4 |
| 172 | Paul Owen | 104,934,370 | 2025 Northern League - Meet 3 |
| 230 | Paul Owen | 79,413,180 | 2023 Northern League - Meet 6 |
| 372 | Paul Owen | 44,074,200 | 2022 Northern League - Meet 6 |
| 414 | Paul Owen | 37,154,530 | 2026 Northern League - Meet 4 |
| 518 | Paul Owen | 21,537,070 | 2025 Northern League - Meet 6 |
| 550 | Paul Owen | 15,824,860 | 2026 Northern League - Meet 1 |
© UK Pinball League 2026
(Environment: primary)