HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 516
Average score : 105,819,036
Paul Owen's average score : 133,114,844
View Top Scores for Jurassic Park (Stern)
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Andy Foster | 1,110,114,670 | 2024 Northern League - Meet 5 |
| 35 | Paul Owen | 324,006,320 | 2024 Northern League - Meet 2 |
| 46 | Paul Owen | 262,575,540 | 2024 Northern League - Meet 5 |
| 88 | Paul Owen | 164,846,970 | 2023 Northern League - Meet 4 |
| 93 | Paul Owen | 160,193,150 | 2024 Northern League - Meet 4 |
| 98 | Paul Owen | 153,742,780 | 2025 Northern League - Meet 4 |
| 149 | Paul Owen | 104,934,370 | 2025 Northern League - Meet 3 |
| 197 | Paul Owen | 79,413,180 | 2023 Northern League - Meet 6 |
| 325 | Paul Owen | 44,074,200 | 2022 Northern League - Meet 6 |
| 454 | Paul Owen | 21,537,070 | 2025 Northern League - Meet 6 |
| 484 | Paul Owen | 15,824,860 | 2026 Northern League - Meet 1 |
© UK Pinball League 2026
(Environment: primary)