HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,490
Average score : 22,146,548
Paul Owen's average score : 23,098,891
View Top Scores for Medieval Madness
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Martin Ayub | 237,287,250 | 2008 London and South East League - Meet 5 |
| 47 | Paul Owen | 68,127,530 | 2013 Northern League - Meet 3 |
| 89 | Paul Owen | 55,663,570 | 2020 Northern League - Meet 3 |
| 408 | Paul Owen | 28,447,110 | 2016 Northern League - Meet 5 |
| 425 | Paul Owen | 27,700,810 | 2015 Northern League - Meet 3 |
| 442 | Paul Owen | 26,971,410 | 2009 Northern League - Meet 5 |
| 537 | Paul Owen | 22,747,780 | 2009 Northern League - Meet 4 |
| 709 | Paul Owen | 16,593,570 | 2012 Northern League - Meet 1 |
| 794 | Paul Owen | 14,609,140 | 2017 Northern League - Meet 2 |
| 876 | Paul Owen | 12,843,470 | 2025 Northern League - Meet 1 |
| 992 | Paul Owen | 10,434,870 | 2018 Northern League - Meet 2 |
| 1070 | Paul Owen | 8,953,700 | 2010 Northern League - Meet 5 |
| 1253 | Paul Owen | 5,614,430 | 2012 Midlands League - Meet 5 |
| 1474 | Paul Owen | 1,578,200 | 2017 League Finals |
© UK Pinball League 2025
(Environment: primary)