HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 924
Average score : 40,429,505
Paul Owen's average score : 50,568,046
View Top Scores for Star Trek (Stern)
Rank | Player | Score | Event |
---|---|---|---|
1 | Wayne Johns | 373,714,010 | 2018 Midlands League - Meet 2 |
42 | Paul Owen | 109,910,550 | 2020 Northern League - Meet 3 |
69 | Paul Owen | 90,175,900 | 2020 Northern League - Meet 2 |
157 | Paul Owen | 67,147,040 | 2024 Northern League - Meet 1 |
195 | Paul Owen | 60,912,440 | 2018 Northern League - Meet 2 |
259 | Paul Owen | 49,622,340 | 2017 Northern League - Meet 1 |
292 | Paul Owen | 45,449,200 | 2015 League Finals |
458 | Paul Owen | 29,258,180 | 2014 Northern League - Meet 3 |
468 | Paul Owen | 28,376,630 | 2025 Northern League - Meet 1 |
594 | Paul Owen | 19,371,130 | 2015 Northern League - Meet 5 |
886 | Paul Owen | 5,457,050 | 2014 Northern League - Meet 6 |
© UK Pinball League 2025
(Environment: primary)