HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,027
Average score : 79,949,658
Paul Owen's average score : 112,636,035
View Top Scores for Bram Stoker's Dracula
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Martin Ayub | 1,269,697,480 | 2014 London and South East League - Meet 1 |
| 45 | Paul Owen | 345,771,180 | 2015 Northern League - Meet 3 |
| 46 | Paul Owen | 341,500,090 | 2016 Northern League - Meet 4 |
| 61 | Paul Owen | 285,012,800 | 2012 Northern League - Meet 1 |
| 201 | Paul Owen | 102,582,510 | 2022 Northern League - Meet 4 |
| 214 | Paul Owen | 97,052,660 | 2017 Northern League - Meet 5 |
| 247 | Paul Owen | 83,660,180 | 2026 Northern League - Meet 4 |
| 258 | Paul Owen | 79,920,530 | 2011 Northern League - Meet 1 |
| 263 | Paul Owen | 77,461,880 | 2011 Northern League - Meet 2 |
| 291 | Paul Owen | 69,513,170 | 2015 Northern League - Meet 1 |
| 313 | Paul Owen | 64,989,830 | 2015 League Finals |
| 411 | Paul Owen | 48,912,060 | 2011 Northern League - Meet 5 |
| 564 | Paul Owen | 31,443,150 | 2025 Northern League - Meet 5 |
| 607 | Paul Owen | 27,347,670 | 2025 Northern League - Meet 6 |
| 623 | Paul Owen | 26,598,290 | 2024 Northern League - Meet 2 |
| 944 | Paul Owen | 7,774,530 | 2019 Northern League - Meet 6 |
© UK Pinball League 2026
(Environment: primary)