HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,601
Average score : 21,783,249
Paul Owen's average score : 23,415,401
View Top Scores for Medieval Madness
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Martin Ayub | 237,287,250 | 2008 London and South East League - Meet 5 |
| 47 | Paul Owen | 68,127,530 | 2013 Northern League - Meet 3 |
| 91 | Paul Owen | 55,663,570 | 2020 Northern League - Meet 3 |
| 426 | Paul Owen | 28,447,110 | 2016 Northern League - Meet 5 |
| 445 | Paul Owen | 27,700,810 | 2015 Northern League - Meet 3 |
| 450 | Paul Owen | 27,530,030 | 2026 Northern League - Meet 2 |
| 463 | Paul Owen | 26,971,410 | 2009 Northern League - Meet 5 |
| 567 | Paul Owen | 22,747,780 | 2009 Northern League - Meet 4 |
| 755 | Paul Owen | 16,593,570 | 2012 Northern League - Meet 1 |
| 844 | Paul Owen | 14,609,140 | 2017 Northern League - Meet 2 |
| 930 | Paul Owen | 12,843,470 | 2025 Northern League - Meet 1 |
| 1053 | Paul Owen | 10,434,870 | 2018 Northern League - Meet 2 |
| 1141 | Paul Owen | 8,953,700 | 2010 Northern League - Meet 5 |
| 1338 | Paul Owen | 5,614,430 | 2012 Midlands League - Meet 5 |
| 1581 | Paul Owen | 1,578,200 | 2017 League Finals |
© UK Pinball League 2026
(Environment: primary)