HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 150
Average score : 1,366,327
Paul Owen's average score : 2,078,006
View Top Scores for Excalibur
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | David Dutton | 4,649,150 | 2019 Northern League - Meet 4 |
| 5 | Paul Owen | 3,819,370 | 2022 Northern League - Meet 4 |
| 9 | Paul Owen | 3,113,200 | 2018 Northern League - Meet 4 |
| 38 | Paul Owen | 1,837,710 | 2017 Northern League - Meet 6 |
| 78 | Paul Owen | 1,096,750 | 2019 Northern League - Meet 4 |
| 130 | Paul Owen | 523,000 | 2016 Northern League - Meet 6 |
© UK Pinball League 2025
(Environment: primary)