HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,526
Average score : 22,045,135
Paul Owen's average score : 23,415,401
View Top Scores for Medieval Madness
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Martin Ayub | 237,287,250 | 2008 London and South East League - Meet 5 |
| 47 | Paul Owen | 68,127,530 | 2013 Northern League - Meet 3 |
| 90 | Paul Owen | 55,663,570 | 2020 Northern League - Meet 3 |
| 415 | Paul Owen | 28,447,110 | 2016 Northern League - Meet 5 |
| 433 | Paul Owen | 27,700,810 | 2015 Northern League - Meet 3 |
| 438 | Paul Owen | 27,530,030 | 2026 Northern League - Meet 2 |
| 451 | Paul Owen | 26,971,410 | 2009 Northern League - Meet 5 |
| 549 | Paul Owen | 22,747,780 | 2009 Northern League - Meet 4 |
| 724 | Paul Owen | 16,593,570 | 2012 Northern League - Meet 1 |
| 812 | Paul Owen | 14,609,140 | 2017 Northern League - Meet 2 |
| 895 | Paul Owen | 12,843,470 | 2025 Northern League - Meet 1 |
| 1012 | Paul Owen | 10,434,870 | 2018 Northern League - Meet 2 |
| 1093 | Paul Owen | 8,953,700 | 2010 Northern League - Meet 5 |
| 1282 | Paul Owen | 5,614,430 | 2012 Midlands League - Meet 5 |
| 1510 | Paul Owen | 1,578,200 | 2017 League Finals |
© UK Pinball League 2026
(Environment: primary)