HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 306
Average score : 1,770,447
Phil Dixon's average score : 2,316,473
View Top Scores for Black Knight 2000
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Martin Ayub | 27,129,050 | 2008 London and South East League - Meet 3 |
| 16 | Phil Dixon | 5,506,770 | 2018 Midlands League - Meet 6 |
| 35 | Phil Dixon | 3,189,140 | 2019 Midlands League - Meet 6 |
| 40 | Phil Dixon | 3,008,230 | 2017 Midlands League - Meet 3 |
| 47 | Phil Dixon | 2,687,920 | 2014 Midlands League - Meet 1 |
| 132 | Phil Dixon | 1,286,380 | 2013 Midlands League - Meet 1 |
| 139 | Phil Dixon | 1,226,160 | 2013 Northern League - Meet 5 |
| 145 | Phil Dixon | 1,159,730 | 2011 Northern League - Meet 3 |
| 249 | Phil Dixon | 467,460 | 2016 Midlands League - Meet 1 |
© UK Pinball League 2025
(Environment: primary)