HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 921
Average score : 81,208,358
Phil Dixon's average score : 33,245,992
View Top Scores for Bram Stoker's Dracula
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 1,269,697,480 | 2014 London and South East League - Meet 1 |
203 | Phil Dixon | 92,747,190 | 2015 Midlands League - Meet 5 |
502 | Phil Dixon | 32,963,120 | 2008 Midlands League - Meet 4 |
652 | Phil Dixon | 20,589,640 | 2015 League Finals |
795 | Phil Dixon | 10,937,480 | 2008 Midlands League - Meet 3 |
826 | Phil Dixon | 8,992,530 | 2011 League Finals |
© UK Pinball League 2025
(Environment: primary)