Round One
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Owen | 167,170 | HS |
| 2 | Paul Garner | 37,400 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Garner | 4,508,420 | PB |
| 2 | Eddie Lehan | 3,194,980 | PB |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Garner | 2,314,400 | HS |
| 2 | Eddie Lehan | 524,020 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Dan Hardy | 523,150 | |
| 2 | Eddie Lehan | 130,030 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Garner | 365,120 | |
| 2 | Dan Hardy | 337,070 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Garner | 319,760 | |
| 2 | Paul Owen | 171,580 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Owen | 803,960 | |
| 2 | Eddie Lehan | 643,910 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Eddie Lehan | 498,210 | |
| 2 | Dan Hardy | 98,280 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Garner | 315,900 | |
| 2 | Dan Hardy | 282,080 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Owen | 333,640 | PB |
| 2 | Eddie Lehan | 307,340 |
Round One Results
| # | Player | Points |
|---|---|---|
| 1 | Paul Garner | 5 |
| 2 | Dan Hardy | 3 |
| 2 | Paul Owen | 3 |
| 4 | Eddie Lehan | 1 |
Round One Tiebreaker
Round Two
| # | Player | Score | |
|---|---|---|---|
| 1 | David Dutton | 126,050 | PB |
| 2 | Paul Owen | 27,080 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Garry Speight | 9,071,050 | HS |
| 2 | David Dutton | 1,787,480 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Garry Speight | 2,239,850 | PB |
| 2 | Paul Owen | 198,680 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Owen | 4,954,730 | |
| 2 | Garry Speight | 3,259,240 | PB |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Garner | 5,934,350 | PB |
| 2 | David Dutton | 5,682,770 | PB |
| # | Player | Score | |
|---|---|---|---|
| 1 | David Dutton | 2,611,330 | |
| 2 | Paul Owen | 465,200 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Garner | 28,791,560 | |
| 2 | David Dutton | 20,368,150 | PB |
| # | Player | Score | |
|---|---|---|---|
| 1 | David Dutton | 324,990 | |
| 2 | Garry Speight | 237,980 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Garner | 1,698,710 | PB |
| 2 | Paul Owen | 314,370 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Owen | 1,731,620 | |
| 2 | Paul Garner | 198,960 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Garner | 1,044,520 | HS |
| 2 | Garry Speight | 826,330 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Garner | 5,842,640 | PB |
| 2 | Garry Speight | 2,027,870 |
Round Two Results
| # | Player | Points |
|---|---|---|
| 1 | Paul Garner | 5 |
| 2 | David Dutton | 3 |
| 3 | Garry Speight | 2 |
| 4 | Paul Owen | 2 |
Round Three
| # | Player | Score | |
|---|---|---|---|
| 1 | David Dutton | 37,162,320 | |
| 2 | Paul Garner | 37,004,500 | PB |
| # | Player | Score | |
|---|---|---|---|
| 1 | Andy Foster | 44,140 | |
| 2 | David Dutton | 31,940 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Andy Foster | 537,190 | |
| 2 | Paul Garner | 420,290 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Andy Foster | 10,968,480 | |
| 2 | Will Jarvis | 4,001,190 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Garner | 1,136,950 | |
| 2 | Andy Foster | 1,042,920 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Andy Foster | 12,671,900 | HS |
| 2 | Will Jarvis | 4,161,600 | PB |
| # | Player | Score | |
|---|---|---|---|
| 1 | Will Jarvis | 9,265,890 | HS |
| 2 | Paul Garner | 506,210 | PB |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Garner | 349,260 | PB |
| 2 | David Dutton | 294,240 |
| # | Player | Score | |
|---|---|---|---|
| 1 | David Dutton | 1,495,040 | |
| 2 | Will Jarvis | 420,620 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Will Jarvis | 14,350 | |
| 2 | David Dutton | 3,810 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Andy Foster | 736,080 | |
| 2 | David Dutton | 333,610 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Garner | 383,230 | |
| 2 | Will Jarvis | 292,260 |
Round Three Results
| # | Player | Points |
|---|---|---|
| 1 | Andy Foster | 5 |
| 2 | Paul Garner | 3 |
| 3 | Will Jarvis | 2 |
| 3 | David Dutton | 2 |
Round Three Tiebreaker
| # | Player | Score | |
|---|---|---|---|
| 1 | David Dutton | 1,744,420 | |
| 2 | Will Jarvis | 1,693,210 |
Overall Results
| # | Player | Points |
|---|---|---|
| 1 | Andy Foster | |
| 2 | Paul Garner | |
| 3 | David Dutton | |
| 4 | Will Jarvis | |
| 5 | Garry Speight | |
| 6 | Paul Owen | |
| 7 | Dan Hardy | |
| 8 | Eddie Lehan |
HS - Current league high score for this machine.
PB - Personal best score for this player on this machine.