Round One
| # | Player | Score | |
|---|---|---|---|
| 1 | Viv Yip | 170,726,710 | PB |
| 2 | Ian Clarke | 89,270,200 | |
| 3 | Craig Rossin | 39,802,860 | |
| 4 | Jay Bryan | 17,578,300 |
Round Two
| # | Player | Score | |
|---|---|---|---|
| 1 | Steve Hawley | 212,908,420 | |
| 2 | Viv Yip | 107,392,230 | |
| 3 | Craig Rossin | 82,074,030 | PB |
| 4 | Ian Clarke | 45,362,310 |
Round Four
| # | Player | Score | |
|---|---|---|---|
| 1 | Steve Hawley | 86,355,370 | PB |
| 2 | Craig Rossin | 82,169,670 | PB |
| 3 | Alice McKenna | 75,334,190 | PB |
| 4 | Viv Yip | 63,631,480 |
Round Five
| # | Player | Score | |
|---|---|---|---|
| 1 | Kate Rothwell-Jackson | 474,705,000 | |
| 2 | Craig Rossin | 382,808,820 | PB |
| 3 | Steve Hawley | 263,117,920 | PB |
| 4 | Alice McKenna | 224,093,850 |
Round Six
| # | Player | Score | |
|---|---|---|---|
| 1 | Kate Rothwell-Jackson | 788,530 | |
| 2 | Richard Rothwell-Jackson | 344,110 | |
| 3 | Craig Rossin | 180,030 | PB |
| 4 | Steve Hawley | 81,590 |
Round Seven
| # | Player | Score | |
|---|---|---|---|
| 1 | Steve Pagett | 166,539,730 | PB |
| 2 | Kate Rothwell-Jackson | 109,806,990 | |
| 3 | Craig Rossin | 81,666,620 | |
| 4 | Richard Rothwell-Jackson | 63,040,650 |
Round Eight
| # | Player | Score | |
|---|---|---|---|
| 1 | Kate Rothwell-Jackson | 496,894,420 | PB |
| 2 | Gene Aw | 415,487,090 | |
| 3 | Steve Pagett | 180,873,230 | |
| 4 | Craig Rossin | 73,506,310 |
Round Nine
| # | Player | Score | |
|---|---|---|---|
| 1 | Wayne Johns | 598,868,750 | |
| 2 | Kate Rothwell-Jackson | 394,264,160 | |
| 3 | Steve Pagett | 47,640,830 | |
| 4 | Gene Aw | 28,195,380 |
Round Ten
| # | Player | Score | |
|---|---|---|---|
| 1 | Kate Rothwell-Jackson | 241,844,420 | |
| 2 | Wayne Johns | 159,547,320 | |
| 3 | Steve Pagett | 62,623,460 |
Final Round
| # | Player | Score | |
|---|---|---|---|
| 1 | Wayne Johns | 598,300 | |
| 2 | Kate Rothwell-Jackson | 383,030 |
Overall Results
| # | Player | Points |
|---|---|---|
| 1 | Wayne Johns | |
| 2 | Kate Rothwell-Jackson | |
| 3 | Steve Pagett | |
| 4 | Gene Aw | |
| 5 | Craig Rossin | |
| 6 | Richard Rothwell-Jackson | |
| 7 | Steve Hawley | |
| 8 | Alice McKenna | |
| 9 | Viv Yip | |
| 10 | Phil Dixon | |
| 11 | Ian Clarke | |
| 12 | Jay Bryan |
HS - Current league high score for this machine.
PB - Personal best score for this player on this machine.