Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

South Wales League

All Seasons

 Machine ▼AppearancesPlaysAverage Score High ScorePlayer
1 Xenon 4 97 304,874 1,155,440 Jason Pitt
2 Twilight Zone 2 43 137,898,499 552,754,780 Dan Williams
3 Theatre of Magic 1 32 451,287,058 1,914,362,730 Craig Pullen
4 The Uncanny X-Men 1 27 35,104,997 123,389,050 Dave Moore
5 The Shadow 3 74 173,851,406 492,171,210 Craig Goodwin
6 The Mandalorian 4 111 66,615,890 260,727,570 Ran Davies
7 The Getaway: High Speed II 5 135 44,161,905 229,688,830 Kevin Donovan
8 The Big Lebowski 1 24 3,209,215 21,973,970 Jason Pitt
9 The Addams Family 3 81 44,735,561 306,402,290 Dan Williams
10 Texas Chainsaw Massacre 1 27 22,548,879 65,396,479 Dave Large
11 Taxi 3 75 1,114,273 8,643,270 Kevin Donovan
12 Surf 'n Safari 1 32 10,214,011 49,386,240 Kevin Donovan
13 Star Trek (Data East) 1 37 19,596,602 52,511,740 Dave Willcox
14 Space Shuttle (Williams) 1 27 781,382 2,155,830 Owen Lloyd
15 Scooby-Doo 2 53 9,008,352 74,770,520 Kevin Donovan
16 Rush 4 106 48,245,338 344,441,370 Dave Moore
17 Robo-War 1 25 1,091,232 2,828,140 Dave Moore
18 Pinbot 2 53 494,624 1,614,510 Michael Addis
19 Operation: Thunder 1 28 28,996,162 63,582,120 Kevin Brown
20 No Good Gofers 2 53 8,434,908 32,619,540 Kevin Donovan
21 Monster Bash 4 96 29,229,233 232,891,040 Elliot Roberts
22 Medieval Madness 6 138 16,804,212 78,310,690 Glen Cockell
23 Mafia 1 25 18,176 46,160 Janos Kiss
24 Lord of the Rings 2 52 28,543,842 143,382,480 Craig Pullen
25 Junk Yard 2 53 6,750,760 27,688,560 Michael Addis
26 James Bond 007 4 111 84,161,809 715,282,950 Jason Pitt
27 Iron Maiden: Legacy of the Beast 2 53 79,246,564 354,630,790 Ed Duckworth
28 Hurricane 4 108 7,464,069 46,997,430 Ran Davies
29 Hot Tip 2 43 99,550 220,520 Ran Davies
30 Halloween 1 24 23,022,709 85,444,200 Paul Brock
31 Guardians of the Galaxy 1 27 70,202,337 341,500,810 Elliot Roberts
32 Gorgar 3 73 164,711 461,810 Ed Duckworth
33 Gold Wings 1 25 1,344,433 4,569,730 Dave Moore
34 Godzilla (Stern) 2 53 152,011,117 928,851,010 Jason Pitt
35 Gladiators 3 83 88,584,707 751,092,770 Nicolas Mobey
36 Future Spa 1 24 181,415 607,880 Justin McLellan
37 Foo Fighters 1 27 43,843,303 177,826,220 Owen Lloyd
38 Flight 2000 3 74 402,047 1,747,360 Nicolas Mobey
39 Fish Tales 5 123 49,121,746 352,977,770 Kevin Donovan
40 Eight Ball Deluxe 2 49 713,380 2,480,620 Kevin Donovan
41 Dungeons & Dragons: The Tyrant's Eye 1 28 126,448,025 338,476,520 Dai James
42 Doctor Who 1 25 25,905,726 87,495,160 Justin McLellan
43 Dirty Harry 2 49 292,144,843 929,084,860 Kevin Donovan
44 Dialed In! 4 105 297,305 1,703,740 Nicolas Mobey
45 Deadpool 2 53 103,511,351 1,091,057,720 Jason Pitt
46 Cue Ball Wizard 1 25 95,527,878 232,201,790 Nicolas Mobey
47 Cirqus Voltaire 2 53 14,270,816 75,671,570 Jason Pitt
48 Champion Pub 1 21 13,961,760 47,828,210 Kevin Donovan
49 Bugs Bunny's Birthday Ball 1 25 4,699,270 54,254,270 Daniel Gwynn Wood
50 Bride of Pinbot 2.0 2 43 4,263,887 20,161,900 Dan Williams
51 Bride of Pinbot 1 20 3,819,916 11,182,340 Ran Davies
52 Black Knight 1 24 412,250 1,765,830 Jason Pitt
53 Avengers: Infinity Quest 2 53 110,067,643 1,003,222,270 Kevin Donovan
54 Alien 2 48 13,016,706 41,438,680 Edward Emms

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.