Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

South Wales League

Season 19

 Machine ▼AppearancesPlaysAverage Score High ScorePlayer
1 Xenon 1 28 287,708 703,320 Michael Addis
2 The Mandalorian 1 28 53,438,677 141,123,630 Rob Davies
3 The Getaway: High Speed II 1 28 48,193,323 202,115,790 Dai James
4 Rush 1 28 44,134,921 315,205,890 Dai James
5 Pinbot 1 28 481,881 1,614,510 Michael Addis
6 Operation: Thunder 1 28 28,996,162 63,582,120 Kevin Brown
7 James Bond 007 1 28 87,985,757 655,884,990 Kevin Donovan
8 Gorgar 1 28 154,986 257,640 Kevin Donovan
9 Gladiators 1 28 110,233,443 751,092,770 Nicolas Mobey
10 Flight 2000 1 28 401,696 1,455,980 Kevin Donovan
11 Fish Tales 1 28 62,822,536 352,977,770 Kevin Donovan
12 Dungeons & Dragons: The Tyrant's Eye 1 28 126,448,025 338,476,520 Dai James
13 Alien 1 28 12,452,766 41,438,680 Edward Emms

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.