HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▼ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | Xenon | 1 | 20 | 212,502 | 471,780 | Emma Nelson |
2 | Twilight Zone | 1 | 20 | 143,803,126 | 482,233,450 | Jason Pitt |
3 | Theatre of Magic | 1 | 32 | 451,287,058 | 1,914,362,730 | Craig Pullen |
4 | The Uncanny X-Men | 1 | 27 | 35,104,997 | 123,389,050 | Dave Moore |
5 | The Shadow | 1 | 24 | 140,729,414 | 382,531,650 | Michael Addis |
6 | The Mandalorian | 1 | 20 | 64,363,652 | 242,737,350 | Kevin Donovan |
7 | The Getaway: High Speed II | 2 | 45 | 44,949,334 | 229,688,830 | Kevin Donovan |
8 | The Big Lebowski | 1 | 24 | 3,209,215 | 21,973,970 | Jason Pitt |
9 | The Addams Family | 1 | 20 | 46,694,518 | 147,243,720 | Dan Williams |
10 | Texas Chainsaw Massacre | 1 | 27 | 22,548,879 | 65,396,479 | Dave Large |
11 | Taxi | 2 | 50 | 956,958 | 2,704,010 | Ed Duckworth |
12 | Surf 'n Safari | 1 | 32 | 10,214,011 | 49,386,240 | Kevin Donovan |
13 | Space Shuttle (Williams) | 1 | 27 | 781,382 | 2,155,830 | Owen Lloyd |
14 | Scooby-Doo | 1 | 27 | 16,052,598 | 74,770,520 | Kevin Donovan |
15 | Rush | 1 | 20 | 40,470,139 | 134,481,410 | Ran Davies |
16 | Pinbot | 1 | 25 | 508,897 | 1,274,940 | Angela Richmond |
17 | No Good Gofers | 1 | 32 | 8,586,276 | 32,619,540 | Kevin Donovan |
18 | Monster Bash | 2 | 52 | 28,283,764 | 232,891,040 | Elliot Roberts |
19 | Medieval Madness | 3 | 65 | 16,618,990 | 78,310,690 | Glen Cockell |
20 | Lord of the Rings | 1 | 31 | 31,346,875 | 143,382,480 | Craig Pullen |
21 | Junk Yard | 1 | 32 | 5,529,945 | 15,702,730 | Michael Addis |
22 | James Bond 007 | 1 | 20 | 83,568,261 | 246,677,510 | Rachel Hall |
23 | Iron Maiden: Legacy of the Beast | 1 | 27 | 89,509,001 | 354,630,790 | Ed Duckworth |
24 | Hurricane | 2 | 45 | 6,954,657 | 23,449,560 | Rachel Hall |
25 | Hot Tip | 1 | 20 | 94,460 | 192,270 | Charlie Arnold |
26 | Halloween | 1 | 24 | 23,022,709 | 85,444,200 | Paul Brock |
27 | Guardians of the Galaxy | 1 | 27 | 70,202,337 | 341,500,810 | Elliot Roberts |
28 | Gorgar | 1 | 20 | 172,782 | 461,810 | Ed Duckworth |
29 | Godzilla (Stern) | 1 | 27 | 187,758,539 | 928,851,010 | Jason Pitt |
30 | Gladiators | 1 | 20 | 122,884,929 | 628,234,940 | Kevin Donovan |
31 | Future Spa | 1 | 24 | 181,415 | 607,880 | Justin McLellan |
32 | Foo Fighters | 1 | 27 | 43,843,303 | 177,826,220 | Owen Lloyd |
33 | Flight 2000 | 1 | 20 | 389,215 | 1,431,680 | Nicolas Mobey |
34 | Fish Tales | 2 | 45 | 43,068,038 | 199,257,180 | Paul Brock |
35 | Eight Ball Deluxe | 1 | 24 | 648,291 | 2,480,620 | Kevin Donovan |
36 | Doctor Who | 1 | 25 | 25,905,726 | 87,495,160 | Justin McLellan |
37 | Dirty Harry | 1 | 24 | 322,056,388 | 929,084,860 | Kevin Donovan |
38 | Dialed In! | 2 | 58 | 398,072 | 1,703,740 | Nicolas Mobey |
39 | Deadpool | 1 | 27 | 114,169,308 | 1,091,057,720 | Jason Pitt |
40 | Cue Ball Wizard | 1 | 25 | 95,527,878 | 232,201,790 | Nicolas Mobey |
41 | Cirqus Voltaire | 1 | 32 | 14,288,824 | 75,671,570 | Jason Pitt |
42 | Bugs Bunny's Birthday Ball | 1 | 25 | 4,699,270 | 54,254,270 | Daniel Gwynn Wood |
43 | Bride of Pinbot 2.0 | 1 | 20 | 4,980,128 | 17,786,740 | Jason Pitt |
44 | Bride of Pinbot | 1 | 20 | 3,819,916 | 11,182,340 | Ran Davies |
45 | Black Knight | 1 | 24 | 412,250 | 1,765,830 | Jason Pitt |
46 | Avengers: Infinity Quest | 1 | 27 | 108,896,725 | 743,986,510 | Kevin Donovan |
47 | Alien | 1 | 20 | 13,806,221 | 36,447,680 | Ed Duckworth |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025
(Environment: primary)