HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
| Machine ▼ | Appearances | Plays | Average Score | High Score | Player | |
|---|---|---|---|---|---|---|
| 1 | Willy Wonka & The Chocolate Factory | 1 | 29 | 928,686 | 14,630,270 | Andy Foster |
| 2 | White Water | 1 | 36 | 181,548,371 | 830,797,630 | Andy Foster |
| 3 | Twilight Zone | 2 | 65 | 186,535,042 | 1,518,127,770 | Andy Foster |
| 4 | The Wizard of Oz | 1 | 26 | 136,187 | 1,559,208 | Paul Owen |
| 5 | Strikes and Spares | 1 | 36 | 224,134 | 885,700 | Richard Barber |
| 6 | Spectrum | 1 | 29 | 249,444 | 539,160 | David Dutton |
| 7 | Space Shuttle (Williams) | 1 | 29 | 708,803 | 2,045,420 | Luke Wells |
| 8 | Rush | 1 | 26 | 35,866,602 | 230,080,510 | Eddie Lehan |
| 9 | Ripley's Believe it or Not! | 1 | 27 | 11,643,121 | 30,438,210 | Will Jarvis |
| 10 | Pulp Fiction | 1 | 36 | 709,091 | 4,239,760 | Andy Foster |
| 11 | Police Force | 1 | 29 | 1,249,086 | 6,583,110 | Andy Foster |
| 12 | Playboy (Bally) | 1 | 36 | 256,367 | 1,179,270 | Carl Spiby |
| 13 | Paragon | 1 | 36 | 102,090 | 268,740 | Andy Foster |
| 14 | Nine Ball | 1 | 29 | 538,241 | 1,782,880 | David Dutton |
| 15 | Night Rider | 1 | 36 | 31,730 | 77,940 | Scott Gamble |
| 16 | Medieval Madness | 1 | 36 | 17,847,769 | 59,911,960 | Garry Speight |
| 17 | Kings & Queens | 1 | 29 | 586 | 1,345 | Louis Parsisson |
| 18 | Jurassic Park (Stern) | 1 | 29 | 77,864,031 | 266,016,900 | David Dutton |
| 19 | Jokerz! | 1 | 29 | 1,047,994 | 3,236,510 | Will Jarvis |
| 20 | James Bond 007 | 1 | 29 | 224,697,723 | 1,642,151,670 | Andy Foster |
| 21 | Iron Maiden | 1 | 26 | 112,580,389 | 511,230,510 | Andy Foster |
| 22 | Indiana Jones (Williams) | 1 | 29 | 152,426,021 | 752,684,500 | Tim Knowles |
| 23 | Harry Potter | 1 | 36 | 116,743,208 | 452,133,515 | Paul Barber |
| 24 | Guardians of the Galaxy | 1 | 26 | 69,106,100 | 343,849,750 | Don Gauld |
| 25 | Godzilla (Stern) | 2 | 62 | 75,991,257 | 766,034,530 | Andy Foster |
| 26 | Ghostbusters | 1 | 26 | 149,309,426 | 846,546,990 | Adrian Hufton |
| 27 | Foo Fighters | 1 | 26 | 118,102,249 | 777,433,280 | Paul Owen |
| 28 | Flash | 1 | 29 | 248,232 | 884,540 | Will Jarvis |
| 29 | Fireball II | 1 | 36 | 449,682 | 1,449,940 | Will Jarvis |
| 30 | Catacomb | 1 | 29 | 840,038 | 1,499,070 | Paul Owen |
| 31 | Cactus Canyon | 1 | 36 | 26,420,070 | 108,385,270 | Dan Hardy |
| 32 | Banzai Run | 1 | 29 | 738,756 | 1,513,410 | Cheryl Ellis |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2026
(Environment: primary)