Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

South Wales League

All Seasons

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 Alien 1 20 13,806,221 36,447,680 Ed Duckworth
2 Avengers: Infinity Quest 2 53 110,067,643 1,003,222,270 Kevin Donovan
3 Black Knight 1 24 412,250 1,765,830 Jason Pitt
4 Bride of Pinbot 1 20 3,819,916 11,182,340 Ran Davies
5 Bride of Pinbot 2.0 2 43 4,263,887 20,161,900 Dan Williams
6 Bugs Bunny's Birthday Ball 1 25 4,699,270 54,254,270 Daniel Gwynn Wood
7 Champion Pub 1 21 13,961,760 47,828,210 Kevin Donovan
8 Cirqus Voltaire 2 53 14,270,816 75,671,570 Jason Pitt
9 Cue Ball Wizard 1 25 95,527,878 232,201,790 Nicolas Mobey
10 Deadpool 2 53 103,511,351 1,091,057,720 Jason Pitt
11 Dialed In! 4 105 297,305 1,703,740 Nicolas Mobey
12 Dirty Harry 2 49 292,144,843 929,084,860 Kevin Donovan
13 Doctor Who 1 25 25,905,726 87,495,160 Justin McLellan
14 Eight Ball Deluxe 2 49 713,380 2,480,620 Kevin Donovan
15 Fish Tales 4 95 45,083,618 216,604,150 Ed Duckworth
16 Flight 2000 2 46 402,261 1,747,360 Nicolas Mobey
17 Foo Fighters 1 27 43,843,303 177,826,220 Owen Lloyd
18 Future Spa 1 24 181,415 607,880 Justin McLellan
19 Gladiators 2 55 77,563,532 628,234,940 Kevin Donovan
20 Godzilla (Stern) 2 53 152,011,117 928,851,010 Jason Pitt
21 Gold Wings 1 25 1,344,433 4,569,730 Dave Moore
22 Gorgar 2 45 170,763 461,810 Ed Duckworth
23 Guardians of the Galaxy 1 27 70,202,337 341,500,810 Elliot Roberts
24 Halloween 1 24 23,022,709 85,444,200 Paul Brock
25 Hot Tip 2 43 99,550 220,520 Ran Davies
26 Hurricane 4 108 7,464,069 46,997,430 Ran Davies
27 Iron Maiden: Legacy of the Beast 2 53 79,246,564 354,630,790 Ed Duckworth
28 James Bond 007 3 83 82,871,802 715,282,950 Jason Pitt
29 Junk Yard 2 53 6,750,760 27,688,560 Michael Addis
30 Lord of the Rings 2 52 28,543,842 143,382,480 Craig Pullen
31 Mafia 1 25 18,176 46,160 Janos Kiss
32 Medieval Madness 6 138 16,804,212 78,310,690 Glen Cockell
33 Monster Bash 4 96 29,229,233 232,891,040 Elliot Roberts
34 No Good Gofers 2 53 8,434,908 32,619,540 Kevin Donovan
35 Pinbot 1 25 508,897 1,274,940 Angela Richmond
36 Robo-War 1 25 1,091,232 2,828,140 Dave Moore
37 Rush 3 78 49,720,873 344,441,370 Dave Moore
38 Scooby-Doo 2 53 9,008,352 74,770,520 Kevin Donovan
39 Space Shuttle (Williams) 1 27 781,382 2,155,830 Owen Lloyd
40 Star Trek (Data East) 1 37 19,596,602 52,511,740 Dave Willcox
41 Surf 'n Safari 1 32 10,214,011 49,386,240 Kevin Donovan
42 Taxi 3 75 1,114,273 8,643,270 Kevin Donovan
43 Texas Chainsaw Massacre 1 27 22,548,879 65,396,479 Dave Large
44 The Addams Family 3 81 44,735,561 306,402,290 Dan Williams
45 The Big Lebowski 1 24 3,209,215 21,973,970 Jason Pitt
46 The Getaway: High Speed II 4 107 43,106,955 229,688,830 Kevin Donovan
47 The Mandalorian 3 83 71,061,215 260,727,570 Ran Davies
48 The Shadow 3 74 173,851,406 492,171,210 Craig Goodwin
49 The Uncanny X-Men 1 27 35,104,997 123,389,050 Dave Moore
50 Theatre of Magic 1 32 451,287,058 1,914,362,730 Craig Pullen
51 Twilight Zone 2 43 137,898,499 552,754,780 Dan Williams
52 Xenon 3 69 311,839 1,155,440 Jason Pitt

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.