Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Northern League

Season 19

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 Banzai Run 1 29 738,756 1,513,410 Cheryl Ellis
2 Catacomb 1 29 840,038 1,499,070 Paul Owen
3 Flash 1 29 248,232 884,540 Will Jarvis
4 Indiana Jones (Williams) 1 29 152,426,021 752,684,500 Tim Knowles
5 James Bond 007 1 29 224,697,723 1,642,151,670 Andy Foster
6 Jokerz! 1 29 1,047,994 3,236,510 Will Jarvis
7 Jurassic Park (Stern) 1 29 77,864,031 266,016,900 David Dutton
8 Kings & Queens 1 29 586 1,345 Louis Parsisson
9 Nine Ball 1 29 538,241 1,782,880 David Dutton
10 Police Force 1 29 1,249,086 6,583,110 Andy Foster
11 Ripley's Believe it or Not! 1 27 11,643,121 30,438,210 Will Jarvis
12 Space Shuttle (Williams) 1 29 708,803 2,045,420 Luke Wells
13 Spectrum 1 29 249,444 539,160 David Dutton
14 Twilight Zone 1 29 183,452,778 1,518,127,770 Andy Foster
15 Willy Wonka & The Chocolate Factory 1 29 928,686 14,630,270 Andy Foster

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.