Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Irish League

All Seasons

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 Aerosmith 9 104 52,400,287 251,895,430 Keith Boreland
2 Alice Cooper's Nightmare Castle 2 27 13,511,421 43,399,760 Alan O'Grady
3 Avengers: Infinity Quest 3 49 48,488,754 197,809,470 Alex Sperellis
4 Baby Pac-Man 1 10 50,543 74,350 Graeme Burchael
5 Batman 66 4 64 94,225,155 1,469,640,550 Alan O'Grady
6 Batman: The Dark Knight 9 130 44,504,184 206,372,990 Keith Boreland
7 Baywatch 2 29 213,834,396 432,897,050 Gerd Hülsmann
8 Big Buck Hunter Pro 1 11 3,787,421 14,622,710 Gerd Hülsmann
9 Bram Stoker's Dracula 3 55 61,674,334 433,487,150 Graeme Burchael
10 Bride of Pinbot 10 109 26,882,782 1,069,541,370 Keith Boreland
11 Bride of Pinbot 2.0 1 11 11,176,497 40,882,280 Keith Boreland
12 Creature from the Black Lagoon 13 169 43,009,336 272,145,050 Keith Boreland
13 CSI: Crime Scene Investigation 2 29 13,926,488 49,473,640 Alan O'Grady
14 Cyclone 1 17 1,138,929 3,043,340 Clement Raigneau
15 Deadpool 3 42 98,244,647 586,047,310 Keith Boreland
16 Dialed In! 1 11 322,205 822,250 Mick Colgan
17 Doctor Who 10 112 107,957,138 1,438,095,190 Keith Boreland
18 Elvira's House of Horrors 3 52 55,200,052 342,225,200 Graeme Burchael
19 Flash Gordon 1 11 290,765 756,280 Gerd Hülsmann
20 Foo Fighters 3 59 50,876,138 277,081,670 Graeme Burchael
21 Game of Thrones 3 34 231,526,976 978,542,400 Clement Raigneau
22 Ghostbusters 2 37 92,066,338 641,652,140 Keith Boreland
23 Godzilla (Stern) 11 164 157,677,603 1,787,086,860 Graeme Burchael
24 Goldeneye 6 100 416,937,772 1,834,530,980 Donovan Delaney
25 Guns N' Roses (JJP) 3 52 1,929,438 12,982,908 Keith Boreland
26 Houdini: Master of Mystery 4 57 562,103 5,155,699 Ian Craig
27 Hurricane 5 48 11,290,450 78,039,660 Keith Boreland
28 Iron Maiden: Legacy of the Beast 10 134 115,504,794 547,670,060 Jack Waycik
29 Iron Man 3 30 12,844,479 26,348,580 Johnny Rogan
30 Jackbot 5 46 1,152,024,904 4,904,773,020 Keith Boreland
31 Jaws 2 23 180,725,746 867,521,220 Graeme Burchael
32 Judge Dredd 6 79 109,042,845 363,848,890 Alan O'Grady
33 Jurassic Park (Stern) 1 10 138,686,956 350,714,780 Graeme Burchael
34 Lethal Weapon 3 2 30 47,462,111 112,887,890 Richard Batten
35 Magic Castle 1 13 1,482,166 2,577,420 Clement Raigneau
36 Mary Shelley's Frankenstein 4 56 401,339,628 2,168,073,240 Donovan Delaney
37 Maverick 1 14 276,661,005 636,068,370 Ian Craig
38 Medusa 1 11 144,887 252,500 Andy Shaw
39 Metallica 5 83 42,216,729 625,197,770 Donovan Delaney
40 No Good Gofers 1 7 6,395,297 28,547,870 Ian Craig
41 Playball 2 26 3,481 5,937 Ben Flynn
42 Popeye Saves The Earth 4 33 97,622,804 550,606,420 Keith Boreland
43 Pulp Fiction 1 11 1,452,708 8,762,490 Keith Boreland
44 Revenge from Mars 1 20 26,249,139 111,992,760 Alex Sperellis
45 Ripley's Believe it or Not! 1 18 5,090,194 12,216,730 David Butler
46 Road Show 3 38 156,215,619 499,912,170 David Butler
47 Rush 4 57 91,203,951 347,604,360 Jack Waycik
48 Space Station 3 41 942,613 2,790,620 David Butler
49 Star Trek (Stern) 4 49 35,238,915 131,329,940 Keith Boreland
50 Star Trek Next Generation 11 118 259,372,971 1,271,838,910 David Butler
51 Star Wars (Data East) 1 11 51,660,930 125,552,160 Keith Boreland
52 Star Wars (Stern) 1 16 232,697,078 784,388,940 Alan O'Grady
53 Star Wars Episode I 1 11 25,671,245 81,417,750 Gerd Hülsmann
54 Starship Troopers 6 49 35,354,684 111,471,470 David Butler
55 Stranger Things 3 39 84,541,048 233,279,350 Alex Sperellis
56 Tales from the Crypt 9 143 94,481,860 547,230,911 Ian Craig
57 Teenage Mutant Ninja Turtles (Stern) 1 10 7,953,761 19,035,610 Keith Boreland
58 The Addams Family 7 95 45,616,397 531,691,460 Donovan Delaney
59 The Beatles 1 13 2,764,511 6,718,870 Keith Boreland
60 The Flintstones 3 30 363,400,785 1,217,897,110 Clement Raigneau
61 The Getaway: High Speed II 6 84 52,417,709 497,898,920 Leo Galway
62 The Lost World Jurassic Park 1 22 1,558,876 4,958,090 Ian Craig
63 The Mandalorian 3 47 44,772,356 202,014,010 Graeme Burchael
64 The Munsters 2 30 19,458,707 180,473,880 Alan O'Grady
65 The Shadow 5 63 221,862,413 675,026,710 Richard Batten
66 The Simpsons Pinball Party 6 88 11,122,702 58,742,070 David Butler
67 The Sopranos 1 23 44,067,858 166,992,380 John Murphy
68 The Walking Dead 3 37 60,173,545 486,125,210 Graeme Burchael
69 Theatre of Magic 9 91 337,614,231 1,198,848,780 Richard Batten
70 Toy Story 4 2 33 1,358,675 3,980,900 Clement Raigneau
71 Twilight Zone 4 57 121,391,292 415,761,050 Jack Waycik
72 Whirlwind 2 35 4,041,932 12,179,100 Keith Boreland
73 White Water 14 190 59,139,614 481,639,900 Keith Boreland
74 Who Dunnit 4 35 1,104,469,115 3,236,719,020 Keith Boreland
75 WWF Royal Rumble 6 56 304,408,183 1,590,034,820 Keith Boreland
76 X's & O's 3 34 705,798 1,534,580 Richard Betten

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.