HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (0 league meets, and 1 league final)
Total games played : 13
Average score : 287,133
| Rank | Score | Player | Event |
|---|---|---|---|
| 1 | 987,840 | Tim Porter | 2017 A Playoffs |
| 2 | 495,660 | Rich Mallett | 2017 A Playoffs |
| 3 | 479,050 | Martin Ayub | 2017 A Playoffs |
| 4 | 380,970 | David Dutton | 2017 A Playoffs |
| 5 | 265,590 | Wayne Johns | 2017 A Playoffs |
| 6 | 224,520 | Matt Vince | 2017 A Playoffs |
| 7 | 210,080 | Will Jarvis | 2017 A Playoffs |
| 8 | 190,870 | Greg Mott | 2017 A Playoffs |
| 9 | 179,250 | David Dodds | 2017 A Playoffs |
| 10 | 108,040 | Andy Foster | 2017 A Playoffs |
| 11 | 82,050 | Craig Pullen | 2017 A Playoffs |
| 12 | 68,420 | Chris Poyntz | 2017 A Playoffs |
| 13 | 60,400 | David Mainwaring | 2017 A Playoffs |
© UK Pinball League 2025
(Environment: primary)