HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (0 league meets, and 1 league final)
Total games played : 13
Average score : 483,611
| Rank | Score | Player | Event |
|---|---|---|---|
| 1 | 2,667,430 | David Dutton | 2016 B Finals |
| 2 | 1,096,990 | Vin Jauhal | 2016 B Finals |
| 3 | 535,040 | Adrian Donati | 2016 B Finals |
| 4 | 363,970 | Dawn Raison | 2016 B Finals |
| 5 | 274,000 | Kate Rothwell-Jackson | 2016 B Finals |
| 6 | 262,620 | Helmut Langenbruch | 2016 B Finals |
| 7 | 247,370 | Elliott Roberts | 2016 B Finals |
| 8 | 184,600 | Colin Clunie | 2016 B Finals |
| 9 | 184,030 | Rich Mallett | 2016 B Finals |
| 10 | 135,950 | Richard Rothwell-Jackson | 2016 B Finals |
| 11 | 119,380 | Garry Speight | 2016 B Finals |
| 12 | 109,340 | Chris Meggat | 2016 B Finals |
| 13 | 106,230 | Terry Sullivan | 2016 B Finals |
© UK Pinball League 2025
(Environment: primary)