HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 14
Average score : 634,605,337
| Rank | Score | Player | Event |
|---|---|---|---|
| 1 | 2,251,911,410 | Greg Mott | 2010 South West League Meet 5 |
| 2 | 1,486,862,790 | Andy Sims | 2010 South West League Meet 5 |
| 3 | 860,974,140 | Graham Rowley | 2010 South West League Meet 5 |
| 4 | 766,722,240 | Benny Benstead | 2010 South West League Meet 5 |
| 5 | 711,946,410 | Doug Smith | 2010 South West League Meet 5 |
| 6 | 480,706,070 | Neil Fellender | 2010 South West League Meet 5 |
| 7 | 338,350,030 | Peter Blakemore | 2010 South West League Meet 5 |
| 8 | 329,140,570 | Tony Fitzgerald | 2010 South West League Meet 5 |
| 9 | 326,013,680 | Marie Irshad | 2010 South West League Meet 5 |
| 10 | 312,921,380 | Ed Duckworth | 2010 South West League Meet 5 |
| 11 | 307,178,650 | Eddie Mole | 2010 South West League Meet 5 |
| 12 | 288,943,650 | Dave Rolfe | 2010 South West League Meet 5 |
| 13 | 276,058,220 | Andy Kerslake | 2010 South West League Meet 5 |
| 14 | 146,745,490 | Abbie Rolfe | 2010 South West League Meet 5 |
© UK Pinball League 2025
(Environment: primary)